| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 21.6421.76 | Screw | £2.58 | |
| 2 | 079.05.195 | Cable Clamp | £0.00 |
NOT AVAILABLE
|
| 3 | 24.3423.14 | Nut M6 | £0.00 | |
| 4 | 079.05.802 | Handle Upper Part | £12.30 | |
| 5 | 079.39.828 | Combination Switch | £44.86 | |
| 6 | 000.49.641 | Label | £0.00 |
NOT AVAILABLE
|
| 7 | 710-1700 | Carriage Bolt M8x40 Din 603-8. | £2.66 | |
| 7 | 22.3419.30 | Carriage Bolt M8x40 Din 603-8. | £2.66 | |
| 8 | 079.06.311 | Lower Handle | £36.22 | |
| 12 | 21.1441.71 | Hex Bolt M8 X 22 | £2.46 | |
| 12 | 710-1725 | Screw Hex | £2.46 | |
| 13 | 079.05.197 | Handle Retainer | £12.55 | |
| 15 | 28.7111.05 | Belleville | £3.78 | |
| 17 | 710-1780 | Bolt:crg:m8x1.25x16 Din 603 | £1.77 | |
| 17 | 22.3419.24 | Bolt | £1.77 | |
| 18 | 079.26.875 | Deflector | £0.00 |
NOT AVAILABLE
|
| 19 | 710-1704 | Screw | £3.06 | |
| 19 | 000.02.493 | Screw | £3.06 | |
| 20 | 000.31.182 | Spring | £10.15 | |
| 21 | 079.25.703 | Heckbuegel Vollst. | £28.32 | |
| 21 | 079.25.728 | Heckbuegel Vollst. | £28.32 | |
| 22 | 22.6417.89 | Screw | £1.30 | |
| 23 | 000.02.370 | Screw | £2.52 | |
| 24 | 001.10.129 | Cable Clamp | £12.34 | |
| 25 | 000.02.371 | Screw | £2.41 | |
| 25 | 000.02.583 | Screw | £2.41 | |
| 26 | 000.02.495 | Screw | £3.69 | |
| 27 | 079.13.003 | Fan | £13.92 | |
| 27 | 731-2136 | Fan | £13.92 | |
| 28 | 079.13.012 | Switch | £27.14 | |
| 28 | 079.13.067 | Condensor | £27.14 | |
| 29 | 079.13.603 | Motor 1300w | £98.09 | |
| 29 | 724-0283 | Motor 1300w | £98.09 | |
| 30 | 079.26.190 | Engine Support | £43.82 | |
| 30 | 079.26.596 | Protection Box | £43.82 | |
| 31 | 22.3419.25 | Screw M8 X 20 | £2.05 | |
| 31 | 710-1727 | Screw | £2.05 | |
| 34 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 | |
| 34 | 24.6481.18 | Washer | £1.48 | |
| 35 | 079.77.906 | Blade | £6.05 | |
| 35 | 631-0100 | Blade Hub Asm | £6.05 |
NOT AVAILABLE
|
| 36 | 079.77.384 | Blade | £28.42 | |
| 37 | 079.77.110 | Hub | £5.92 | |
| 37 | 782-7050 | Lock Plate | £5.92 | |
| 38 | 624-0075 | Screw Blade | £7.44 | |
| 38 | 079.77.855 | Screw | £7.44 | |
| 39 | 24.6273.37 | Shim | £4.42 | |
| 40 | 738-1057 | Scr:shldr:11.95x35.9:m8x1.25 | £9.11 | |
| 40 | 079.29.166 | Bolt | £9.11 | |
| 41 | 734-1897 | Wheel | £13.35 | |
| 41 | 079.30.857 | Wheel Dia 180mm, Bar, Sleeve B | £13.35 | |
| 42 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 | |
| 42 | 24.6487.20 | Washer | £2.41 | |
| 45 | 079.80.989 | Grasfangkorb Vollst. | £42.06 | |
| 46 | 731-2180A637 | Grip | £6.00 | |
| 46 | 079.80.111 | Handle Bar | £6.00 | |
| 47 | 079.24.142 | Hood | £41.43 | |
| 48 | 079.24.181 | Deckel | £25.57 | |
| 48 | 079.24.203 | Deckel | £25.57 | |
| 49 | 000.50.905 | Namensschild Eco E | £0.00 |
NOT AVAILABLE
|
| 50 | 000.51.012 | Lbl.identification | £0.00 |
NOT AVAILABLE
|
| 51 | 079.27.901 | Mower Housing | £0.00 |
NOT AVAILABLE
|
| 52 | 000.50.324 | Decal | £3.57 | |
| 52 | 000.50.303 | Decal | £3.57 | |
| 53 | 079.26.027 | Rod | £9.42 | |
| 54 | 28.3595.54 | Retaining Washer | £2.03 | |
| 55 | 079.05.304 | Cable Protection | £5.05 | |
| 56 | 21.1441.76 | Screw | £0.00 | |
| 57 | 079.26.420 | Anschlagwinkel | £3.57 | |
| 58 | 782-0659 | Verstellplatte - 5 Fach - | £14.46 | |
| 58 | 079.29.589 | Verstellplatte - 5 Fach - | £14.46 | |
| 59 | 782-0617A | Pivot Arm | £11.63 | |
| 59 | 079.29.295 | Adjusting Arm | £11.63 | |
| 60 | 682-0271A | Lvr Asm:spr:hgt Adj | £7.99 | |
| 60 | 079.29.735 | Adjusting Lever | £0.00 |
NOT AVAILABLE
|
| 61 | 736-0651 | Washer | £0.00 | |
| 61 | 28.7111.50 | Spring Washer 25x12 2x25 | £0.00 | |
| 62 | 738-1030A | Screw | £6.73 | |
| 62 | 079.29.178 | Screw | £6.73 | |
| 63 | 24.8195.18 | Spring Washer | £0.00 | |
| 63 | 04512-50080 | Washer 8mm Lock | £0.00 | |
| 64 | 712-0690 | Nut:hex:m8-1.25 Din 934 | £1.56 | |
| 64 | 24.1421.18 | Nut M8 | £1.56 | |
| 65 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 | |
| 65 | 24.6486.18 | Washer | £2.41 |
