| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 2 610 997 458 | Motor Housing | £25.04 | |
| 2 | 1 615 100 009 | Pole Housing | £12.83 | |
| 3 | 2 610 997 547 | Armature | £71.84 | |
| 4 | 2 610 997 469 | On-off Switch | £25.04 | |
| 8 | 2 610 997 904 | Manufacturer's Nameplate | £2.51 | |
| 9 | 2 610 997 905 | Label | £2.51 | |
| 13 | 2 610 351 861 | Ball Bearing | £6.56 | |
| 16 | 2 610 997 519 | Brush Holder | £4.78 | |
| 17 | 2 610 997 518 | Brush Holder | £4.02 | |
| 19 | 2 610 909 719 | Screw | £1.00 | |
| 20 | 2 610 997 933 | Warning Label | £1.00 | |
| 21 | 2 610 997 497 | Protection Cover | £12.83 | |
| 22 | 2 610 997 495 | Protective Cover | £11.37 | |
| 23 | 2 610 997 474 | Special Washer | £2.33 | |
| 24 | 2 610 997 472 | Washer | £1.00 |
NOT AVAILABLE
|
| 25 | 2 610 997 459 | Cap | £0.00 | |
| 26 | 2 610 997 470 | Switch Button | £1.00 | |
| 29 | 2 610 997 545 | Set Of Handles | £14.83 | |
| 30 | 2 610 997 903 | Base Plate | £21.43 | |
| 31 | 2 610 904 891 | Deep-groove Ball Bearing | £12.83 |
NOT AVAILABLE
|
| 32 | 2 610 997 508 | Spring | £1.67 | |
| 33 | 2 610 997 489 | Extension Spring | £1.90 | |
| 34 | 2 610 997 501 | Dust Cap | £0.00 | |
| 35 | 1 619 P01 532 | End Stop | £1.00 | |
| 36 | 2 610 386 556 | Washer | £0.00 |
NOT AVAILABLE
|
| 37 | 1 619 P01 530 | Compression Spring | £1.00 | |
| 38 | 2 610 997 507 | Compression Spring | £0.00 | |
| 39 | 2 610 997 499 | Pivoting Blade Guard | £9.91 | |
| 40 | 2 610 917 567 | Knob | £5.30 | |
| 41 | 2 610 997 457 | Depth-gauge | £1.00 | |
| 43 | 1 619 P01 535 | Washer | £1.00 | |
| 44 | 2 610 997 464 | Locking Pin | £0.00 | |
| 45 | 2 610 997 461 | Trigger | £3.03 | |
| 46 | 2 610 350 103 | Pin | £1.00 | |
| 47 | 1 610 290 043 | Locating Ring | £2.05 | |
| 48 | 1 600 910 018 | Needle Bearing | £4.01 | |
| 49 | 1 619 P01 531 | Spring | £1.00 | |
| 53 | 2 610 908 255 | Retaining Snap Ring | £0.00 | |
| 54 | 2 610 015 968 | Roller Pin | £0.00 | |
| 58 | 1 619 X00 504 | Screw | £1.00 | |
| 60 | 2 610 997 475 | Flange Bolt | £1.90 | |
| 62 | 1 619 P01 538 | Screw | £1.00 | |
| 63 | 2 610 017 262 | Round-head Bolt | £2.05 | |
| 64 | 2 610 907 295 | Screw | £1.90 | |
| 65 | 1 619 P01 540 | Hexagon Socket Wrench | £1.00 | |
| 66 | 2 610 907 388 | Spiral Spring | £1.00 | |
| 68 | 1 619 P01 491 | Screw | £1.00 | |
| 69 | 2 610 997 934 | Warning Label | £1.00 | |
| 78 | 2 610 997 925 | Reference Plate | £0.00 | |
| 651 | 2 607 335 671 | Accumulator Battery | £146.50 | |
| 652 | 2 607 225 033 | Fast Charger | £77.18 | |
| 654 | 2 610 018 222 | Screw | £1.90 |
NOT AVAILABLE
|
| 810 | 1 617 014 131 | Carbon-brush Set | £7.01 | |
| 842 | 2 610 997 509 | Pivot Plate | £7.76 | |
| 850 | 2 610 912 428 | Spindle | £21.43 | |
| 870 | 2 610 997 911 | Pickup Clip | £4.19 |
