| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 1 619 P10 219 | Motor Housing | £15.05 | |
| 2 | 1 619 P08 335 | Field | £46.05 | |
| 4 | 1 607 200 286 | Switch | £15.05 | |
| 5 | 1 619 P02 329 | Power Supply Cord | £9.05 | |
| 5 | 1 619 P02 326 | Power Supply Cord | £9.05 | |
| 6 | 2 600 703 012 | Grommet Ø6,5-Ø6,9X95 MM | £2.33 | |
| 7 | 1 619 P01 104 | Cable Clip | £1.00 | |
| 12 | 1 619 P01 137 | Suppression Filter | £4.01 | |
| 13 | 2 610 017 348 | Deep-groove Ball Bearing | £7.76 | |
| 14 | 1 619 P06 095 | Deep-groove Ball Bearing | £8.73 | |
| 19 | 2 603 490 021 | Torx Oval-head Screw | £1.00 | |
| 22 | 1 619 P10 224 | Baffle | £3.03 | |
| 23 | 1 605 500 206 | Sealing Cap | £2.80 | |
| 24 | 1 619 P10 220 | Set Of Handles | £13.34 | |
| 26 | 1 600 206 030 | Rubber Ring | £1.00 | |
| 32 | 1 619 P01 157 | Change-over Switch | £1.00 | |
| 32 | 1 619 P01 156 | Switch Button | £2.05 | |
| 33 | 2 610 935 251 | Compression Spring | £1.00 | |
| 34 | 1 619 P01 637 | Strain-relief Clamp | £1.00 | |
| 39 | 1 619 P01 642 | Compression Spring | £1.00 | |
| 40 | 1 619 P10 226 | Bushing | £2.33 | |
| 46 | 1 619 P01 623 | Shaft | £9.45 | |
| 47 | 1 900 905 279 | Deep-groove Ball Bearing | £7.76 | |
| 48 | 1 900 905 173 | Deep-groove Ball Bearing | £4.01 | |
| 49 | 1 619 P10 221 | Gear | £9.45 | |
| 50 | 1 619 P01 153 | Washer | £3.36 | |
| 51 | 1 619 P01 626 | Locking Washer | £3.03 | |
| 52 | 1 619 P01 634 | Clamp Screw | £1.00 | |
| 53 | 1 619 P01 628 | Bearing Flange | £6.12 | |
| 54 | 1 619 P01 629 | Retaining Plate | £2.45 | |
| 58 | 1 619 P01 630 | Pivoting Blade Guard | £12.83 | |
| 59 | 1 619 P01 631 | Lever | £2.05 | |
| 60 | 1 619 P01 632 | Extension Spring | £2.33 | |
| 61 | 1 619 P01 633 | Bumper | £1.00 | |
| 62 | 1 619 P02 580 | Spacer Tube | £1.00 | |
| 63 | 1 619 P01 635 | Flange Bushing | £1.00 | |
| 64 | 1 619 P10 650 | Washer | £1.00 | |
| 65 | 1 619 P06 522 | Stud Bolt | £1.00 | |
| 66 | 1 619 P10 222 | Protective Guard | £37.23 | |
| 67 | 2 917 780 185 | Slotted Spring Pin | £2.05 | |
| 69 | 1 619 P10 227 | Base Plate | £25.04 | |
| 71 | 1 619 P10 230 | Depth-gauge | £4.19 | |
| 72 | 1 619 P10 228 | Support Bracket | £4.01 | |
| 73 | 1 619 P10 229 | Hinge | £4.78 | |
| 74 | 2 610 923 224 | Shoulder Screw | £1.00 | |
| 75 | 2 915 061 003 | Hex Nut | £2.05 | |
| 76 | 1 619 P01 636 | Wing Nut | £1.00 | |
| 78 | 2 910 281 201 | Round-head Bolt | £1.00 | |
| 79 | 1 619 P01 668 | Adjusting Lever | £1.00 | |
| 80 | 1 619 P01 669 | Rod | £3.35 | |
| 81 | 2 916 021 013 | Plain Washer | £1.00 | |
| 84 | 1 619 P01 618 | Wing Screw | £1.00 | |
| 87 | 2 603 490 022 | Torx Oval-head Screw | £1.00 | |
| 88 | 2 610 925 864 | Screw | £1.00 | |
| 90 | 1 619 P04 540 | Adjusting Screw | £1.00 | |
| 91 | 1 619 P01 677 | Screw | £1.00 | |
| 92 | 1 619 P01 678 | Screw | £1.00 | |
| 93 | 1 619 P01 679 | Screw | £1.00 | |
| 94 | 1 619 P01 680 | Screw | £1.00 | |
| 95 | 1 619 P01 673 | Screw | £1.00 | |
| 653 | 1 907 950 006 | Offset Screwdriver | £3.36 | |
| 660 | 1 619 X01 612 | Mitre Fence | £7.76 | |
| 803 | 1 619 P10 475 | Armature Set | £50.31 | |
| 810 | 1 619 P10 476 | Carbon-brush Set | £7.01 | |
| 816 | 1 604 336 048 | Brush Holder | £4.78 |
