Buy Replacement Parts and Accessories for the Bosch 3 60168 900

Tap to view parts diagram
Ref: Part Number: Description Price
1 2 610 934 305 Motor Housing £13.34
2 1 619 P01 571 Field £23.57
NOT AVAILABLE
4 2 610 925 421 Switch £7.76
5 1 607 000 386 Power Supply Cord £15.30
6 2 600 703 012 Grommet Ø6,5-Ø6,9X95 MM £2.33
7 2 610 993 191 Cable Clip £1.00
9 1 619 P09 423 Manufacturer's Nameplate £1.00
13 2 610 017 348 Deep-groove Ball Bearing £7.76
14 2 610 350 311 Deep-groove Ball Bearing £8.73
19 1 619 X00 504 Screw £1.00
22 2 610 917 052 Sealing Cap £4.01
23 2 610 924 448 Baffle £4.19
24 2 610 933 955 Handle £10.06
25 2 610 924 143 Auxiliary Handle £4.01
28 1 619 P01 127 Rubber Ring £1.00
29 2 610 921 019 Cable £1.00
30 2 610 921 020 Cable £1.00
31 2 610 918 148 Cable £2.05
32 2 610 937 399 Locking Bolt £3.03
33 2 610 918 150 Spring £1.00
37 1 619 X01 765 Lower Guard £14.83
38 2 610 919 868 Lever £2.05
39 2 610 929 391 Extension Spring £2.00
NOT AVAILABLE
40 2 610 921 144 Retaining Snap Ring £1.00
41 2 610 924 449 Washer £4.78
NOT AVAILABLE
42 1 605 703 107 Conical Spring Washer £3.03
43 1 619 X01 613 Flange Bolt £1.00
44 2 610 918 151 Bumper £1.00
45 1 619 P09 219 Shoulder Screw £1.00
46 2 610 924 684 Jam Nut £1.00
47 1 619 P09 222 Base Plate £26.13
48 1 619 P09 223 Bridge £25.99
NOT AVAILABLE
50 1 619 P09 421 Round-head Bolt £1.00
53 1 619 P01 535 Washer £1.00
54 1 619 X00 942 Washer £1.00
55 1 619 X01 791 Nut £1.00
56 2 610 917 191 Rod £2.33
57 2 610 924 368 Lever £2.05
59 1 619 P01 505 Screw £1.00
60 1 619 X07 057 Contact Screw £1.00
61 2 610 920 385 Screw £1.00
62 F 016 L11 371 Stud Bolt £2.33
63 2 610 925 864 Screw £1.00
64 1 619 X06 749 Screw £1.00
65 2 610 020 639 Needle-roller Bearing £3.03
66 2 610 931 997 Screw £2.33
68 2 610 918 985 Spacer Tube £1.00
69 2 610 924 685 Adjusting Screw £1.00
71 1 619 X01 792 Spring £1.00
72 2 610 918 145 Cover £2.57
73 2 610 919 467 Spring £1.00
74 2 610 919 327 Cover Sleeve £1.00
77 2 610 921 530 Cover £1.00
78 1 619 P06 244 Wing Nut £1.00
80 1 619 P09 216 Hinge Bracket £4.19
81 1 619 P09 215 Hinge Bracket £4.78
82 1 613 435 015 Torx Oval-head Screw £2.33
83 2 610 916 645 Suppression Filter £3.03
85 2 610 920 799 Cover Sleeve £1.00
87 2 610 921 021 Cable £1.00
88 2 610 921 023 Cable £1.00
89 2 610 925 211 Terminal Block £2.33
90 2 610 921 905 Speed Governor £37.23
91 2 610 921 017 Cable £2.05
92 1 603 231 014 Locking Element £2.05
93 2 610 929 166 Washer £1.00
95 1 619 P09 217 Indicator £2.05
96 2 610 990 806 Adjustment Knob £2.05
650 1 907 950 006 Offset Screwdriver £3.36
651 2 610 925 244 Discharge Chute £2.33
652 1 619 X01 612 Mitre Fence £7.76
803 1 619 X01 696 Armature £46.05
808 1 619 X06 505 Nameplate £1.00
816 2 610 925 372 Carbon-brush Set £15.05
827 2 610 925 374 Upper Guard £46.05
834 2 610 925 373 Gear Shaft £25.04

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2026 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire