| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 2 610 930 648 | Motor Housing | £19.05 | |
| 2 | 1 615 100 009 | Pole Housing | £12.83 | |
| 3 | 1 619 P01 902 | Armature | £46.05 | |
| 4 | 1 607 233 334 | Electronics Module | £55.92 | |
| 9 | 2 610 955 165 | Label | £0.00 | |
| 13 | 2 610 351 861 | Ball Bearing | £6.56 | |
| 16 | 2 610 934 990 | Brush Holder | £2.45 | |
| 21 | 2 610 907 388 | Spiral Spring | £1.00 | |
| 22 | 2 610 955 160 | Handle | £12.83 | |
| 24 | 2 610 930 652 | Lower Guard | £17.37 | |
| 26 | 2 610 955 162 | End Cap | £4.01 | |
| 29 | 2 610 935 249 | Adjusting Lever | £1.00 | |
| 30 | 2 610 955 158 | Adjustment Rod | £2.49 | |
| 31 | 1 619 P01 532 | End Stop | £1.00 | |
| 44 | 2 610 997 473 | Inner Disc | £2.45 | |
| 45 | 2 610 940 969 | Special Washer | £0.00 | |
| 46 | 2 610 935 247 | Flange Bolt | £1.00 | |
| 47 | 2 610 935 245 | Push-button | £1.00 | |
| 48 | 2 610 936 576 | Compression Spring | £1.00 | |
| 49 | 2 610 935 246 | Locking Pin | £2.45 | |
| 50 | 2 610 955 167 | Locking Slide | £1.00 | |
| 51 | 2 610 935 251 | Compression Spring | £1.00 | |
| 55 | 2 610 942 930 | Trigger | £2.05 | |
| 56 | 2 610 947 075 | Extension Spring | £2.33 | |
| 57 | 2 610 942 931 | Locating Ring | £2.05 | |
| 59 | 2 910 281 203 | Round-head Bolt | £2.33 | |
| 60 | 2 610 936 575 | Knob | £1.00 | |
| 61 | 2 610 937 464 | Hexagon Socket Wrench | £1.00 | |
| 62 | 2 610 997 925 | Reference Plate | £0.00 | |
| 63 | 2 912 061 118 | Adjusting Screw | £1.00 | |
| 64 | 2 917 761 253 | Slotted Spring Pin | £1.00 | |
| 66 | 2 610 937 452 | Set Ring | £1.00 | |
| 68 | 2 610 957 984 | Warning Label | £0.00 | |
| 72 | 2 603 490 018 | Torx Oval-head Screw | £1.00 | |
| 73 | 2 603 490 022 | Torx Oval-head Screw | £1.00 | |
| 74 | 2 610 937 508 | Shoulder Screw | £1.00 | |
| 75 | 2 914 201 503 | Oval-head Screw | £2.05 | |
| 76 | 2 610 957 469 | Hex Socket Head Cap Screw | £1.00 | |
| 79 | 2 610 386 556 | Washer | £0.00 |
NOT AVAILABLE
|
| 80 | 2 916 011 111 | Plain Washer | £2.33 | |
| 81 | 2 916 190 012 | Shim Ring | £1.00 | |
| 82 | 2 610 945 804 | Washer | £1.00 | |
| 83 | 2 610 315 386 | Screw | £1.00 | |
| 88 | 2 604 690 055 | Compression Spring | £1.00 | |
| 651 | 2 607 336 093 | Battery Set | £162.89 | |
| 653 | 2 607 225 327 | Charger | £117.30 | |
| 808 | 2 610 001 789 | Nameplate | £1.90 | |
| 810 | 2 610 943 623 | Carbon-brush Set | £8.73 | |
| 823 | 2 610 957 973 | Protective Guard | £26.13 | |
| 825 | 2 610 955 990 | Base Plate | £26.13 | |
| 838 | 1 900 905 173 | Deep-groove Ball Bearing | £4.01 | |
| 838 | 2 610 000 765 | Spindle Assembly | £19.05 | |
| 842 | 1 600 910 018 | Needle Bearing | £4.01 | |
| 842 | 2 610 997 509 | Pivot Plate | £7.76 |
