| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 2 605 105 149 | Housing Section | £18.41 | |
| 4 | 1 607 233 394 | Electronics Module | £60.19 | |
| 5 | 2 601 099 235 | Adjusting Slide | £2.05 | |
| 9 | 2 601 111 143 | Manufacturer's Nameplate | £1.00 | |
| 20 | 2 601 111 145 | Nameplate | £1.00 | |
| 22 | 2 609 110 634 | Screw | £1.00 | |
| 25 | 2 608 572 265 | Keyless Chuck | £37.23 | |
| 32 | 2 601 099 236 | Adjusting Lever | £4.01 | |
| 45 | 2 606 200 263 | Planetary Gear Train | £60.19 | |
| 46 | 2 604 690 055 | Compression Spring | £1.00 | |
| 93 | 1 609 200 147 | Screwdriver Blade | £3.03 | |
| 101 | 2 609 110 201 | Torx Flat-head Screw | £1.00 | |
| 107 | 2 609 110 635 | Pan Head Screw | £1.00 | |
| 653 | 2 607 225 645 | Fast Charger | £51.37 | |
| 802 | 2 607 022 832 | Dc Motor | £63.47 | |
| 821 | 2 609 110 633 | Tab Washer | £1.00 | |
| 891 | 2 607 336 353 | Slide-in Accu Package | £116.65 |
