| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 2 | 1 604 336 005 | Brush Holder | £0.00 | |
| 3 | 1 604 652 011 | Spiral Spring | £0.00 | |
| 4 | 1 604 220 033 | Field | £0.00 | |
| 5 | 1 600 209 002 | Air-deflector Ring | £3.03 | |
| 6 | 3 605 805 017 | Bearing Housing | £77.18 | |
| 7 | 1 604 010 042 | Armature | £0.00 | |
| 8 | 1 600 501 062 | Bearing Cover | £14.83 | |
| 9 | 1 900 900 303 | Deep-groove Ball Bearing | £14.83 | |
| 10 | 2 916 681 005 | Spring Lock Washer | £1.00 | |
| 12 | 3 605 500 057 | Sealing Cap | £0.00 | |
| 15 | 1 607 200 025 | Switch | £16.29 | |
| 16 | 1 604 460 023 | Power Supply Cord | £0.00 | |
| 17 | 3 600 703 011 | Grommet | £2.33 | |
| 17 | 1 600 703 008 | Grommet | £0.00 | |
| 18 | 1 606 317 048 | Cylindrical Gear | £35.16 | |
| 20 | 1 601 110 058 | Reference Plate | £1.00 | |
| 21 | 1 602 381 001 | Insulating Strip | £1.00 | |
| 22 | 1 600 108 029 | Sealing Disk | £1.00 | |
| 23 | 1 600 220 015 | Thrust Ring | £89.89 | |
| 25 | 1 601 110 004 | Manufacturer's Nameplate | £0.00 | |
| 26 | 1 903 230 007 | Ball | £1.00 | |
| 27 | 1 600 210 006 | O-ring | £1.00 | |
| 28 | 1 601 302 014 | Fastening Clamp | £1.00 | |
| 29 | 1 604 624 004 | Compression Spring | £0.00 | |
| 30 | 2 910 211 019 | Tapping Screw | £1.00 | |
| 31 | 2 910 021 154 | Socket Head Cap Screw | £1.00 | |
| 32 | 1 608 710 018 | Striker | £219.54 | |
| 33 | 1 903 230 014 | Ball | £1.00 | |
| 34 | 2 910 021 176 | Socket Head Cap Screw | £0.00 | |
| 35 | 3 603 414 028 | Hex Socket Head Cap Screw | £1.00 | |
| 37 | 2 910 021 118 | Socket Head Cap Screw | £1.00 | |
| 38 | 2 910 021 116 | Socket Head Cap Screw | £2.05 | |
| 39 | 2 910 211 021 | Tapping Screw | £1.00 | |
| 39 | 2 910 011 128 | Socket Head Cap Screw | £1.00 | |
| 40 | 1 603 124 077 | Drive Shaft | £136.54 | |
| 41 | 2 916 680 006 | Spring Lock Washer | £1.00 | |
| 42 | 1 600 150 006 | Spring Washer | £3.48 | |
| 43 | 1 600 114 028 | Shim Ring | £5.15 | |
| 44 | 3 605 130 029 | Switch Housing | £11.37 | |
| 45 | 1 607 200 032 | Change-over Switch | £0.00 | |
| 48 | 1 602 381 006 | Insulating Plate | £1.00 | |
| 50 | 1 606 401 006 | Multiplate Clutch | £212.47 | |
| 52 | 1 600 100 609 | Shim | £1.00 | |
| 55 | 1 900 210 129 | O-ring | £2.33 | |
| 56 | 1 603 435 012 | Tapping Screw | £1.00 | |
| 56 | 2 910 011 170 | Socket Head Cap Screw | £1.00 | |
| 57 | 3 605 806 115 | Spindle Bearing | £90.32 | |
| 58 | 1 606 455 031 | Coupling Half | £136.54 | |
| 59 | 1 603 435 006 | Tapping Screw | £0.00 | |
| 59 | 1 603 410 001 | Socket Head Cap Screw | £1.00 | |
| 60 | 2 910 110 116 | Pan Head Screw | £1.00 | |
| 61 | 2 916 690 003 | Spring Lock Washer | £1.00 | |
| 62 | 2 916 010 410 | Plain Washer | £0.00 | |
| 63 | 2 910 011 046 | Socket Head Cap Screw | £1.00 | |
| 64 | 2 916 060 003 | Spring Washer | £1.00 | |
| 65 | 3 604 477 009 | End Splice | £1.00 | |
| 72 | 1 600 100 631 | Shim | £1.00 | |
| 96 | 1 600 108 003 | Felt Disc | £1.00 | |
| 97 | 1 600 501 019 | Bearing Cover | £15.05 | |
| 98 | 1 600 900 001 | Deep-groove Ball Bearing | £14.83 | |
| 99 | 1 605 820 163 | Bearing Flange | £39.49 | |
| 100 | 2 910 021 125 | Socket Head Cap Screw | £1.00 | |
| 101 | 1 600 100 632 | Shim | £1.00 | |
| 101 | 1 420 100 023 | Shim | £1.00 | |
| 102 | 1 900 905 018 | Deep-groove Ball Bearing | £13.58 | |
| 650 | 1 602 025 022 | Auxiliary Handle | £10.06 | |
| 650 | 1 602 025 030 | Auxiliary Handle | £13.34 | |
| 700 | 1 603 527 017 | Threaded Fitting | £0.00 | |
| 800 | 3 605 133 009 | Handle | £27.69 | |
| 801 | 1 605 820 038 | Bearing Flange | £101.63 | |
| 802 | 1 607 014 101 | Carbon-brush Set | £7.76 | |
| 805 | 1 607 000 139 | Motor Housing | £0.00 | |
| 888 | 1 601 106 032 | Nameplate | £2.57 |
