| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1/130 | 2 600 905 032 | Deep-groove Ball Bearing | £4.25 | |
| 1/80 | 1 601 106 032 | Nameplate | £2.57 | |
| 1/210 | 1 604 477 001 | Blade Terminal | £1.00 | |
| 1/110 | 1 604 652 006 | Spiral Spring | £1.00 | |
| 1/320 | 1 600 502 011 | Intermediate Ring | £2.57 | |
| 1/360 | 2 910 211 019 | Tapping Screw | £1.00 | |
| 1/370 | 2 910 211 018 | Tapping Screw | £1.00 | |
| 1/300 | 1 604 613 006 | Compression Spring | £1.00 | |
| 1/220 | 2 910 021 118 | Socket Head Cap Screw | £1.00 | |
| 1/420 | 1 601 030 022 | Tab Washer | £1.00 | |
| 1/200 | 1 601 025 001 | Wire Guide | £1.00 | |
| 1/90 | 1 601 110 046 | Sticker | £1.00 | |
| 1/160 | 1 607 000 189 | Brush Holder | £6.12 | |
| 1/30/50 | 1 606 610 122 | Fan | £2.45 | |
| 1/310 | 1 605 500 089 | Sealing Cap | £0.00 |
NOT AVAILABLE
|
| 1/140 | 1 610 905 009 | Deep-groove Ball Bearing | £9.85 |
NOT AVAILABLE
|
| 1/20 | 1 604 220 354 | Field | £27.69 | |
| 1/390 | 3 603 415 560 | Thread-forming Tap. Screw | £1.00 | |
| 1 | 0 601 906 603 | Un. Flange-mtd. Motor | £0.00 | |
| 1/10 | 3 605 108 069 | Motor Housing | £0.00 | |
| 1/30 | 3 604 010 018 | Armature | £0.00 | |
| 1/80 | 3 601 106 003 | Nameplate | £0.00 | |
| 1/230 | 3 605 700 083 | Bearing Flange | £0.00 | |
| 1/240 | 3 600 300 022 | Pulley | £0.00 | |
| 1/280 | 3 604 431 017 | Connecting Cable | £0.00 | |
| 1/290 | 1 600 502 014 | Air-deflector Ring | £0.00 | |
| 1/330 | 3 605 500 049 | Sealing Cap | £0.00 | |
| 1/340 | 1 604 438 017 | Connecting Cable | £2.00 | |
| 1/350 | 3 608 300 009 | Speed Governor | £0.00 | |
| 1/410 | 3 600 312 005 | Grommet | £0.00 | |
| 1/810 | 1 607 014 125 | Carbon Brush | £5.91 |
NOT AVAILABLE
|
| 2 | 1 609 201 822 | Covering Hood | £0.00 | |
| 3 | 1 609 201 823 | Planer Shaft | £0.00 | |
| 4/20 | 2 917 780 116 | Coiled Spring Pin | £0.00 | |
| 4/30 | 1 609 201 825 | Table Plate | £0.00 | |
| 4/40 | 1 609 202 233 | Set Screw | £0.00 | |
| 4 | 1 609 201 824 | Clamping Jaws | £0.00 | |
| 6 | 1 609 201 826 | Table Plate | £0.00 | |
| 7 | 1 609 201 827 | Tensioning Lever | £0.00 | |
| 8 | 1 609 201 828 | Rear Housing Section | £0.00 | |
| 9 | 1 609 201 829 | Threaded Spindle | £0.00 | |
| 12 | 1 609 201 830 | Table Plate | £0.00 | |
| 13 | 1 609 201 831 | Table Plate | £0.00 | |
| 16 | 1 609 201 832 | Guide Rail | £0.00 | |
| 16 | 1 609 202 336 | Guide Rail | £0.00 | |
| 17 | 1 609 201 833 | Front Housing | £0.00 | |
| 19 | 1 609 201 834 | Sprocket Wheel | £0.00 | |
| 20 | 1 609 201 835 | Sprocket Wheel | £0.00 | |
| 21 | 1 609 201 836 | Sprocket Wheel | £0.00 | |
| 23 | 1 609 201 837 | Shim Ring | £0.00 | |
| 24 | 1 609 201 838 | Bearing Shell | £0.00 | |
| 25 | 1 609 201 839 | Guide-plate | £0.00 | |
| 26 | 1 609 201 840 | Safety Catch | £0.00 | |
| 27 | 1 609 202 232 | Plain Washer | £0.00 | |
| 28 | 1 609 202 245 | Holding Bracket | £0.00 | |
| 32 | 1 609 201 841 | Bushing | £0.00 | |
| 33 | 1 609 201 842 | Protective Cover | £0.00 | |
| 34 | 1 609 201 843 | Pulley | £0.00 | |
| 35 | 1 609 201 844 | Toothed Gear | £0.00 | |
| 36 | 1 609 201 845 | Housing Cover | £0.00 | |
| 38 | 1 609 201 846 | Pointer | £0.00 | |
| 39 | 1 609 201 847 | Housing Cover | £0.00 | |
| 40 | 1 609 201 848 | Pickup Clip | £0.00 | |
| 45 | 1 609 201 849 | Threaded Spindle | £0.00 | |
| 46 | 1 609 201 850 | Threaded Spindle | £0.00 | |
| 47 | 1 609 201 851 | Draw-in Roll | £0.00 | |
| 48 | 1 609 201 852 | Feed Roll | £0.00 | |
| 49 | 1 609 201 853 | Strut | £0.00 | |
| 50 | 1 609 201 854 | Spacer Sleeve | £0.00 | |
| 51 | 1 609 201 855 | Axle | £0.00 | |
| 52 | 1 609 201 856 | Spacer Sleeve | £0.00 | |
| 53 | 1 609 201 857 | Retaining Pin | £0.00 | |
| 54 | 1 609 201 858 | Axle | £0.00 | |
| 55 | 1 609 201 859 | Spacer Sleeve | £0.00 | |
| 60 | 1 609 201 860 | End Stop | £0.00 | |
| 65 | 1 609 201 862 | Rubber Buffer | £0.00 | |
| 67 | 1 609 201 863 | Extension Spring | £0.00 | |
| 68 | 1 609 201 864 | Extension Spring | £0.00 | |
| 70 | 1 609 201 865 | Protective Cover | £0.00 | |
| 70 | 1 609 202 339 | Protective Cover | £0.00 | |
| 71 | 1 609 201 866 | Pulley | £0.00 | |
| 72 | 1 609 201 867 | Guide Bushing | £0.00 | |
| 75 | 1 601 110 532 | Reference Plate | £0.00 | |
| 76 | 1 601 110 533 | Reference Plate | £0.00 | |
| 77 | 1 601 110 545 | Manufacturer's Nameplate | £0.00 | |
| 78 | 2 603 410 048 | Thread-forming Tap. Screw | £1.00 | |
| 79 | 1 609 201 868 | Socket Head Cap Screw | £0.00 | |
| 80 | 2 914 411 056 | Thread-forming Tap. Screw | £0.00 | |
| 81 | 2 914 411 051 | Socket Head Cap Screw | £1.00 |
NOT AVAILABLE
|
| 82 | 2 914 411 060 | Thread-forming Tap. Screw | £0.00 | |
| 83 | 2 914 401 070 | Thread-forming Tap. Screw | £0.00 | |
| 84 | 2 603 435 042 | Thread-forming Tap. Screw | £1.00 | |
| 85 | 2 911 061 238 | Hex Screw | £0.00 | |
| 86 | 2 914 411 057 | Thread-forming Tap. Screw | £0.00 | |
| 87 | 2 910 611 420 | Tapping Screw | £0.00 | |
| 88 | 2 910 611 418 | Cross Recessed-head Screw | £0.00 | |
| 89 | 1 603 435 008 | Tapping Screw | £1.00 | |
| 90 | 2 915 011 006 | Hex Nut | £1.00 |
NOT AVAILABLE
|
| 91 | 1 609 201 873 | Hex Nut | £0.00 | |
| 92 | 2 915 051 106 | Hex Nut | £1.00 | |
| 93 | 1 609 202 234 | Hex Nut | £0.00 | |
| 94 | 1 609 202 235 | Shim Ring | £0.00 | |
| 95 | 1 609 201 874 | Shim Ring | £0.00 | |
| 96 | 2 916 011 895 | Plain Washer | £1.00 | |
| 97 | 2 916 011 017 | Plain Washer | £1.00 | |
| 98 | 2 916 011 011 | Plain Washer | £1.00 | |
| 99 | 1 609 202 066 | Locking Washer | £0.00 | |
| 101 | 2 916 680 035 | Spring Lock Washer | £0.00 | |
| 102 | 2 916 640 003 | Spring Retaining Ring | £1.00 | |
| 103 | 2 916 650 003 | Spring Retaining Ring | £1.00 | |
| 104 | 2 916 650 001 | Spring Retaining Ring | £1.00 | |
| 106 | 1 600 910 019 | Nozzle Socket | £2.33 | |
| 107 | 1 900 905 120 | Deep-groove Ball Bearing | £5.79 | |
| 109 | 1 609 202 236 | Chain | £0.00 | |
| 110 | 1 609 202 237 | Cable Clip | £0.00 | |
| 111 | 1 609 201 877 | Link Chain | £0.00 | |
| 112 | 1 609 201 878 | Link Chain | £0.00 | |
| 113 | 1 609 201 879 | Flat Belt | £0.00 |
NOT AVAILABLE
|
| 114 | 1 609 201 880 | Flat Belt | £0.00 |
NOT AVAILABLE
|
| 115 | 1 609 202 238 | Fastening Clamp | £0.00 | |
| 116 | 1 609 201 881 | Strain-relief Clamp | £0.00 | |
| 117/70 | 1 607 000 227 | Power Supply Cord | £19.05 | |
| 117/100 | 2 910 211 234 | Tapping Screw | £1.00 | |
| 117 | 1 609 201 882 | On-off Switch | £0.00 | |
| 118 | 1 607 328 034 | Suppression Filter | £3.36 | |
| 119 | 1 609 201 883 | Socket-terminal Strip | £0.00 | |
| 120 | 1 609 202 282 | Grommet | £0.00 | |
| 650 | 2 607 950 504 | Single-head Eng. Wrench | £2.05 | |
| 651 | 1 609 201 884 | Crank Handle | £0.00 | |
| 651/10 | 1 601 110 531 | Reference Plate | £0.00 | |
| 656 | 1 907 950 003 | Offset Screwdriver | £2.33 | |
| 700 | 1 609 201 819 | Suction Device | £0.00 | |
| 701 | 1 609 201 816 | Sliding Agents | £0.00 | |
| 702 | 1 609 201 815 | Thrust Member | £0.00 | |
| 703 | 1 609 201 817 | Set Of Blades | £0.00 | |
| 704 | 1 609 201 821 | End Stop | £0.00 | |
| 710 | 1 609 201 814 | Base | £0.00 |
