| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 1 619 PA4 304 | Motor Housing | £19.05 | |
| 2 | 1 619 PA4 305 | Field | £60.19 | |
| 3 | 1 619 PA4 307 | Armature | £71.84 | |
| 4 | 1 619 PA4 309 | Switch | £21.65 | |
| 5 | 1 619 PA3 779 | Power Supply Cord | £17.37 | |
| 6 | 1 619 PA4 314 | Grommet | £1.00 | |
| 7 | 1 619 PA4 315 | Cable Clip | £1.00 | |
| 8 | 1 619 PA4 316 | Nameplate | £2.33 | |
| 11 | 1 619 PA4 319 | Inductor | £2.05 | |
| 12 | 1 619 PA4 320 | Condenser | £1.00 | |
| 13 | 1 619 PA4 321 | Ball Bearing | £4.78 | |
| 14 | 1 619 PA4 322 | Ball Bearing | £5.30 | |
| 15 | 1 619 PA6 339 | Cover | £1.00 | |
| 16 | 1 619 PA4 323 | Brush Holder | £7.76 | |
| 19 | 1 619 PA4 324 | Thread-forming Tap. Screw | £1.00 | |
| 21 | 1 619 PA4 325 | Cover | £5.30 | |
| 23 | 1 619 PA4 327 | Connection | £2.33 | |
| 24 | 1 619 PA3 393 | Soft Start-up Module | £41.02 | |
| 25 | 1 619 PA4 328 | Thread-forming Tap. Screw | £1.00 | |
| 26 | 1 619 PA4 329 | Thread-forming Tap. Screw | £1.00 | |
| 27 | 1 619 PA4 330 | Box | £9.45 | |
| 28 | 1 619 PA4 331 | Gear Housing | £89.89 | |
| 29 | 1 619 PA4 332 | Thread-forming Tap. Screw | £1.00 | |
| 30 | 1 619 PA4 333 | Plate | £2.33 | |
| 32 | 1 619 PA4 335 | Thread-forming Tap. Screw | £1.00 | |
| 33 | 1 619 PA4 336 | Nut | £1.00 | |
| 34 | 1 619 PA4 337 | Washer | £1.00 | |
| 35 | 1 619 PA4 338 | Spring | £1.00 | |
| 36 | 1 619 PA4 339 | Thread-forming Tap. Screw | £1.00 | |
| 38 | 1 619 PA4 341 | Thread-forming Tap. Screw | £1.00 | |
| 46 | 1 619 PA4 349 | Thread-forming Tap. Screw | £1.00 | |
| 47 | 1 619 PA4 350 | Lower Guard | £7.76 | |
| 48 | 1 619 PA4 351 | Flange | £6.12 | |
| 49 | 1 619 PA4 352 | Blade | £89.89 | |
| 50 | 1 619 PA4 353 | Flange | £5.30 | |
| 51 | 1 619 PA4 354 | Thread-forming Tap. Screw | £1.00 | |
| 52 | 1 619 PA4 355 | Cover | £21.65 | |
| 53 | 1 619 PA4 356 | Thread-forming Tap. Screw | £1.00 | |
| 54 | 1 619 PA4 357 | Cable Clip | £1.00 | |
| 57 | 1 619 PA4 360 | Box | £10.06 | |
| 58 | 1 619 PA4 361 | Cord Guard | £1.00 | |
| 59 | 1 619 PA4 362 | Shaft | £1.00 | |
| 60 | 1 619 PA4 363 | Seal | £1.00 | |
| 61 | 1 619 PA4 364 | Thread-forming Tap. Screw | £1.00 | |
| 63 | 1 619 PA4 366 | Washer | £1.00 | |
| 71 | 1 619 PA4 373 | Cover | £1.00 | |
| 72 | 1 619 PA4 374 | Cover | £5.30 | |
| 73 | 1 619 PA4 375 | Seal | £1.00 | |
| 74 | 1 619 PA4 376 | Thread-forming Tap. Screw | £1.00 | |
| 75 | 1 619 PA4 377 | Knob | £1.00 | |
| 79 | 1 619 PA4 381 | Washer | £1.00 | |
| 80 | 1 619 PA4 382 | Air-deflector Ring | £3.03 | |
| 82 | 1 619 PA4 384 | Thread-forming Tap. Screw | £1.00 | |
| 84 | 1 619 PA4 385 | Washer | £1.00 | |
| 85 | 1 619 PA4 386 | Thread-forming Tap. Screw | £1.00 | |
| 86 | 1 619 PA4 387 | Brush-cover | £1.00 | |
| 88 | 1 619 PA4 389 | Housing | £3.03 | |
| 89 | 1 619 PA4 390 | Thread-forming Tap. Screw | £1.00 | |
| 90 | 1 619 PA4 391 | Thread-forming Tap. Screw | £2.05 | |
| 91 | 1 619 PA4 392 | Cover | £8.73 | |
| 92 | 1 619 PA4 393 | Handle | £46.05 | |
| 93 | 1 619 PA4 394 | Plate | £1.00 | |
| 94 | 1 619 PA4 395 | Thread-forming Tap. Screw | £1.00 | |
| 95 | 1 619 PA4 396 | Thread-forming Tap. Screw | £1.00 | |
| 96 | 1 619 PA4 397 | Thread-forming Tap. Screw | £3.03 | |
| 97 | 1 619 PA4 398 | Thread-forming Tap. Screw | £1.00 | |
| 98 | 1 619 PA4 399 | Thread-forming Tap. Screw | £1.00 | |
| 99 | 1 619 PA4 400 | Thread-forming Tap. Screw | £1.00 | |
| 100 | 1 619 PA4 401 | Handle | £17.37 | |
| 101 | 1 619 PA4 402 | Cover | £1.00 | |
| 102 | 1 619 P04 129 | Mains Switch | £7.76 | |
| 103 | 1 619 PA4 403 | Thread-forming Tap. Screw | £1.00 | |
| 105 | 1 619 PA4 405 | Thread-forming Tap. Screw | £1.00 | |
| 106 | 1 619 PA4 406 | Washer | £1.00 | |
| 108 | 1 619 PA4 408 | Nut | £1.00 | |
| 110 | 1 619 PA4 410 | Thread-forming Tap. Screw | £1.00 | |
| 111 | 1 619 PA4 411 | Plate | £8.73 | |
| 112 | 1 619 PA4 412 | Washer | £1.00 | |
| 115 | 1 619 PA4 415 | Thread-forming Tap. Screw | £1.00 | |
| 116 | 1 619 PA4 416 | Shaft | £4.01 | |
| 117 | 1 619 PA4 417 | Plate | £13.34 | |
| 119 | 1 619 PA4 419 | Pin | £1.00 | |
| 125 | 1 619 PA4 425 | Spring | £2.05 | |
| 126 | 1 619 PA4 426 | Shaft | £4.01 | |
| 131 | 1 619 PA4 431 | Nut | £1.00 | |
| 132 | 1 619 PA4 432 | Lever | £1.00 | |
| 133 | 1 619 PA4 433 | Bolt | £3.03 | |
| 136 | 1 619 PA4 436 | Thread-forming Tap. Screw | £1.00 | |
| 137 | 1 619 PA4 437 | Cover | £1.00 | |
| 139 | 1 619 PA4 439 | Thread-forming Tap. Screw | £1.00 | |
| 140 | 1 619 PA4 440 | Thread-forming Tap. Screw | £1.00 | |
| 141 | 1 619 PA4 441 | Cover | £6.12 | |
| 142 | 1 619 PA4 442 | Thread-forming Tap. Screw | £1.00 | |
| 143 | 1 619 PA4 443 | Ball Bearing | £4.01 | |
| 144 | 1 619 PA4 444 | Shaft | £11.64 | |
| 145 | 1 619 PA4 445 | Flat Key | £1.00 | |
| 146 | 1 619 PA4 446 | Retaining Ring | £1.00 | |
| 147 | 1 619 PA4 447 | Gear | £30.51 | |
| 148 | 1 619 PA4 448 | Ball Bearing | £4.78 | |
| 153 | 1 619 PA4 453 | Cover | £1.00 | |
| 154 | 1 619 PA4 454 | Thread-forming Tap. Screw | £1.00 | |
| 155 | 1 619 PA4 455 | Knob | £1.00 | |
| 156 | 1 619 PA4 456 | Spring | £1.00 | |
| 157 | 1 619 PA4 457 | Nut | £1.00 | |
| 158 | 1 619 PA4 458 | Bolt | £2.05 | |
| 159 | 1 619 PA4 459 | Washer | £1.00 | |
| 160 | 1 619 PA4 460 | Nut | £1.00 | |
| 161 | 1 619 PA4 461 | Shaft | £2.05 | |
| 162 | 1 619 PA4 462 | Knob | £1.00 | |
| 163 | 1 619 PA4 463 | O-ring | £1.00 | |
| 164 | 1 619 PA4 464 | Pin | £3.03 | |
| 165 | 1 619 PA4 465 | Washer | £1.00 | |
| 166 | 1 619 PA4 466 | Nut | £1.00 | |
| 167 | 1 619 PA4 467 | Bolt | £1.00 | |
| 168 | 1 619 PA4 468 | Plate | £4.78 | |
| 169 | 1 619 PA4 469 | Guard | £7.76 | |
| 171 | 1 619 PA4 470 | Bracket | £50.31 | |
| 172 | 1 619 PA4 471 | Spring | £21.65 | |
| 173 | 1 619 PA4 472 | Bushing | £3.36 | |
| 174 | 1 619 PA4 473 | Shaft | £6.12 | |
| 175 | 1 619 PA4 474 | Slider | £25.04 | |
| 176 | 1 619 PA4 475 | Washer | £1.00 | |
| 177 | 1 619 PA4 476 | Bolt | £1.00 | |
| 178 | 1 619 PA4 477 | Set Of Keys | £1.00 | |
| 179 | 1 619 PA4 478 | Hexagon Socket Wrench | £2.05 | |
| 180 | 1 619 PA4 479 | Rod | £6.12 | |
| 181 | 1 619 PA4 480 | Washer | £2.33 | |
| 182 | 1 619 PA4 481 | Scale Plate | £1.00 | |
| 183 | 1 619 PA4 482 | Screw | £1.00 | |
| 184 | 1 619 PA4 483 | Set Screw | £1.00 | |
| 185 | 1 619 PA4 484 | Pointer | £1.00 | |
| 186 | 1 619 PA4 485 | Screw | £1.00 | |
| 187 | 1 619 PA4 167 | Inset Plate | £3.03 | |
| 189 | 1 619 PA4 486 | Knob | £2.05 | |
| 190 | 1 619 PA4 487 | Screw | £1.00 | |
| 191 | 1 619 PA4 488 | Mitre Fence | £39.49 | |
| 192 | 1 619 PA4 489 | Stud Bolt | £1.00 | |
| 193 | 1 619 PA4 490 | Nut | £1.00 | |
| 194 | 1 619 PA4 491 | Saw Table | £71.84 | |
| 195 | 1 619 PA4 492 | Nut | £1.00 | |
| 196 | 1 619 PA4 493 | End Plate | £2.05 | |
| 197 | 1 619 PA4 494 | Plate | £1.00 | |
| 199 | 1 619 PA4 496 | Screw | £1.00 | |
| 201 | 1 619 PA4 498 | Knob | £4.19 | |
| 203 | 1 619 PA4 500 | Screw | £1.00 | |
| 204 | 1 619 PA4 501 | Washer | £1.00 | |
| 205 | 1 619 PA4 502 | Warning Label | £1.00 | |
| 206 | 1 619 PA4 503 | Base Plate | £118.31 | |
| 207 | 1 619 PA4 504 | Cover Plate | £2.33 | |
| 208 | 1 619 PA4 505 | Stud Bolt | £1.00 | |
| 209 | 1 619 PA4 506 | Rubber Bushing | £2.05 | |
| 210 | 1 619 PA4 507 | Hex Nut | £1.00 | |
| 211 | 1 619 PA4 508 | Threaded Plate | £1.00 | |
| 212 | 1 619 PA4 509 | Screw | £1.00 | |
| 213 | 1 619 PA4 510 | Knob | £1.00 | |
| 217 | 1 619 PA4 514 | Clamping Piece | £1.00 | |
| 222 | 1 619 PA4 519 | Stop Plate | £2.33 | |
| 253 | 1 619 PA4 549 | Pusher | £7.01 | |
| 265 | 1 619 PA4 561 | Spring | £1.00 | |
| 266 | 1 619 PA4 562 | Rod | £1.00 | |
| 267 | 1 619 PA4 563 | Washer | £1.00 | |
| 268 | 1 619 PA4 564 | Screw | £1.00 | |
| 270 | 1 619 PA4 566 | Washer | £1.00 | |
| 271 | 1 619 PA4 567 | Screw | £1.00 | |
| 272 | 1 619 PA4 568 | Screw | £1.00 | |
| 273 | 1 619 PA4 569 | Washer | £1.00 | |
| 275 | 1 619 PA4 571 | Cover | £1.00 | |
| 276 | 1 619 PA4 572 | Screw | £1.00 | |
| 278 | 1 619 PA4 574 | Screw | £1.00 | |
| 279 | 1 619 PA4 575 | Washer | £1.00 | |
| 280 | 1 619 PA4 576 | Bushing | £21.65 | |
| 281 | 1 619 PA4 577 | O-ring | £1.00 | |
| 285 | 1 619 PA4 581 | Plug | £1.00 | |
| 287 | 1 619 PA3 508 | Printed Circuit Board | £30.51 | |
| 290 | 1 619 PA4 585 | Pin | £1.00 | |
| 291 | 1 619 PA4 586 | Screw | £1.00 | |
| 292 | 1 619 PA4 587 | Knob | £2.45 | |
| 295 | 1 619 PA4 590 | Hex Nut | £1.00 | |
| 296 | 1 619 PA4 591 | Screw | £1.00 | |
| 297 | 1 619 PA4 592 | Washer | £1.00 | |
| 298 | 1 619 PA4 593 | Washer | £1.00 | |
| 302 | 1 619 PA4 765 | Cable | £5.30 | |
| 303 | 1 619 PA4 766 | Cable | £1.00 | |
| 304 | 1 619 PA4 763 | Warning Label | £1.00 | |
| 305 | 1 619 PA4 916 | O-ring | £1.00 | |
| 306 | 1 619 PA6 340 | Cable | £1.00 | |
| 307 | 1 619 PA6 341 | Cable | £2.05 | |
| 308 | 2 610 911 933 | Connector | £1.00 | |
| 309 | 1 609 902 275 | Fastening Clamp | £1.00 | |
| 310 | 1 619 PA6 342 | Cable | £2.05 | |
| 311 | 1 619 PA6 343 | Cable | £2.33 | |
| 810 | 1 619 PA4 631 | Carbon-brush Set | £11.64 | |
| 811 | 1 619 PA4 632 | Protective Cover | £33.34 | |
| 812 | 1 619 PA4 633 | Locking Pin | £8.73 | |
| 813 | 1 619 PA4 634 | Table | £105.14 | |
| 814 | 1 619 PA4 635 | Laser | £9.45 | |
| 815 | 1 619 PA4 636 | Linkage | £13.34 | |
| 816 | 1 619 PA4 637 | Protective Cover | £11.64 | |
| 817 | 1 619 PA4 638 | Light Unit | £13.34 | |
| 818 | 1 619 PA4 639 | Edge Guide | £82.33 | |
| 819 | 1 619 PA4 640 | Linkage | £5.30 | |
| 820 | 1 619 PA4 762 | Linkage | £5.30 | |
| 821 | 1 619 PA5 029 | Lever | £3.03 | |
| 837 | 1 619 PA5 970 | Plate | £4.19 |
