Buy Replacement Parts and Accessories for the Bosch 3 601 M30 560

Tap to view parts diagram
Ref: Part Number: Description Price
1 2 610 016 996 Motor Housing £41.02
2 2 610 017 112 Field £63.47
2 1 609 203 K86 Field - 230V £50.31
3 2 610 996 866 Armature £113.45
3 1 619 P03 278 Armature - 230V £105.14
4 2 610 017 113 Switch £41.02
4 2 610 016 997 Switch £41.02
5 2 610 016 998 Power Supply Cord £25.04
5 2 610 017 118 Power Supply Cord £50.31
6 1 609 203 K96 Cable Clip £1.00
7 2 610 014 693 Cable Clip £1.00
8 2 610 016 764 Nameplate £1.90
8 2 610 016 766 Nameplate £2.33
10 2 610 018 332 Carbon-brush Set £17.37
10 2 610 018 379 Carbon-brush Set £9.45
13 2 610 004 595 Ball Bearing £8.73
14 2 610 911 927 Ball Bearing £19.05
16 2 610 911 858 Brush Holder £11.64
18 2 610 015 078 Screw £1.00
19 2 610 017 002 Screw £1.00
22 2 610 014 697 Screw £1.00
25 2 610 014 698 Nut £1.00
26 2 610 996 920 Connecting Nut £4.19
27 2 610 014 699 Handle £4.78
28 2 610 015 000 Cam £7.76
29 2 610 015 001 Washer £1.00
30 2 610 015 002 Spring Retaining Ring £1.00
32 2 610 017 003 Pin £1.00
33 2 610 017 004 Rod £5.30
34 2 610 017 005 Extension Stand £33.34
35 2 610 015 006 Retaining Plate £2.05
36 2 610 910 015 Collar Bolt £2.45
37 2 610 355 325 Spring Washer £1.00
38 2 610 910 013 Washer £2.05
39 2 610 015 008 Nut £1.00
40 2 610 015 009 Handle £4.19
41 2 610 015 010 Pointer £1.00
42 2 610 950 077 Screw £1.00
44 2 610 023 173 Pad £2.05
72 2 610 950 069 Screw £1.00
73 2 610 015 011 Washer £1.00
74 2 610 015 012 Bolt £1.00
75 2 610 925 438 Washer £1.00
76 2 610 015 014 Supporting Foot £4.01
77 2 610 015 015 Screw £1.00
78 2 610 015 016 Handle £8.73
79 2 610 015 017 Holding Plate £9.45
80 2 610 015 018 Screw £1.00
81 2 610 015 019 Key £6.12
82 2 610 911 566 Bearing Cover £2.45
83 2 610 015 021 Nut £1.00
84 2 610 015 022 Workpiece Pusher £4.78
86 2 610 017 007 Support Bracket £2.33
87 2 610 010 404 Screw £1.00
88 2 610 017 009 Scale £2.33
102 1 609 902 670 Screw £1.00
103 2 610 327 868 Nut £1.00
109 2 610 998 587 Screw £1.00
112 2 610 017 013 End Cap £6.12
113 2 610 911 933 Connector £1.00
117 2 610 998 571 Screw £1.00
118 2 610 950 042 Spring Washer £1.00
119 2 610 017 014 Cover £11.88
120 2 610 950 044 Screw £1.00
121 2 610 996 949 Ball Bearing £10.06
122 2 610 017 015 Filter £8.73
122 2 610 017 115 Filter £15.05
123 2 610 997 281 Spring Retaining Ring £1.00
124 2 610 998 572 Screw £1.00
125 2 610 996 875 Torsion Spring £1.00
126 2 610 996 874 Locking Lever £7.76
127 2 610 996 876 Shoulder Screw £1.00
128 2 610 998 588 Screw £1.00
129 2 610 017 111 Insert £25.04
130 2 610 017 017 Gear Housing £50.31
131 2 610 937 293 Retaining Ring £1.00
132 2 610 015 026 Sliding Plate £2.33
133 2 610 950 108 Screw £1.00
134 2 610 015 027 Support Plate £1.00
136 2 610 017 008 Retaining Clip £3.03
137 2 610 017 019 Table £267.35
138 2 610 950 076 Mounting Rail £8.73
140 1 609 902 054 Set Screw £1.00
141 2 610 911 929 Screw £1.00
142 2 610 911 901 Self-locking Nut £1.00
143 2 610 911 569 Insert £2.33
144 2 610 996 948 Rubber Ring £1.00
145 2 610 950 071 Screw £1.00
146 2 610 015 030 End Cap £1.00
147 2 610 911 859 Brush-cover £2.05
149 2 610 015 031 Spring Retaining Ring £1.00
150 2 610 996 932 Bearing Sleeve £2.33
151 2 610 017 001 Vacuum Connection £4.19
152 2 610 997 210 Ball Bearing £10.06
153 2 610 358 916 Spring Retaining Ring £1.00
NOT AVAILABLE
154 2 610 017 021 Spindle £25.04
155 2 610 012 984 Woodruff Key £1.00
156 2 610 997 208 Toothed Gear £30.51
157 2 610 017 018 Bushing £3.03
158 2 610 998 573 Spring Retaining Ring £1.00
159 2 610 950 427 Set Screw £1.00
160 2 610 017 022 Chain £1.00
161 2 610 950 126 Mounting Bracket £6.12
162 2 610 950 070 Bushing £1.00
163 2 610 015 035 Support Bracket £6.12
164 2 610 017 023 Fastening Parts Kit £10.06
165 2 610 017 024 Holding Plate £60.19
166 2 610 017 025 Rod £9.45
167 2 610 015 038 Bolt £1.00
168 2 610 015 039 Washer £1.00
169 2 610 015 040 Support Plate £3.36
170 2 610 950 055 Screw £1.00
171 2 610 017 026 Rod £6.12
172 2 610 015 042 Bevel Gear £2.57
173 2 610 013 162 Washer £1.00
174 2 610 015 043 Bushing £1.00
175 2 610 015 044 Washer £1.00
176 2 610 017 020 Fastening Parts Kit £17.37
177 2 610 015 045 Screw £1.00
178 2 610 017 027 Shaft £6.12
179 2 610 015 047 Support Plate £4.01
180 2 610 015 048 Bushing £1.00
181 2 610 016 557 Washer £1.00
182 2 610 016 558 Nut £1.00
183 2 610 015 049 Bushing £5.30
184 2 610 013 053 Set Screw £1.00
185 2 610 016 559 Screw £1.00
186 2 610 015 050 Cover £9.45
NOT AVAILABLE
187 2 610 950 049 Screw £1.00
188 2 610 017 037 Electronics Module £50.31
188 2 610 997 306 Speed Governor £55.92
189 2 610 015 051 Dust-cover Holder £7.25
190 2 610 015 052 Screw £1.00
191 2 610 015 053 Spring Retaining Ring £1.00
192 2 610 017 028 Retaining Clip £1.00
193 2 610 016 560 Stud Bolt £1.00
194 2 610 016 561 Screw £1.00
195 2 610 925 187 Nut £1.00
196 2 610 015 055 Guard Plate £1.00
197 2 610 950 132 Screw £1.00
198 2 610 015 073 Plate £6.12
200 2 610 017 029 Screw £1.00
201 2 610 017 030 Spring Clip £1.00
202 2 610 017 033 Safety Guard £3.03
203 2 610 950 439 Screw £1.00
204 2 610 015 054 Guard Plate £6.12
205 2 610 016 562 Rod £1.00
206 2 610 016 563 Spring £1.00
207 2 610 923 830 Plate £1.00
208 2 610 010 404 Screw £1.00
209 2 610 017 031 Screw £1.00
210 2 610 015 058 Washer £1.00
211 2 610 911 920 Rubber Bushing £1.00
212 2 610 015 059 Socket Wrench £1.00
213 2 610 017 032 Holding Plate £33.34
214 2 610 017 110 Washer £2.05
215 2 610 347 092 Plain Washer £1.00
216 2 610 017 046 Insulator £3.03
217 2 610 015 061 Bushing £2.33
218 2 610 015 062 Handle £5.30
219 2 610 924 961 Nut £1.00
220 2 610 015 359 Screw £1.00
221 2 610 015 063 Cam £4.19
223 2 610 950 049 Screw £1.00
225 2 610 015 064 Pointer £2.05
226 2 610 015 065 Screw £1.00
227 2 610 013 054 Spring £1.00
228 2 610 015 066 Switch Housing £4.19
229 2 610 015 067 Spring £1.00
230 2 610 996 912 Fixing Plate £4.19
231 2 610 015 091 Sliding Rail £37.23
234 2 610 951 945 Screw £1.00
235 1 609 203 K93 Clamping Flange £8.73
237 2 610 950 046 Washer £8.73
238 2 610 358 858 Nut £2.33
239 2 610 015 069 Handwheel £7.01
242 2 610 950 059 Spacer Tube £1.00
243 2 610 950 060 Screw £1.00
244 2 610 950 389 Washer £1.00
248 2 610 017 034 Safety Cover £3.03
252 2 610 017 035 Mitre Fence £19.05
253 2 610 017 036 Rod £1.00
254 2 610 017 052 Screw £1.00
256 2 610 998 580 Screw £1.00
257 2 610 017 038 Nut £1.00
258 2 610 015 070 Screw £1.00
259 2 610 016 565 Spring £1.00
260 2 610 017 039 Safety Cover £7.76
261 2 610 015 071 Switch Housing £2.33
262 2 610 017 040 Connecting Cable £4.78
262 2 610 017 116 Connecting Cable £7.01
263 2 610 017 041 Mitre Fence £21.65
264 2 610 015 074 Rail £33.34
265 2 610 015 075 Washer £1.00
266 2 610 015 076 Device Cap £1.00
267 2 610 950 134 Bolt £1.00
269 2 610 015 077 Plate £3.03
270 2 610 950 117 Screw £1.00
271 2 610 013 365 Spring Washer £1.00
273 2 610 015 080 Screw £1.00
274 2 610 950 135 Washer £1.00
275 2 610 016 566 Washer £1.00
279 2 610 018 328 Protective Cover £19.05
280 2 610 017 047 Mitre Fence £89.89
281 2 610 015 507 Mitre Gauge £21.65
283 2 610 016 567 Hexagon Socket Wrench £1.00
285 2 610 023 174 Serrated Lock-washer £1.00
286 2 610 015 093 Lock £27.69
287 2 610 017 048 Base £156.67
288 2 610 017 049 Riving Knife £0.00
NOT AVAILABLE
291 2 610 017 051 Washer £1.00
292 2 610 950 109 Washer £1.00
293 2 610 950 108 Screw £1.00
294 2 610 017 053 Holder £7.01
295 2 610 017 054 Holder £7.01
296 2 610 017 056 Rod £1.00
296 2 610 015 065 Screw £1.00
297 2 610 015 001 Washer £1.00
299 2 610 017 057 Screw £1.00
300 2 610 017 058 Torsion Spring £1.00
301 2 610 015 065 Screw £1.00
302 2 610 017 060 Safety Guard £2.33
343 2 610 020 856 Cable Clip £1.00
344 2 610 020 859 Cable Clip £1.00

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2026 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire