| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 2 610 950 334 | Motor Housing | £0.00 | |
| 2 | 2 610 950 335 | Field | £0.00 | |
| 3 | 2 610 911 857 | Rotor | £146.50 | |
| 4 | 2 610 950 336 | Switch | £13.34 | |
| 5 | 2 610 950 337 | Cord | £0.00 | |
| 6 | 2 610 950 338 | Grommet | £0.00 | |
| 7 | 2 610 950 339 | Clamp | £0.00 | |
| 8 | 2 610 950 340 | Nameplate | £0.00 | |
| 10 | 2 610 997 207 | Carbon-brush Set | £10.06 | |
| 13 | 2 610 950 341 | Deep-groove Ball Bearing | £0.00 | |
| 14 | 2 610 997 210 | Ball Bearing | £10.06 | |
| 15 | 2 610 358 932 | Connector | £1.00 | |
| 20 | 2 610 950 342 | Warning Label | £0.00 | |
| 22 | 2 610 950 343 | Extension Stand | £0.00 | |
| 23 | 2 610 950 344 | Extension Stand | £0.00 | |
| 24 | 2 610 950 345 | Extension Stand | £0.00 | |
| 25 | 2 610 950 346 | Table | £0.00 | |
| 26 | 2 610 950 347 | Sliding Support | £0.00 | |
| 27 | 2 610 950 348 | Sliding Support | £0.00 | |
| 28 | 2 610 950 349 | Chip Deflector | £0.00 | |
| 29 | 2 610 950 350 | Pivot Housing | £0.00 | |
| 30 | 2 610 950 351 | End Cap | £0.00 | |
| 31 | 2 610 950 352 | Carrying Handle | £0.00 | |
| 32 | 2 610 950 353 | Clip | £0.00 | |
| 33 | 2 610 950 354 | Bracket | £0.00 | |
| 34 | 2 610 950 355 | Housing | £0.00 | |
| 35 | 2 610 950 356 | Guard Profile | £0.00 | |
| 36 | 2 610 950 357 | Chip Deflector | £0.00 | |
| 37 | 2 610 950 358 | End Cap | £0.00 | |
| 38 | 2 610 950 359 | Cover | £0.00 | |
| 39 | 2 610 950 360 | Spring | £0.00 | |
| 40 | 2 610 950 361 | Shoulder Screw | £0.00 | |
| 42 | 2 610 950 362 | Handle | £0.00 | |
| 43 | 2 610 950 363 | Handle | £0.00 | |
| 44 | 2 610 950 364 | Lever | £0.00 | |
| 45 | 2 610 950 365 | Button | £0.00 | |
| 46 | 2 610 950 366 | Button | £0.00 | |
| 47 | 2 610 950 367 | Linkage Part | £0.00 | |
| 48 | 2 610 950 368 | Pointer | £0.00 | |
| 49 | 2 610 950 369 | Lever | £0.00 | |
| 50 | 2 610 950 370 | Spring | £0.00 | |
| 51 | 2 610 950 371 | Clamping Sleeve | £0.00 | |
| 52 | 2 610 950 372 | Clamping Bolt | £0.00 | |
| 53 | 2 610 950 373 | Clamping Plate | £0.00 | |
| 54 | 2 610 950 374 | Torsion Spring | £0.00 | |
| 56 | 2 610 950 375 | Support Plate | £0.00 | |
| 57 | 2 610 950 376 | Knob | £0.00 | |
| 58 | 2 610 992 381 | Bolt | £0.00 | |
| 59 | 2 610 950 377 | Holding Fixture | £0.00 | |
| 60 | 2 610 911 923 | Screw | £2.05 | |
| 61 | 2 610 950 378 | Foam Rubber | £0.00 | |
| 62 | 2 610 950 379 | Lever | £0.00 | |
| 63 | 2 610 919 291 | Bracket | £11.64 | |
| 64 | 2 610 919 270 | Cam | £1.00 | |
| 65 | 2 610 950 380 | Rotary Knob | £0.00 | |
| 66 | 2 610 950 381 | Set Screw | £0.00 | |
| 67 | 2 610 950 382 | Set Screw | £0.00 | |
| 69 | 2 610 950 383 | Pivoting Blade Guard | £16.20 |
NOT AVAILABLE
|
| 70 | 2 610 950 384 | Plate | £0.00 | |
| 71 | 2 610 950 385 | Connecting Link | £0.00 | |
| 72 | 2 610 950 386 | Locking Lever | £0.00 | |
| 73 | 2 610 950 387 | Baffle | £0.00 | |
| 74 | 2 610 919 290 | Rod | £10.06 | |
| 75 | 2 610 950 388 | Roller | £0.00 | |
| 76 | 2 610 919 271 | Cam Ring | £5.30 | |
| 77 | 2 610 950 389 | Washer | £1.00 | |
| 78 | 2 610 950 390 | Screw | £0.00 | |
| 79 | 2 610 911 870 | Plain Washer | £2.33 | |
| 80 | 2 610 950 391 | Locking Lever | £0.00 | |
| 81 | 2 610 950 392 | Locking Lever | £0.00 | |
| 82 | 2 610 950 393 | Retaining Plate | £0.00 | |
| 83 | 2 610 950 394 | Cap-handle | £0.00 | |
| 84 | 2 610 950 395 | Retaining Plate | £0.00 | |
| 85 | 2 610 950 396 | Pointer | £0.00 | |
| 86 | 2 610 950 397 | Cable Cleat | £0.00 | |
| 88 | 2 610 950 398 | Scale Plate | £0.00 | |
| 89 | 2 610 950 399 | Nut | £0.00 | |
| 90 | 2 610 915 698 | Socket Wrench | £5.30 | |
| 91 | 2 610 911 899 | Screw | £1.00 | |
| 92 | 2 610 950 400 | Bearing Cover Plate | £0.00 | |
| 93 | 2 610 950 401 | Retaining Plate | £0.00 | |
| 95 | 2 610 950 402 | Sliding Plate | £0.00 | |
| 98 | 2 610 916 460 | Bushing | £1.00 | |
| 99 | 2 610 911 914 | Set Screw | £2.05 | |
| 101 | 2 610 953 700 | Rivet | £0.00 | |
| 102 | 2 610 950 403 | Shaft | £0.00 | |
| 104 | 2 610 915 760 | Sliding Bearing | £71.84 | |
| 105 | 2 610 950 404 | Sliding Rail | £0.00 | |
| 107 | 2 610 950 405 | Torsion Spring | £0.00 | |
| 108 | 2 610 950 406 | Sleeve | £0.00 | |
| 109 | 2 610 950 407 | Shaft | £0.00 | |
| 110 | 2 610 950 408 | Locking Pin | £0.00 | |
| 111 | 2 610 992 360 | Toothed Gear | £0.00 | |
| 112 | 2 610 992 359 | Grinding Spindle | £0.00 | |
| 113 | 2 610 950 409 | Warning Label | £0.00 | |
| 115 | 2 610 955 233 | Brush-cover | £1.00 | |
| 120 | 2 610 992 356 | Spring Retaining Ring | £1.00 | |
| 121 | 2 610 950 410 | Warning Label | £0.00 | |
| 122 | 2 610 993 105 | Ball Bearing | £17.99 | |
| 123 | 2 610 953 701 | Label | £0.00 | |
| 124 | 2 610 916 811 | Lever Shaft | £4.19 |
NOT AVAILABLE
|
| 125 | 2 610 950 413 | Label | £0.00 | |
| 126 | 2 610 911 886 | Self-locking Nut | £1.00 | |
| 127 | 2 610 950 414 | Washer | £0.00 | |
| 129 | 2 610 911 907 | Screw And Washer Assembly | £1.00 | |
| 130 | 2 610 911 908 | Set Screw | £1.00 | |
| 131 | 2 610 911 937 | Shim | £3.03 | |
| 132 | 2 610 911 909 | Flange | £4.78 | |
| 134 | 2 610 911 871 | Screw | £2.05 | |
| 135 | 2 610 913 099 | Plain Washer | £1.00 |
NOT AVAILABLE
|
| 136 | 2 610 950 416 | Shoulder Screw | £0.00 | |
| 137 | 2 610 911 599 | Plain Washer | £1.00 | |
| 138 | 2 610 955 237 | Bushing | £0.00 | |
| 139 | 2 610 955 551 | Clamp | £0.00 | |
| 140 | 2 610 993 108 | Spring Retaining Ring | £1.00 | |
| 141 | 2 610 998 572 | Screw | £1.00 | |
| 142 | 2 610 950 117 | Screw | £1.00 | |
| 145 | 2 610 950 417 | Hexagon Bolt | £0.00 | |
| 147 | 2 610 950 418 | Screw | £1.00 | |
| 148 | 2 610 358 846 | Rubber Bushing | £1.00 | |
| 149 | 2 610 911 918 | Screw | £2.33 | |
| 150 | 2 610 911 901 | Self-locking Nut | £1.00 | |
| 151 | 2 610 347 092 | Plain Washer | £1.00 | |
| 152 | 2 610 911 897 | Screw | £1.00 | |
| 153 | 2 610 950 419 | Wear Plate | £0.00 | |
| 154 | 2 610 911 900 | Screw | £1.00 | |
| 158 | 2 610 921 458 | Washer | £1.00 | |
| 159 | 2 610 911 589 | Felt Washer | £6.12 | |
| 160 | 2 610 919 102 | Clamping Block | £4.19 | |
| 162 | 2 610 358 149 | Nut | £1.00 | |
| 163 | 2 610 911 584 | Rubber Pad | £1.00 | |
| 164 | 2 610 911 583 | Knob | £5.30 | |
| 165 | 2 610 911 582 | Spring | £1.00 | |
| 166 | 2 610 950 420 | Locking Pin | £0.00 | |
| 167 | 2 610 911 576 | Compression Spring | £2.05 | |
| 168 | 2 610 911 577 | Retaining Pin | £1.00 | |
| 169 | 2 610 358 848 | Screw | £1.00 | |
| 171 | 2 610 911 911 | Shoulder Screw | £1.00 | |
| 172 | 2 610 911 921 | Round Rubber | £1.00 | |
| 176 | 2 610 911 570 | Hex Nut | £1.00 | |
| 178 | 2 610 950 421 | Spring Retaining Ring | £0.00 | |
| 179 | 2 610 004 925 | Screw | £2.00 | |
| 186 | 2 610 993 102 | Woodruff Key | £2.05 | |
| 189 | 2 610 911 925 | Ring | £3.35 | |
| 190 | 2 610 993 106 | Needle Bearing | £7.01 | |
| 191 | 2 610 950 422 | Screw | £0.00 | |
| 192 | 2 916 690 007 | Spring Lock Washer | £1.00 | |
| 193 | 2 610 950 423 | Washer | £0.00 | |
| 194 | 2 610 950 424 | Retaining Pin | £0.00 | |
| 195 | 2 610 919 060 | Shoulder Screw | £1.00 | |
| 196 | 2 610 919 061 | Compression Spring | £1.00 | |
| 197 | 2 610 950 425 | Screw | £0.00 | |
| 198 | 2 610 950 426 | Screw | £0.00 | |
| 201 | 2 610 919 065 | Screwdriver Bit | £2.45 | |
| 203 | 2 610 950 427 | Set Screw | £1.00 | |
| 204 | 2 610 908 268 | Screw | £1.00 | |
| 207 | 2 610 950 428 | Screw | £0.00 | |
| 208 | 2 610 919 070 | Shoulder Screw | £1.00 | |
| 209 | 2 610 950 453 | Washer | £0.00 | |
| 210 | 2 610 950 429 | Screw | £0.00 | |
| 211 | 2 610 919 072 | Brake Plate | £2.33 | |
| 212 | 2 610 919 073 | Brake Plate | £6.12 | |
| 214 | 2 615 297 331 | Nut | £1.00 | |
| 216 | 2 610 950 430 | Shoulder Screw | £0.00 | |
| 217 | 2 610 950 431 | Shoulder Screw | £0.00 | |
| 218 | 2 610 327 867 | Screw | £1.00 | |
| 219 | 2 610 953 064 | Shoulder Screw | £0.00 | |
| 220 | 2 610 950 432 | Screw | £0.00 | |
| 221 | 2 610 953 065 | Shoulder Screw | £0.00 | |
| 222 | 2 610 953 703 | Set Screw | £0.00 | |
| 224 | 2 610 911 564 | Spring | £1.00 | |
| 225 | 2 610 911 902 | Clip | £1.00 | |
| 227 | 2 610 934 688 | Nut | £1.00 | |
| 228 | 2 610 953 066 | Shoulder Screw | £0.00 | |
| 229 | 2 610 911 569 | Insert | £2.33 | |
| 232 | 2 610 911 929 | Screw | £1.00 | |
| 233 | 2 610 911 450 | Washer | £1.00 | |
| 234 | 2 610 955 552 | Axial Retainer | £0.00 | |
| 235 | 2 610 950 433 | Screw | £0.00 | |
| 236 | 2 610 953 067 | Flange Bushing | £0.00 | |
| 237 | 2 610 953 068 | Plain Washer | £0.00 | |
| 239 | 2 610 919 085 | Compression Spring | £1.00 | |
| 242 | 2 610 956 458 | Screw | £0.00 | |
| 245 | 2 610 950 434 | Screw | £0.00 | |
| 254 | 2 610 911 658 | Warning Plate | £1.00 | |
| 266 | 2 610 910 791 | Nut | £3.03 | |
| 267 | 2 610 910 792 | Washer | £1.00 | |
| 268 | 2 610 004 578 | Plain Washer | £0.00 | |
| 269 | 2 610 950 436 | Clamping Jaw | £0.00 | |
| 270 | 2 610 950 437 | Clamping Jaw | £0.00 | |
| 271 | 2 610 950 438 | Compression Spring | £0.00 | |
| 272 | 2 610 950 439 | Screw | £1.00 | |
| 273 | 2 610 950 440 | Screw | £0.00 | |
| 274 | 2 610 950 441 | Cover Plate | £0.00 | |
| 275 | 2 610 950 442 | Supporting Bar | £0.00 | |
| 276 | 2 610 950 443 | Set Screw | £0.00 | |
| 277 | 2 610 950 444 | Wear Plate | £0.00 | |
| 278 | 2 610 950 445 | Compression Spring | £0.00 | |
| 279 | 2 610 950 446 | Locking Lever | £0.00 | |
| 280 | 2 610 950 447 | Spring Plate | £0.00 | |
| 281 | 2 610 950 448 | Conical Helical Spring | £0.00 | |
| 282 | 2 610 950 449 | Detent Screw | £0.00 | |
| 283 | 2 610 950 450 | Bolt | £0.00 | |
| 284 | 2 610 950 451 | Bolt | £0.00 | |
| 287 | 2 610 950 452 | Shoulder Screw | £0.00 | |
| 291 | 2 610 919 282 | Plain Washer | £1.00 | |
| 292 | 2 610 919 281 | Washer | £3.03 | |
| 296 | 2 610 921 459 | Nut | £1.00 | |
| 298 | 2 610 919 572 | Bushing | £1.00 | |
| 302 | 2 610 921 467 | Spacer | £1.00 | |
| 303 | 2 610 910 013 | Washer | £2.05 | |
| 304 | 2 610 950 454 | Screw And Washer Assembly | £0.00 | |
| 305 | 2 610 953 704 | Label | £0.00 | |
| 306 | 2 610 953 705 | Label | £0.00 | |
| 307 | 2 610 950 411 | Wire | £0.00 | |
| 308 | 2 610 955 555 | Rubber Collar | £0.00 | |
| 309 | 2 610 955 232 | Clamp | £0.00 | |
| 310 | 2 610 924 959 | Washer | £0.00 | |
| 311 | 2 610 956 459 | Foam Rubber | £0.00 | |
| 650 | 2 610 950 455 | Adjustable Screw Clamp | £0.00 | |
| 651 | 2 610 006 436 | Dust Bag | £0.00 | |
| 652 | 2 610 919 280 | Suction Tube | £3.03 |
