| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 10 | 31901117021 | Motor housing | £61.05 | |
| 20 | 30701228002 | Speed setting switch | £47.76 | |
| 21 | 43013052033 | Cylinder head screw | £1.00 | |
| 30 | 30722161013 | Capacitor | £13.45 | |
| 40 | 30701238001 | Toggle switch | £13.18 | |
| 50 | 30712043001 | Brush holder | £6.91 | |
| 80 | 30711059007 | Carbon brush | £6.48 | |
| 90 | 30713010009 | Cap | £2.04 | |
| 100 | 43002014998 | Cylinder head screw M3,5X12 | £1.00 | |
| 101 | 42443002992 | Circlip M3,5 | £1.00 | |
| 120 | 51203003227 | Stator 50Hz220V | £61.91 | |
| 130 | 43002025991 | Cylinder head screw M3,5X50 | £1.00 | |
| 140 | 31428004000 | Insulating ring | £3.43 | |
| 166 | 30707427010 | Cable with plug | £13.73 | |
| 170 | 31413142009 | Cable grommet | £2.01 | |
| 180 | 32431021007 | Cable clamping piece | £1.00 | |
| 190 | 43046002005 | Sheet metal screw 3,5X13 | £1.00 | |
| 200 | 31201066005 | Cover | £8.94 | |
| 220 | 32805120000 | Switch pushbutton | £3.43 | |
| 230 | 43066006032 | Countersunk screw | £1.00 | |
| 240 | 43046024005 | Sheet metal screw | £1.00 | |
| 250 | 43066002992 | Countersunk screw | £1.00 | |
| 260 | 30764065010 | Ring core choke | £3.34 | |
| 301 | 53203009220 | Armature 50Hz220V | £140.50 | |
| 330 | 41701001172 | Grooved ball bearing | £7.88 | |
| 340 | 31506162000 | Intermediate bearing | £42.76 | |
| 350 | 31508110001 | Gearbox housing | £65.97 | |
| 355 | 31508110010 | Gearbox housing | £216.48 | |
| 360 | 32618041002 | Thread ring | £6.34 | |
| 370 | 41701007038 | Grooved ball bearing | £8.28 | |
| 380 | 33401063000 | Shaft | £59.70 | |
| 381 | 32612068002 | Sealing ring | £3.96 | |
| 390 | 42616013001 | Circlip | £1.00 | |
| 400 | 33607089006 | Gear-wheel | £37.28 | |
| 410 | 33607088002 | Gear-wheel | £69.19 | |
| 420 | 41701202018 | Grooved ball bearing | £5.85 | |
| 440 | 33811062001 | Shaft, toothed | £67.75 | |
| 450 | 33657027008 | Gear-wheel | £24.46 | |
| 460 | 31602037002 | Bush | £3.19 | |
| 470 | 31602037002 | Bush | £3.19 | |
| 480 | 32408161002 | Disc | £5.45 | |
| 490 | 33757017008 | Gear-wheel | £44.32 | |
| 500 | 33657011003 | Gear-wheel Z=30 | £25.70 | |
| 510 | 41705005003 | Bush | £4.88 | |
| 520 | 30109056005 | Slide switch | £13.26 | |
| 530 | 40238007005 | Clamping sleeve | £1.00 | |
| 540 | 30217182002 | Bolt | £28.19 | |
| 550 | 42615080003 | Circlip | £1.00 | |
| 560 | 41708015005 | Ball | £1.00 | |
| 570 | 40221010009 | Feather key | £1.00 | |
| 580 | 42615081002 | Circlip | £1.00 | |
| 590 | 32612047006 | Sealing ring | £1.84 | |
| 600 | 43002025991 | Cylinder head screw M3,5X50 | £1.00 | |
| 610 | 43002029990 | Cylinder head screw M3,5X65 | £1.82 | |
| 611 | 42443002992 | Circlip M3,5 | £1.00 | |
| 620 | 63204030004 | Quick-action chucks | £96.59 | |
| 6000 | 32160003014 | Lubricant tube 0,085 kg | £10.93 |
NOT AVAILABLE
|
| 9000 | 34100761061 | Operating instructions | £0.00 | |
| 9020 | 34130054061 | Safety instruction | £2.24 |
