Bosch Angle Grinder Parts (0 602 325 004)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 3605102077 | Motor Housing | £155.63 |
|
| 2 | 1604229089 | Stator | £351.03 |
|
| 3 | 3604080058 | Rotor Without Winding | £192.71 |
|
| 3/30 | 3606610010 | Fan | £3.40 |
|
| 4 | 1600209003 | Air-deflector Ring | £6.15 |
|
| 6 | 3600905015 | Deep-groove Ball Bearing | £12.37 |
|
| 8 | 1900905018 | Deep-groove Ball Bearing | £13.80 |
|
| 9 | 2914461403 | Thread-forming Tap. Screw | £2.01 |
|
| 10 | 3600150006 | Spring Washer | £2.23 |
|
| 11 | 3601321001 | Clamping Saddle | £2.91 |
|
| 13 | 3600210016 | O-ring | £1.00 |
|
| 14 | 1600209006 | Seal Ring | £2.52 |
|
| 15 | 1603402002 | Set Screw | £1.00 |
|
| 16 | 1900210127 | O-ring | £3.90 |
|
| 17 | 3600550003 | Disc Spring | £1.00 |
|
| 18 | 3600101026 | Shim washer | £1.00 |
|
| 19 | 2916660011 | Spring Retaining Ring | £1.00 |
|
| 20 | 3603435004 | Thread-forming tap. Screw | £0.00 |
|
| 21 | 3603435003 | Thread-forming Tap. Screw | £2.52 |
|
| 23 | 3607030407 | Insulation Tubing | £2.23 |
|
| 25 | 1900452012 | End Splice | £1.00 |
|
| 63 | 1600306001 | Grommet | £2.23 |
|
| 64 | 1601014000 | Sealing Cord | £2.52 |
|
| 65 | 3603450008 | Socket Head Cap Screw | £1.00 |
|
| 67 | 1602026030 | Control Lever | £7.02 |
|
| 70 | 2910211006 | Tapping Screw | £0.00 |
|
| 71 | 2916011005 | Plain Washer | £1.00 |
|
| 75 | 1607200020 | On-off Switch | £27.95 |
|
| 80 | 1600703009 | Grommet | £4.47 |
|
| 81 | 1601303003 | Fastening Clamp | £0.00 |
|
| 82 | 2910021122 | Socket Head Cap Screw | £2.01 |
|
| 83 | 3607030236 | Elec. Cable W/ |
£87.15 |
|
| 86 | 1600113003 | Sealing Plate | £2.52 |
|
| 95 | 3601106053 | Nameplate | £3.90 |
|
| 97 | 3603133001 | Grooved Nail | £2.23 |
|
| 99 | 3601119236 | Reference Plate | £2.91 |
|
| 100 | 3605106070 | Gear Housing | £215.21 |
|
| 101 | 3605805019 | Bearing Flange | £107.68 |
|
| 102 | 2600910001 | Needle Bearing | £3.40 |
|
| 103 | 3600905035 | groove ball bearing | £15.49 |
|
| 104 | 3603523003 | Grinding Spindle M14 | £96.95 |
|
| 107 | 3603344022 | Threaded Ring | £1.00 |
|
| 108 | 3601015008 | Shim | £4.47 |
|
| 109 | 1600210031 | O-ring | £1.00 |
|
| 110 | 2600210024 | O-ring | £1.00 |
|
| 111 | 2910141122 | Hex Socket Head Cap Screw | £2.01 |
|
| 115 | 3606334030 | Crown Gear | £56.86 |
|
| 116 | 3606333040 | Pinion | £56.86 |
|
| 118 | 3603300003 | Hex Nut | £1.00 |
|
| 651 | 2607950511 | Single-head Eng. Wrench | £3.40 |
|
| 652 | 1607950052 | Pin-type Face-wrench | £2.91 |
|
| 653 | 16020250A1 | Auxiliary Handle | £10.95 |
|
| 653 | 160202509Z | Auxiliary Handle | £12.37 |
|
| 654 | 1600A0136N | Protective Cover | £19.39 |
|
| 656 | 2603340013 | Round Nut | £4.47 |
Not Available
|
| 751 | 1608601032 | Backing Pad | £1.00 |
|
| 752 | 1603345004 | Round Nut | £1.00 |
|
| 753 | 1605510200 | Protective Cover | £19.39 |
|
| 754 | 1907950007 | Offset Screwdriver | £3.90 |
|
| 801 | 1607000036 | Switch Kit | £46.14 |
|
| 802 | 1602388007 | Sealing Plate | £8.82 |
|
| 803 | 3605132048 | Handle | £56.86 |
|