Bosch Angle Grinder GWS 900 Parts (3 601 C96 009)
Drawings
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 1619P10959 | Motor Housing | £3.90 |
|
| 2 | 160422059G | Field | £19.39 |
|
| 3 | 1604010BN1 | Armature | £17.34 |
|
| 4 | 1607200326 | Switch | £5.56 |
|
| 5 | 1604460312 | Power Supply Cord | £7.02 |
|
| 6 | 2600703012 | Grommet Ø6,5-Ø6,9X95 MM | £2.52 |
|
| 7 | 1601302017 | Fastening Clamp | £1.00 |
|
| 8 | 1619PS4337 | Nameplate | £2.01 |
|
| 9 | 1619P20916 | Manufacturer's nameplate GWS 900 | £2.23 |
|
| 12 | 1619P15041 | Suppression Filter | £2.23 |
|
| 13 | 1619P08829 | Deep-groove Ball Bearing | £5.08 |
|
| 14 | 1619P13103 | groove ball bearing | £2.52 |
|
| 16 | 1619P01811 | Brush Holder | £2.52 |
|
| 17 | 1604652013 | Spiral Spring | £1.00 |
|
| 18 | 1619P11487 | Compression Spring | £1.00 |
|
| 22 | 1619P10968 | Adjusting Slide | £1.00 |
|
| 23 | 1619P10969 | Switch Button | £1.00 |
|
| 25 | 1619P13558 | Housing Cover | £3.40 |
|
| 26 | 1600502023 | Intermediate Ring | £2.01 |
|
| 27 | 1600206025 | Rubber Ring | £2.01 |
|
| 29 | 1619P10970 | Air-Deflector Ring | £1.00 |
|
| 30 | 1619P14139 | Air Distributor | £1.00 |
|
| 32 | 1619P06419 | Grinding Spindle | £7.82 |
|
| 35 | 1619P02821 | Shim | £1.00 |
|
| 35 | 1619P02822 | Shim | £1.00 |
|
| 36 | 1619P00987 | Washer | £1.00 |
|
| 37 | 1600100033 | Cover Disc | £2.23 |
|
| 41 | 1600910018 | Needle Bearing | £3.90 |
|
| 45 | 2915011007 | Hex Nut | £1.00 |
|
| 47 | 2609110052 | Special Screw | £1.00 |
|
| 48 | 1619P00220 | Torx Oval-head Screw | £1.00 |
|
| 49 | 1619P11118 | Thread-forming tap. Screw | £1.00 |
|
| 50 | 1619P00105 | Torx Oval-head Screw | £1.00 |
|
| 55 | 1619P01066 | Torx Oval-head Screw | £1.00 |
|
| 80 | 1619P09390 | Cover Disc | £2.01 |
|
| 108 | 1619P02866 | Shrinkable Tube | £1.00 |
|
| 650/1 | 1619P10681 | Auxiliary Handle | £2.91 |
|
| 650/2 | 1603345043 | Round Nut | £6.15 |
|
| 650/3 | 1619P08927 | Pin-type Face-wrench | £3.40 |
|
| 650/5 | 2605703014 | Clamping-flange M14 | £5.56 |
|
| 650/5/2 | 1600210039 | O-ring 20,35x1,78 MM | £2.01 |
|
| 651 | 1600A00XU7 | Protective Cover Ø125 MM | £6.15 |
|
| 810 | 1619P11715 | Carbon-brush Set | £4.47 |
|
| 828 | 1619P07452 | Bearing Flange | £7.02 |
|
| 831 | 1619P12186 | Gear Housing | £10.95 |
|
| 838 | 1619P14111 | GEAR SET | £8.82 |
|
| 840 | 1619P12188 | Push Button | £1.00 |
|
| 858 | 2910641081 | Oval-head Screw | £0.00 |
Not Available
|
| 894 | 1615430020 | Grease Tube 225ml | £15.49 |
|
| 895 | 1605430003 | Grease Tube | £27.95 |
|