Bosch Angle Grinder PWS 700-125 Parts (3 603 CA2 407)
Drawings
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 2609004775 | Housing | £7.02 |
|
| 2 | 2609005828 | Field | £12.37 |
|
| 4 | 1607200325 | Switch | £12.37 |
|
| 5 | 2609002907 | Power Supply Cord | £7.82 |
|
| 6 | 2609006376 | Grommet | £1.00 |
|
| 9 | 160111C4BG | Manufacturer's nameplate PWS 700-125 | £1.00 |
|
| 16 | 2609004780 | Brush Holder | £8.82 |
|
| 19 | 2603490023 | Torx Oval-head Screw | £1.00 |
|
| 20 | 2603490024 | Torx Oval-head Screw | £1.00 |
|
| 22 | 2609004779 | Lever | £1.00 |
|
| 23 | 1600A007UL | Switch Button | £1.00 |
|
| 35 | 2609002209 | Shim | £1.00 |
|
| 35 | 1600A00RE3 | Shim 1,5 MM | £1.00 |
|
| 35 | 2609002210 | Shim | £2.01 |
|
| 35 | 2609002208 | Shim | £1.00 |
|
| 39 | 2609002762 | Guard Plate | £1.00 |
|
| 43 | 16063332CN | Pinion | £2.91 |
|
| 49 | 2610386516 | Torx Oval-head Screw | £1.00 |
|
| 104 | 3600210127 | O-ring | £1.00 |
|
| 105 | 2609004785 | Rubber Bushing | £1.00 |
|
| 200 | 1600A02JM9 | Protective Cover Ø125 MM | £9.85 |
|
| 201 | 2609002205 | Leaf Spring | £3.90 |
|
| 650 | 16054381FV | Carrying Case M | £34.47 |
|
| 680 | 2609002199 | Handle | £3.90 |
|
| 681 | 1603345043 | Round Nut | £6.15 |
|
| 682 | 2605703014 | Clamping-flange M14 | £5.56 |
|
| 683 | 1619P08927 | Pin-type Face-wrench | £3.40 |
|
| 803 | 2609005827 | Armature Assembly | £19.39 |
|
| 808 | 160111A8N8 | Nameplate | £1.00 |
|
| 810 | 2609005200 | Carbon-brush Set (Pair) | £5.08 |
|
| 821 | 2609006425 | Gear Housing | £10.95 |
|
| 828 | 2609002444 | Bearing Flange | £10.95 |
Not Available
|