Bosch DRILL Parts (0 601 105 942)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 3 | 1604010120 | Armature With Fan 220V | £0.00 |
|
| 4 | 1604220071 | Pole Shoe | £0.00 |
|
| 5 | 1603523062 | Drilling Spindle | £0.00 |
|
| 6 | 1607200060 | On-off Switch | £7.02 |
Not Available
|
| 8 | 1604460057 | Power Supply Cord | £0.00 |
|
| 9 | 1600400900 | Guide Sleeve Ø38XØ43X40 MM | £0.00 |
|
| 10 | 160111A3H5 | Nameplate | £2.23 |
|
| 11 | 1602381001 | Insulating Strip | £1.00 |
|
| 14 | 1610210014 | O-ring | £1.00 |
Not Available
|
| 15 | 1605500092 | Sealing cap | £0.00 |
|
| 15 | 1605500071 | Sealing cap | £0.00 |
|
| 15 | 1605500066 | Sealing Cap | £0.00 |
|
| 16 | 1607328034 | Suppression Filter | £3.40 |
|
| 18 | 1601110481 | Manufacturer's Nameplate | £2.01 |
|
| 19 | 2616690003 | Spring Lock Washer | £0.00 |
|
| 20 | 1600501055 | Backup ring | £0.00 |
|
| 21 | 1606320052 | Toothed Gear Z=38 | £0.00 |
|
| 24 | 1900905102 | Deep-groove Ball Bearing | £0.00 |
|
| 25 | 1900900235 | Deep-groove Ball Bearing | £15.49 |
|
| 29 | 1600210024 | O-ring | £1.00 |
|
| 31 | 2603435011 | Tapping Screw | £0.00 |
|
| 32 | 1600703016 | Grommet | £1.00 |
|
| 32 | 2600703006 | Grommet | £1.00 |
Not Available
|
| 33 | 1601302014 | Fastening Clamp | £1.00 |
|
| 34 | 1604652004 | Spiral Spring | £0.00 |
|
| 38 | 2910211016 | Tapping Screw | £0.00 |
|
| 39 | 2910021120 | Socket Head Cap Screw | £0.00 |
|
| 40 | 2910211019 | Tapping Screw | £1.00 |
|
| 41 | 2910601304 | Tapping Screw | £1.00 |
Not Available
|
| 42 | 2910211006 | Tapping Screw | £0.00 |
|
| 43 | 2910211017 | Tapping Screw | £1.00 |
|
| 48 | 2603105011 | Control Shaft | £0.00 |
|
| 49 | 1600108052 | Sealing Ring | £0.00 |
|
| 50 | 1600502008 | O-ring | £0.00 |
|
| 51 | 1600500017 | Cupped Washer | £0.00 |
|
| 52 | 1600910008 | Needle-roller Bearing | £0.00 |
|
| 53 | 2916600008 | Retaining Ring | £2.52 |
|
| 54 | 2600301043 | Bushing | £0.00 |
|
| 56 | 1606312008 | Toothed Shaft Z=10 | £0.00 |
|
| 57 | 1606328099 | Toothed Gear Z=20/ |
£0.00 |
|
| 58 | 1900023004 | Woodruff Key | £0.00 |
|
| 59 | 1606320053 | Cylindrical Gear | £0.00 |
|
| 60 | 1600100611 | Shim | £1.00 |
|
| 61 | 1602026040 | Control Lever | £0.00 |
|
| 62 | 1601328001 | Control Fork | £0.00 |
|
| 63 | 1600148005 | Eccentric Disc | £0.00 |
|
| 64 | 1604611016 | Compression Spring | £0.00 |
|
| 65 | 1602300017 | Flat Key | £0.00 |
|
| 66 | 2600210025 | Seal Ring | £0.00 |
|
| 67 | 2000101600 | Shim | £1.00 |
Not Available
|
| 70 | 2910611017 | Tapping Screw | £1.00 |
|
| 71 | 2916652005 | Spring retaining ring 14X1MM DIN 471 | £0.00 |
|
| 74 | 1903230304 | Ball | £0.00 |
|
| 77 | 2603410001 | Socket Head Cap Screw | £1.00 |
|
| 78 | 5541468300 | Round Rubber | £0.00 |
|
| 650 | 1608571081 | Key Chuck | £22.45 |
|
| 800 | 1600301900 | Sintered-metal Bushing | £2.91 |
Not Available
|
| 802 | 1605104923 | Assembly Of Service Parts | £0.00 |
|
| 802 | 1605104910 | Assembly Of Service Parts | £0.00 |
|
| 805 | 1601323901 | Brush Holder | £0.00 |
|
| 807 | 1604321900 | Carbon Brush | £5.08 |
Not Available
|
| 808 | 1605807906 | Assembly Of Service Parts | £0.00 |
|