Bosch DRILL Parts (0 601 119 047)
Drawings
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 3605108145 | Motor Housing | £22.45 |
|
| 2 | 1604220130 | Field 100-110V | £0.00 |
|
| 2/20 | 1901350003 | Terminal Lug | £1.00 |
|
| 3 | 1604010144 | Armature 100-110V | £0.00 |
|
| 4 | 1607200078 | Switch | £34.47 |
|
| 4 | 1607200037 | Switch | £37.91 |
|
| 6 | 1600703009 | Grommet | £4.47 |
|
| 6 | 3600703011 | Grommet | £2.52 |
|
| 7 | 1601302014 | Fastening Clamp | £1.00 |
|
| 9 | 1601110046 | Sticker | £1.00 |
|
| 11 | 1607328012 | Suppression Capacitor | £9.85 |
Not Available
|
| 11/20 | 1601353003 | Terminal Lug | £1.00 |
|
| 12 | 1600210005 | O-ring | £2.52 |
|
| 18 | 1604652006 | Spiral Spring | £1.00 |
|
| 19 | 1601030022 | Tab Washer | £1.00 |
|
| 20 | 1600502011 | Intermediate Ring | £2.23 |
|
| 21 | 2600905032 | Deep-groove Ball Bearing | £3.90 |
|
| 22 | 3605500060 | Sealing Cap | £1.00 |
|
| 23 | 1600502015 | Air-deflector Ring | £2.52 |
|
| 24 | 1600202034 | Intermediate Ring | £0.00 |
|
| 25 | 1600206018 | Intermediate Ring | £2.01 |
Not Available
|
| 26 | 1605820198 | Intermediate housing | £56.86 |
|
| 27 | 2916600018 | Retaining Ring | £1.00 |
|
| 28 | 1600905003 | Deep-groove Ball Bearing | £10.95 |
|
| 29 | 1600108003 | Felt Disc | £1.00 |
|
| 30 | 1600910013 | Needle Bush | £4.47 |
|
| 31 | 1606317078 | Cylindrical Gear | £25.29 |
|
| 32/2 | 2917500121 | Straight Pin | £1.00 |
|
| 33 | 1600102003 | Shim | £0.00 |
|
| 36 | 3603523053 | Drilling Spindle | £34.47 |
|
| 37 | 2916650006 | Spring Retaining clip DIN 471-15X1-FST | £1.00 |
|
| 38 | 1600100631 | Shim | £1.00 |
|
| 39 | 1606328103 | Spindle With Gear | £41.78 |
|
| 40 | 1900905162 | Deep-groove Ball Bearing | £13.80 |
|
| 42 | 1613435009 | Tapping Screw | £1.00 |
|
| 43 | 2910211233 | Dummy DIN 7971-B4,8X16-A2 | £0.00 |
|
| 43 | 2914201527 | Torx Oval-Head Screw | £2.01 |
|
| 44 | 1603435012 | Tapping Screw | £0.00 |
|
| 44 | 3603415560 | Thread-forming Tap. Screw | £0.00 |
|
| 45 | 2910211011 | Tapping Screw | £0.00 |
|
| 46 | 2910021118 | Socket Head Cap Screw | £1.00 |
|
| 48 | 2910021128 | Socket Head Cap Screw | £2.01 |
|
| 48 | 2910211021 | Tapping Screw | £0.00 |
|
| 50 | 2915011005 | Hex Nut | £1.00 |
|
| 51 | 1600910013 | Needle Bush | £4.47 |
|
| 52 | 1601110068 | Sticker | £0.00 |
|
| 53 | 1610500004 | Retaining Snap Ring | £2.23 |
|
| 62 | 2910021116 | Socket Head Cap Screw | £2.01 |
|
| 650 | 3602025021 | Auxiliary Handle | £34.47 |
|
| 650/1 | 16020250A1 | Auxiliary Handle | £10.95 |
|
| 650/1 | 160202509Z | Auxiliary Handle | £12.37 |
|
| 650/2 | 1618040077 | Index Turning Toolholder | £13.80 |
Not Available
|
| 650/3 | 1613521001 | Stud Bolt | £4.47 |
|
| 650/4 | 3601038048 | Clamping Band | £13.80 |
|
| 650/5 | 1613100012 | Straight Pin | £2.23 |
|
| 650/8 | 3602025022 | Handle Bar | £13.80 |
|
| 651 | 1608571048 | Key Chuck | £0.00 |
Not Available
|
| 651/8 | 2607950007 | Chuck Wrench | £5.08 |
|
| 652 | 1613001008 | Depth-gauge | £6.15 |
|
| 800 | 3605133019 | Handle | £19.39 |
Not Available
|
| 801 | 1607014126 | Carbon-brush Set | £12.37 |
|
| 805 | 1607000227 | Power Supply Cord | £19.39 |
|
| 817 | 1604336017 | Brush Holder | £5.56 |
|
| 832 | 3605806146 | Spindle Housing | £56.86 |
|
| 835 | 3607030355 | Retaining Snap Ring | £13.80 |
|
| 888 | 160111A3H3 | Nameplate | £2.23 |
|