Bosch Drill Screwdriver Parts (0 601 408 001)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 2605806921 | Gear Housing Z=33 | £0.00 |
|
| 9 | 2600914010 | Needle Bearing | £2.52 |
|
| 10 | 2606308902 | Toothed Shaft Z= 17/ |
£0.00 |
|
| 12 | 2600100607 | Shim | £1.00 |
|
| 15 | 1903201042 | Needle Roller | £2.01 |
|
| 15 | 2605700917 | Intermediate Flange | £19.39 |
|
| 16 | 2600108000 | Felt Disc | £1.00 |
Not Available
|
| 17 | 2600500030 | Cupped Washer | £1.00 |
|
| 18 | 2600300049 | Seal Bushing | £2.23 |
|
| 19 | 2600119000 | Spring Retaining Ring | £1.00 |
|
| 19 | 1900905029 | Deep-groove Ball Bearing | £15.49 |
|
| 20 | 2604010413 | Armature 110-115V | £0.00 |
|
| 21 | 1900905019 | Deep-groove Ball Bearing | £10.95 |
|
| 22 | 2600150003 | Shim | £2.01 |
Not Available
|
| 23 | 2606610018 | Fan | £0.00 |
|
| 24 | 2600101656 | Shim | £1.00 |
|
| 24 | 2600101655 | Shim | £0.00 |
|
| 24 | 2600101657 | Shim | £0.00 |
|
| 26 | 2605104909 | Motor Housing | £17.34 |
|
| 27 | 2604222275 | Pole Shoe 110V | £0.00 |
|
| 28 | 2601328016 | Cover Disc | £0.00 |
|
| 29 | 2604611026 | Compression Spring | £1.00 |
|
| 31 | 2910021134 | Socket Head Cap Screw | £1.00 |
|
| 32 | 2916690003 | Spring Lock Washer | £1.00 |
|
| 36 | 2604320902 | Carbon-brush Set | £6.15 |
Not Available
|
| 37 | 2604652000 | Spiral Spring | £1.00 |
Not Available
|
| 38 | 2910211004 | Tapping Screw | £1.00 |
|
| 40 | 2603410010 | Socket Head Cap Screw | £0.00 |
|
| 42 | 2607200043 | On-off Switch | £8.82 |
Not Available
|
| 43 | 2607329051 | Suppression Capacitor | £7.02 |
Not Available
|
| 44 | 1607000227 | Power Supply Cord | £19.39 |
|
| 45 | 2600703012 | Grommet Ø6,5-Ø6,9X95 MM | £2.52 |
|
| 45 | 2600703011 | Grommet | £2.52 |
|
| 45 | 2600703013 | Grommet | £2.23 |
|
| 46 | 2601035001 | Cable Clip | £1.00 |
|
| 47 | 2603410023 | Socket Head Cap Screw | £1.00 |
|
| 48 | 2910211019 | Tapping Screw | £1.00 |
|
| 49 | 2910211020 | Tapping Screw DIN 7971-BZ3,9X19 | £2.01 |
|
| 50 | 2605132005 | Housing Cover | £0.00 |
|
| 51 | 2910211021 | Tapping Screw | £0.00 |
|
| 52 | 2917724032 | Grooved Nail | £0.00 |
|
| 53 | 160111A3H3 | Nameplate | £2.23 |
|
| 54 | 2601007003 | Manufacturer's Nameplate | £0.00 |
Not Available
|
| 55 | 2607200003 | Change-Over Switch | £0.00 |
|
| 56 | 2604411505 | Connecting Cable | £0.00 |
|
| 57 | 2604411530 | Cable | £1.00 |
|
| 58 | 2604411523 | Cable | £1.00 |
|
| 59 | 2608583004 | Screwdriver Accessory Set | £0.00 |
|
| 61 | 2600326003 | Depth-Gauge | £0.00 |
|
| 62 | 2600370001 | Seal Ring | £0.00 |
|
| 803 | 2605806302 | Bearing Housing | £0.00 |
|
| 804 | 1903230007 | Ball | £1.00 |
|
| 807 | 2600452002 | Guide Sleeve | £1.00 |
|
| 809 | 2603126001 | ball sleeve | £0.00 |
|
| 810 | 2603300001 | Hex Nut | £0.00 |
|
| 811 | 2604601004 | Retaining Ring | £0.00 |
|
| 812 | 2604611004 | Compression Spring | £0.00 |
|
| 814 | 2606490901 | Jaw Coupling | £0.00 |
|
| 816 | 2910140157 | Hex Socket Head Cap Screw | £0.00 |
|