Bosch NO DESCRIPTION Parts (0 601 500 036)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 7 | 2605700077 | Bearing Flange | £56.86 |
|
| 8 | 2600108026 | Felt Washer | £1.00 |
|
| 9 | 2600500017 | Cupped Washer | £1.00 |
|
| 10 | 1900900226 | Deep-groove Ball Bearing | £0.00 |
|
| 11 | 2603520001 | Bearing Bolt | £10.95 |
|
| 12 | 2910021122 | Socket Head Cap Screw | £2.01 |
|
| 13 | 2600100628 | Shim | £1.00 |
|
| 14 | 2600913034 | Needle-roller Cage | £1.00 |
|
| 15 | 2606319040 | Eccentric Cog Wheel | £41.78 |
|
| 17 | 2602001000 | Connecting Rod | £34.47 |
|
| 18 | 2600100519 | Shim | £1.00 |
|
| 19 | 2605806032 | Gear Housing | £77.63 |
|
| 20 | 2603070005 | Lifting Rod | £34.47 |
|
| 21 | 2603100000 | Straight Pin | £2.23 |
|
| 22 | 2600422000 | Guide Sleeve | £19.39 |
|
| 23 | 2910011120 | Socket Head Cap Screw | £1.00 |
|
| 24 | 2916690004 | Spring Lock Washer | £1.00 |
|
| 25 | 2603341002 | Round Nut | £2.01 |
|
| 26 | 2603463001 | Screw Plug | £2.23 |
|
| 28 | 2910011156 | Socket Head Cap Screw | £1.00 |
|
| 30 | 2910405118 | Hex Socket Head Cap Screw | £1.00 |
|
| 31 | 2912031084 | Set Screw | £0.00 |
|
| 32 | 2915051109 | Hex Nut | £1.00 |
|
| 33 | 3607010028 | Set Of Blades | £0.00 |
|
| 34 | 2600300047 | Seal Bushing | £2.23 |
|
| 35 | 2916690003 | Spring Lock Washer | £1.00 |
|
| 36 | 2916011010 | Plain Washer | £1.00 |
|
| 37 | 1903201040 | Needle Roller | £1.00 |
|
| 103 | 2604652000 | Spiral Spring | £1.00 |
Not Available
|
| 106 | 2914501011 | Screw And Washer Assembly | £0.00 |
|
| 107 | 2604220269 | Field | £46.14 |
|
| 108 | 2915011003 | Hex Nut | £0.00 |
|
| 109 | 2910011074 | Socket Head Cap Screw | £0.00 |
|
| 110 | 2916690001 | Spring Lock Washer | £1.00 |
|
| 113 | 2915051103 | Hex Nut | £0.00 |
|
| 114 | 2600100699 | Shim | £0.00 |
|
| 115 | 2600150002 | Shim | £1.00 |
|
| 116 | 1900905015 | Deep-groove Ball Bearing | £25.29 |
|
| 117 | 2600100612 | Shim | £2.23 |
|
| 118 | 2600113019 | Seal Ring | £0.00 |
|
| 119 | 2604010275 | Armature | £122.60 |
|
| 120 | 2601322002 | Insulating Part | £1.00 |
|
| 122 | 2607200045 | Change-over Switch | £13.80 |
Not Available
|
| 123 | 2910771048 | Countersunk-head Screw | £0.00 |
|
| 126 | 2601035005 | Cable Clip | £1.00 |
|
| 127 | 2910011033 | Socket Head Cap Screw | £1.00 |
|
| 130 | 2601301002 | Fastening Clamp | £2.01 |
|
| 131 | 2603527004 | Hex Screw | £0.00 |
|
| 135 | 3600508023 | Housing Cover | £12.37 |
Not Available
|
| 136 | 2910501084 | Countersunk-head Screw | £1.00 |
Not Available
|
| 140 | 3603133000 | Grooved Nail | £2.23 |
|
| 142 | 2601099015 | Cable Clip | £1.00 |
|
| 650 | 2607970009 | Feeler Gauge | £6.15 |
|
| 655 | 1907950004 | Offset Screwdriver | £4.47 |
|
| 800 | 2605108032 | Motor Housing | £46.14 |
Not Available
|
| 801 | 2608042000 | Blade Holder | £155.63 |
|
| 802 | 3607010028 | Set Of Blades | £0.00 |
|
| 805 | 2604320905 | Carbon-brush Set | £7.02 |
Not Available
|
| 816 | 3607010031 | Parts Set | £6.15 |
Not Available
|
| 841 | 2604460035 | Elec. Cable W/ |
£0.00 |
|
| 888 | 160111A3H3 | Nameplate | £2.23 |
|