Bosch NO DESCRIPTION Parts (0 612 308 001)
Drawings
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 1615106025 | Motor Housing | £0.00 |
|
| 2 | 1614229097 | Stator | £435.90 |
|
| 3 | 1614081030 | Rotor Without Winding | £192.71 |
|
| 4 | 1615808028 | Bearing Flange | £96.95 |
|
| 5 | 1900905279 | Deep-groove Ball Bearing | £7.82 |
|
| 6 | 2916280021 | Supporting Disc | £0.00 |
|
| 7 | 1610119005 | Spring retaining ring | £2.01 |
|
| 8 | 1616610028 | Fan | £37.91 |
|
| 9 | 1613313000 | Hex Nut | £2.52 |
|
| 11 | 1610108009 | Felt Washer | £2.52 |
|
| 12 | 1610103004 | Supporting Disc | £0.00 |
|
| 13 | 1610910034 | Needle-Roller Bearing | £22.45 |
|
| 14 | 1615805043 | Flanged Bearing | £0.00 |
|
| 15 | 1610910012 | Cyl. Roller Bearing | £107.68 |
|
| 16 | 1610102010 | Shim | £2.52 |
|
| 17 | 2916660023 | Spring Retaining Ring | £3.90 |
|
| 18 | 1610300034 | Spacer Bushing | £27.95 |
|
| 19 | 1616110011 | Eccentric Shaft | £0.00 |
|
| 20 | 1610023002 | Woodruff Key | £0.00 |
|
| 21 | 1616318006 | Cylindrical Gear Z=46 | £0.00 |
|
| 22 | 1616328021 | Cylindrical Gear Z=50/ |
£0.00 |
|
| 23 | 1610910002 | Needle bearing | £0.00 |
|
| 24 | 1615500099 | Gear Cover | £0.00 |
|
| 26 | 1610910035 | Needle-roller Bearing | £19.39 |
|
| 27 | 1900210132 | O-Ring 30X3 MM | £0.00 |
|
| 36 | 1900210166 | O-ring | £3.90 |
|
| 37 | 1615806013 | Guide Tube | £0.00 |
|
| 38 | 1615806015 | Hammer Pipe | £0.00 |
|
| 39 | 1614023000 | Compression Spring | £0.00 |
|
| 40 | 1610114009 | Adaptor plate | £0.00 |
|
| 41 | 1610210008 | O-ring | £4.47 |
|
| 42 | 1613200002 | Striker Pin | £0.00 |
|
| 43 | 1618597012 | Toolholder | £0.00 |
|
| 44 | 1618045026 | Retaining Bracket | £155.63 |
|
| 45 | 1613103004 | Locking Bolt | £31.34 |
|
| 46 | 2917760187 | Slotted Spring Pin | £1.00 |
|
| 47 | 1900210172 | O-ring | £7.02 |
|
| 48 | 1610516007 | Sealing Cap | £10.95 |
Not Available
|
| 49 | 1614441000 | Connecting Cable | £2.23 |
|
| 50 | 3600421500 | Protection Sleeve | £2.23 |
|
| 51 | 1610703019 | Cord Guard | £3.90 |
Not Available
|
| 52 | 1615500097 | Fan Cover | £107.68 |
|
| 53 | 1600A00C0N | Covering hood | £70.31 |
|
| 54 | 1617000858 | Switch Housing | £27.95 |
|
| 55 | 1614462018 | Power supply cord | £0.00 |
|
| 56 | 1610703011 | Grommet | £10.95 |
|
| 57 | 1615500095 | Switch Cover | £0.00 |
|
| 58 | 1617200108 | Switch | £51.36 |
|
| 59 | 1615700041 | Intermediate Plate | £87.15 |
|
| 60 | 1611031001 | Sealing Plate | £0.00 |
|
| 61 | 1610147008 | fixing plate | £9.85 |
|
| 62 | 1612026011 | Switch-pawl | £5.08 |
|
| 63 | 1615132010 | Handle | £31.34 |
|
| 64 | 1616334000 | Rubber Torsion-bar | £17.34 |
|
| 65 | 1613060005 | Toothed Shaft | £46.14 |
|
| 67 | 2916660023 | Spring Retaining Ring | £3.90 |
|
| 68 | 1613465001 | Rubber Buffer | £4.47 |
|
| 69 | 1615700042 | Intermediate Plate | £96.95 |
|
| 70 | 1615132011 | Handle | £31.34 |
|
| 72 | 1610406006 | Insulation Tubing | £0.00 |
|
| 74 | 2916160009 | Disc Spring | £2.91 |
|
| 75 | 1614640000 | Compression Spring | £10.95 |
|
| 76 | 1611034013 | Fastening Plate | £0.00 |
|
| 77 | 1610032000 | Sticker | £0.00 |
|
| 78 | 1617401000 | Lubric. Head | £0.00 |
|
| 86 | 1610300033 | Bearing Bolt | £15.49 |
|
| 87 | 1900900307 | Deep-groove Ball Bearing | £25.29 |
|
| 88 | 1610283004 | Rotary Shaft Lip Seal | £4.47 |
|
| 89 | 2916010409 | Plain Washer | £1.00 |
|
| 90 | 2916690003 | Spring Lock Washer | £1.00 |
|
| 91 | 2916690005 | Spring Lock Washer | £1.00 |
Not Available
|
| 94 | 1611015021 | Sealing Plate | £2.52 |
|
| 95 | 2916680015 | Dummy | £0.00 |
|
| 96 | 1613302000 | Hex Nut | £0.00 |
|
| 97 | 2915011007 | Hex Nut | £1.00 |
|
| 98 | 1613300005 | Hex Nut | £0.00 |
|
| 99 | 3613313500 | Hex Nut | £2.52 |
|
| 100 | 2912051237 | Set screw DIN 417-M8X15-5.8 | £1.00 |
|
| 101 | 2910110118 | Pan Head Screw | £0.00 |
|
| 102 | 2910211025 | Tapping Screw | £1.00 |
|
| 103 | 2910011132 | Socket Head Cap Screw | £0.00 |
|
| 104 | 2910141201 | Hex Socket Head Cap Screw | £2.23 |
|
| 105 | 2910142205 | Hex Socket Head Cap Screw DIN 912-M 6X30-8.8 | £0.00 |
|
| 106 | 2910141215 | Socket Head Cap Screw | £2.91 |
|
| 107 | 2910141242 | Hex Socket Head Cap Screw | £1.00 |
|
| 108 | 2910021125 | Socket Head Cap Screw | £1.00 |
|
| 109 | 2910141248 | Hex Socket Head Cap Screw | £1.00 |
|
| 110 | 2910141346 | Dummy DIN 912-M 12X40-8.8 | £0.00 |
|
| 111 | 2613502002 | Stud | £0.00 |
|
| 112 | 2910011154 | Socket Head Cap Screw | £0.00 |
|
| 114 | 2917721034 | Round-head Grooved Pin | £1.00 |
|
| 116 | 1613100005 | Straight Pin | £2.52 |
|
| 118 | 2916011019 | Plain Washer | £0.00 |
|
| 119 | 1601110023 | Reference Plate | £0.00 |
|
| 121 | 2910141244 | Hex Socket Head Cap Screw | £1.00 |
|
| 651 | 1907950009 | Offset Screwdriver | £17.34 |
|
| 652 | 1615437500 | Grease Gun | £0.00 |
|
| 700 | 1618660000 | Pointed Chisel | £0.00 |
|
| 701 | 1618661000 | Spade-shaped Chisel | £0.00 |
|
| 800 | 1615106025 | Motor Housing | £0.00 |
|
| 801 | 1617031006 | Piston Assembly | £0.00 |
|
| 802 | 1617010052 | Parts Set | £0.00 |
|