Bosch ---- Parts (0 601 178 003)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 2605806956 | Assembly Of Service Parts | £0.00 |
|
| 2 | 2606135003 | Drilling Spindle | £0.00 |
|
| 3 | 1900900202 | Attachment 160 03 DIN 625 | £0.00 |
|
| 4 | 2600201007 | Spacer Ring | £0.00 |
|
| 5 | 2600283011 | Radial Seal | £0.00 |
|
| 7 | 2916660014 | Spring Retaining Ring | £1.00 |
|
| 8 | 2604616002 | Compression Spring | £1.00 |
|
| 9 | 2600190025 | Catch Disk | £0.00 |
|
| 10 | 2608710008 | Striker | £0.00 |
|
| 11 | 1903230204 | Ball 5/ |
£0.00 |
|
| 12 | 2604601011 | Retaining ring | £0.00 |
|
| 13 | 2604619008 | Compression Spring | £0.00 |
|
| 14 | 2600101082 | Supporting Disc | £0.00 |
|
| 15 | 2916663018 | Spring retaining ring 40X1,75 DIN 472 | £0.00 |
|
| 16 | 2600101027 | Shim Ring | £1.00 |
|
| 16 | 2600101666 | Shim Ring | £1.00 |
|
| 16 | 2600101667 | Shim Ring | £1.00 |
|
| 18 | 2606316097 | Cylindrical Gear Z=68 | £0.00 |
|
| 19 | 2606316096 | Toothed Gear Z=56 | £0.00 |
|
| 20 | 2602300001 | Flat Key | £3.90 |
|
| 21 | 2600101001 | Plain Washer | £1.00 |
|
| 22 | 2600914010 | Needle Bearing | £2.52 |
|
| 23 | 2606309901 | Assembly Of Service Parts Z=31/ |
£0.00 |
|
| 24 | 2600100570 | Shim | £1.00 |
|
| 27 | 2603070010 | Toothed Rack | £7.82 |
|
| 28 | 2602033001 | Fork Lever | £2.01 |
|
| 29 | 2910011048 | Socket Head Cap Screw | £0.00 |
|
| 30 | 2916690001 | Spring Lock Washer | £1.00 |
|
| 31 | 2602026023 | Rotary Knob | £3.40 |
|
| 32 | 2916080007 | Locking Washer | £0.00 |
|
| 33 | 2600100618 | Shim Ring | £1.00 |
|
| 34 | 2603410038 | Socket head cap screw M 4X53 MM | £0.00 |
|
| 35 | 2916690003 | Spring Lock Washer | £1.00 |
|
| 36 | 2603200019 | Pressure Spindle 0,2 MM | £0.00 |
|
| 37 | 2600000016 | Shim washer | £0.00 |
|
| 37 | 2600000015 | Shim washer 0,3 MM | £0.00 |
|
| 37 | 2600000017 | Shim washer 0,5 MM | £0.00 |
|
| 37 | 2600000019 | Shim washer 0,8 MM | £0.00 |
|
| 38 | 2605700924 | Assembly Of Service Parts | £0.00 |
|
| 39 | 2603200011 | Holding Pin | £1.00 |
|
| 40 | 2602026021 | Rotary Knob | £0.00 |
|
| 41 | 2600590006 | Ratchet Cap | £1.00 |
|
| 42 | 2600590006 | Ratchet Cap | £1.00 |
|
| 43 | 2917780105 | Slotted Spring Pin | £0.00 |
|
| 44 | 2600108000 | Felt Disc | £1.00 |
Not Available
|
| 45 | 2600500030 | Cupped Washer | £1.00 |
|
| 46 | 2600300049 | Seal Bushing | £2.23 |
|
| 47 | 1900905029 | Deep-groove Ball Bearing | £15.49 |
|
| 48 | 2600119000 | Spring Retaining Ring | £1.00 |
|
| 49 | 2604010537 | Armature 220V | £56.86 |
|
| 50 | 1900905018 | Deep-groove Ball Bearing | £13.80 |
|
| 51 | 2605104960 | Motor Housing | £19.39 |
|
| 52 | 2604222298 | Field 220V | £34.47 |
|
| 53 | 2601328036 | Armature | £0.00 |
|
| 54 | 2604611026 | Compression Spring | £1.00 |
|
| 55 | 2606610021 | Fan | £0.00 |
|
| 58 | 2604652002 | Spiral Spring | £1.00 |
|
| 59 | 2910211004 | Tapping Screw | £1.00 |
|
| 61 | 2603410010 | Socket Head Cap Screw | £0.00 |
|
| 63 | 2607200043 | On-off Switch | £8.82 |
Not Available
|
| 64 | 2607329051 | Suppression Capacitor | £7.02 |
Not Available
|
| 66 | 2600703011 | Grommet | £2.52 |
|
| 66 | 2600703012 | Grommet Ø6,5-Ø6,9X95 MM | £2.52 |
|
| 66 | 2600703013 | Grommet | £2.23 |
|
| 67 | 2601035001 | Cable Clip | £1.00 |
|
| 68 | 2603410023 | Socket Head Cap Screw | £1.00 |
|
| 69 | 2910211019 | Tapping Screw | £1.00 |
|
| 70 | 2910211020 | Tapping Screw DIN 7971-BZ3,9X19 | £2.01 |
|
| 71 | 2605132017 | Housing Cover | £6.15 |
|
| 72 | 2910211021 | Tapping Screw | £0.00 |
|
| 75 | 1608571045 | Key Chuck | £0.00 |
|
| 75/01 | 1607950044 | Chuck Wrench | £0.00 |
|
| 77 | 2601110099 | Manufacturer's Nameplate | £0.00 |
|
| 78 | 2601110076 | Sticker | £1.00 |
Not Available
|
| 79 | 2601110041 | Sticker | £1.00 |
Not Available
|
| 80 | 1900452012 | End Splice | £1.00 |
|
| 81 | 2600150004 | Shim | £2.01 |
|
| 82 | 2600101020 | Shim | £1.00 |
|
| 82 | 2600101022 | Shim | £1.00 |
|
| 82 | 2600101023 | Shim | £1.00 |
|
| 88 | 2600102042 | Shim washer | £0.00 |
|
| 90 | 2600102044 | Shim 0,5 MM | £0.00 |
|
| 651 | 2602025031 | Auxiliary Handle | £5.56 |
|
| 652 | 2915191006 | Wing Nut | £1.00 |
|
| 653 | 2911011220 | Hex Screw | £0.00 |
|
| 654 | 2601098001 | Conical Spring Washer | £0.00 |
|
| 655 | 2607010026 | Depth-gauge | £0.00 |
|
| 835 | 1607000227 | Power Supply Cord | £19.39 |
|