Bosch ---- Parts (0 601 179 741)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 2605806954 | Gear Housing | £0.00 |
|
| 2 | 2606135003 | Drilling Spindle | £0.00 |
|
| 3 | 1900900202 | Attachment 160 03 DIN 625 | £0.00 |
|
| 4 | 2600201007 | Spacer Ring | £0.00 |
|
| 5 | 2600283011 | Radial Seal | £0.00 |
|
| 7 | 2916660014 | Spring Retaining Ring | £1.00 |
|
| 8 | 2604616002 | Compression Spring | £1.00 |
|
| 9 | 2600190025 | Catch Disk | £0.00 |
|
| 10 | 2608710008 | Striker | £0.00 |
|
| 11 | 1903230204 | Ball 5/ |
£0.00 |
|
| 12 | 2604601011 | Retaining ring | £0.00 |
|
| 13 | 2604619008 | Compression Spring | £0.00 |
|
| 14 | 2600101082 | Supporting Disc | £0.00 |
|
| 15 | 2916663018 | Spring retaining ring 40X1,75 DIN 472 | £0.00 |
|
| 16 | 2600101666 | Shim Ring | £1.00 |
|
| 16 | 2600101667 | Shim Ring | £1.00 |
|
| 16 | 2600101027 | Shim Ring | £1.00 |
|
| 18 | 2606317028 | Cylindrical Gear Z=48 | £19.39 |
|
| 19 | 2606317029 | Cylindrical Gear Z=36 | £15.49 |
|
| 20 | 2602300001 | Flat Key | £3.90 |
|
| 21 | 2600101001 | Plain Washer | £1.00 |
|
| 22 | 2600914010 | Needle Bearing | £2.52 |
|
| 23 | 2606309903 | Overload Clutch | £0.00 |
|
| 24 | 2600100570 | Shim | £1.00 |
|
| 27 | 2600100682 | Shim | £0.00 |
|
| 27 | 2600100684 | Shim | £0.00 |
|
| 27 | 2600100683 | Shim | £0.00 |
|
| 28 | 2600550008 | Disc Spring | £1.00 |
|
| 29 | 2600114001 | Cover Disc | £0.00 |
|
| 30 | 2600116001 | Locking Washer | £0.00 |
|
| 31 | 2603070010 | Toothed Rack | £7.82 |
|
| 32 | 2602033000 | Fork Lever | £0.00 |
|
| 33 | 2914501011 | Screw And Washer Assembly | £0.00 |
|
| 34 | 2916690001 | Spring Lock Washer | £1.00 |
|
| 35 | 2602026023 | Rotary Knob | £3.40 |
|
| 36 | 2916080007 | Locking Washer | £0.00 |
|
| 37 | 2600100618 | Shim Ring | £1.00 |
|
| 38 | 2603435071 | Headless Screw | £3.40 |
Not Available
|
| 39 | 2603435012 | Tapping Screw | £1.00 |
|
| 40 | 2603200019 | Pressure Spindle 0,2 MM | £0.00 |
|
| 41 | 2600000017 | Shim washer 0,5 MM | £0.00 |
|
| 41 | 2600000016 | Shim washer | £0.00 |
|
| 41 | 2600000015 | Shim washer 0,3 MM | £0.00 |
|
| 41 | 2600000019 | Shim washer 0,8 MM | £0.00 |
|
| 42 | 2605700923 | Assembly Of Service Parts | £0.00 |
|
| 43 | 2603200011 | Holding Pin | £1.00 |
|
| 44 | 2602026027 | Rotary Knob | £0.00 |
|
| 45 | 2600590006 | Ratchet Cap | £1.00 |
|
| 46 | 2600590006 | Ratchet Cap | £1.00 |
|
| 47 | 2917780105 | Slotted Spring Pin | £0.00 |
|
| 48 | 2600108077 | Felt Washer | £1.00 |
|
| 49 | 2600500002 | Cupped Washer | £1.00 |
|
| 50 | 2600905021 | Deep-groove Ball Bearing | £6.15 |
|
| 53 | 2916660008 | Spring Retaining Ring | £2.01 |
|
| 54 | 2600400008 | Receptacle | £1.00 |
|
| 55 | 2605104116 | Motor Housing | £19.39 |
|
| 56 | 2601328033 | Cover Disc | £2.91 |
Not Available
|
| 57 | 2603490017 | Torx Oval-head Screw | £2.01 |
|
| 59 | 2604448005 | Cable | £1.00 |
|
| 60 | 2604465062 | Suppressor Box | £3.90 |
Not Available
|
| 62 | 1900905018 | Deep-groove Ball Bearing | £13.80 |
|
| 65 | 2601015047 | Brush Plate | £1.00 |
Not Available
|
| 66 | 2607200372 | On-off Switch | £56.86 |
|
| 67 | 2601035001 | Cable Clip | £1.00 |
|
| 68 | 2910211019 | Tapping Screw | £1.00 |
|
| 69 | 2607329096 | Suppression Filter | £5.56 |
|
| 70 | 2605132040 | Housing Cover | £6.15 |
Not Available
|
| 71 | 2910211021 | Tapping Screw | £0.00 |
|
| 72 | 2600703011 | Grommet | £2.52 |
|
| 72 | 2600703012 | Grommet Ø6,5-Ø6,9X95 MM | £2.52 |
|
| 74 | 2604448003 | Cable | £2.01 |
Not Available
|
| 78 | 2601110093 | Sticker | £1.00 |
|
| 79 | 2601110096 | Sticker | £0.00 |
|
| 80 | 2601110076 | Sticker | £1.00 |
Not Available
|
| 81 | 1607950044 | Chuck Wrench | £0.00 |
|
| 81 | 1608571045 | Key Chuck | £0.00 |
|
| 82 | 2603410001 | Socket Head Cap Screw | £1.00 |
|
| 83 | 2603435015 | Recessed-head Screw | £2.01 |
|
| 84 | 2601110041 | Sticker | £1.00 |
Not Available
|
| 85 | 2600101020 | Shim | £1.00 |
|
| 85 | 2600101022 | Shim | £1.00 |
|
| 85 | 2600101023 | Shim | £1.00 |
|
| 87 | 2600150004 | Shim | £2.01 |
|
| 88 | 2600102042 | Shim washer | £0.00 |
|
| 90 | 2600102043 | Shim 0,3 MM | £0.00 |
|
| 90 | 2600102044 | Shim 0,5 MM | £0.00 |
|
| 91 | 2600100695 | Shim | £1.00 |
|
| 91 | 2600100693 | Shim | £0.00 |
|
| 91 | 2600100692 | Shim | £1.00 |
|
| 92 | 2601110158 | Reference Plate | £0.00 |
|
| 651 | 2602025031 | Auxiliary Handle | £5.56 |
|
| 652 | 2915191006 | Wing Nut | £1.00 |
|
| 653 | 2911011220 | Hex Screw | £0.00 |
|
| 654 | 2601098001 | Conical Spring Washer | £0.00 |
|
| 810 | 2604321905 | Carbon-brush Set | £7.02 |
|