Bosch ---- Parts (0 601 182 034)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 2605104116 | Motor Housing | £19.39 |
|
| 2 | 2604220440 | Field | £22.45 |
|
| 3 | 2604010632 | Armature | £37.91 |
|
| 4 | 2607200131 | On-off Switch | £7.82 |
Not Available
|
| 5 | 2604460109 | Power Supply Cord | £0.00 |
|
| 6 | 2600707060 | Grommet | £2.23 |
|
| 7 | 2601035001 | Cable Clip | £1.00 |
|
| 9 | 2601110382 | Sticker | £2.01 |
|
| 13 | 1900905018 | Deep-groove Ball Bearing | £13.80 |
|
| 14 | 2600905021 | Deep-groove Ball Bearing | £6.15 |
|
| 16 | 2604449041 | Brush Holder | £2.52 |
|
| 18 | 2603410001 | Socket Head Cap Screw | £1.00 |
|
| 19 | 2910611019 | Tapping Screw | £2.52 |
Not Available
|
| 20 | 2601110203 | Sticker | £3.40 |
|
| 24 | 2606135013 | Drilling Spindle | £25.29 |
|
| 26 | 2604616002 | Compression Spring | £1.00 |
|
| 27 | 1900905163 | Deep-groove Ball Bearing | £7.82 |
|
| 28 | 2916660014 | Spring Retaining Ring | £1.00 |
|
| 29 | 2916650008 | Spring Retaining Ring | £1.00 |
|
| 30 | 2602300028 | Flat Key | £3.90 |
Not Available
|
| 31 | 2600101671 | Retaining Washer | £1.00 |
|
| 32 | 2600101515 | Shim | £1.00 |
Not Available
|
| 33 | 2606317045 | Cylindrical Gear | £7.82 |
|
| 34 | 2606317037 | Cylindrical Gear | £22.45 |
Not Available
|
| 35 | 2600101617 | Shim | £1.00 |
|
| 35 | 2600101616 | Shim | £2.52 |
|
| 36 | 2600190052 | Catch Disk | £5.08 |
|
| 37 | 2600190051 | Catch Disk | £7.82 |
Not Available
|
| 38 | 2600917003 | Needle Bearing | £2.52 |
|
| 39 | 2600000014 | Shim Ring | £1.00 |
|
| 39 | 2600000012 | Shim Ring | £0.00 |
|
| 40 | 1903230010 | Ball | £1.00 |
|
| 41 | 2602026017 | Rotary Knob | £5.56 |
Not Available
|
| 42 | 2917780105 | Slotted Spring Pin | £0.00 |
|
| 43 | 2605700936 | Intermediate Flange | £46.14 |
|
| 44 | 2601328033 | Cover Disc | £2.91 |
Not Available
|
| 45 | 2603435015 | Recessed-head Screw | £2.01 |
|
| 46 | 2605132040 | Housing Cover | £6.15 |
Not Available
|
| 48 | 2603490017 | Torx Oval-head Screw | £2.01 |
|
| 49 | 2600150004 | Shim | £2.01 |
|
| 50 | 2600101020 | Shim | £1.00 |
|
| 50 | 2600101022 | Shim | £1.00 |
|
| 50 | 2600101023 | Shim | £1.00 |
|
| 51 | 2604448005 | Cable | £1.00 |
|
| 54 | 2916660008 | Spring Retaining Ring | £2.01 |
|
| 55 | 2600500002 | Cupped Washer | £1.00 |
|
| 56 | 2600108077 | Felt Washer | £1.00 |
|
| 57 | 2600400008 | Receptacle | £1.00 |
|
| 61 | 2600100607 | Shim | £1.00 |
|
| 62 | 2600914010 | Needle Bearing | £2.52 |
|
| 63 | 2603435012 | Tapping Screw | £1.00 |
|
| 64 | 2603435071 | Headless Screw | £3.40 |
Not Available
|
| 65 | 2601110076 | Sticker | £1.00 |
Not Available
|
| 66 | 2602033006 | Adjusting Slide | £2.52 |
|
| 67 | 2916080007 | Locking Washer | £0.00 |
|
| 68 | 2600100618 | Shim Ring | £1.00 |
|
| 69 | 2602026038 | Rotary Knob | £4.47 |
Not Available
|
| 70 | 2607010226 | Parts Set | £1.00 |
Not Available
|
| 71 | 2600590006 | Ratchet Cap | £1.00 |
|
| 75 | 2603490024 | Torx Oval-head Screw | £1.00 |
|
| 76 | 2910211021 | Tapping Screw | £0.00 |
|
| 80 | 2606610049 | Fan | £2.01 |
|
| 82 | 2601073012 | Gasket | £1.00 |
|
| 753 | 1619PB4323 | Auxiliary Handle | £7.02 |
|
| 754 | 1613001005 | Depth-gauge | £0.00 |
Not Available
|
| 756 | 2607950007 | Chuck Wrench | £5.08 |
|
| 756 | 1608571056 | Key Chuck | £0.00 |
Not Available
|
| 756/7 | 2607950007 | Chuck Wrench | £5.08 |
|
| 810 | 2604321905 | Carbon-brush Set | £7.02 |
|
| 825 | 2605806990 | Gear Housing | £17.34 |
|
| 859 | 2606100903 | Toothed Shaft | £19.39 |
Not Available
|
| 888 | 160111A3H3 | Nameplate | £2.23 |
|