Bosch ---- Parts (0 601 506 042)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 2605500054 | Gear Cover | £70.31 |
|
| 2 | 2605806312 | Gear Housing | £41.78 |
|
| 4 | 2600914011 | Needle Bush | £15.49 |
|
| 5 | 1900900274 | Deep-groove Ball Bearing | £22.45 |
|
| 6 | 2606334040 | Ring Gear | £22.45 |
|
| 7 | 2606316057 | Cylindrical Gear | £0.00 |
|
| 8 | 1903201520 | Needle Roller | £1.00 |
|
| 9 | 1600100611 | Shim | £1.00 |
|
| 10 | 2916080082 | Locking washer | £0.00 |
|
| 11 | 2603105021 | Bearing Bolt | £0.00 |
|
| 12 | 2600550017 | Disc Spring | £0.00 |
|
| 13 | 2600224009 | Retaining Ring | £1.00 |
|
| 14 | 2600913035 | Needle-roller Cage | £7.82 |
|
| 15 | 2602001001 | Connecting Rod | £46.14 |
|
| 16 | 2603100003 | Bearing Bolt | £2.23 |
|
| 17 | 2600400001 | Bearing Sleeve | £41.78 |
|
| 18 | 2603070008 | Lifting Rod | £41.78 |
|
| 19 | 2603480001 | Adjusting Screw | £7.02 |
|
| 21 | 3607031645 | Set Of Screws | £12.37 |
|
| 22 | 3603100040 | Straight Pin | £0.00 |
|
| 27 | 2910141290 | Hex Socket Head Cap Screw | £1.00 |
|
| 28 | 2603400011 | Set Screw | £2.52 |
|
| 29 | 2916650011 | Spring Retaining Ring | £0.00 |
|
| 30 | 2916690003 | Spring Lock Washer | £1.00 |
|
| 31 | 2910021138 | Socket Head Cap Screw | £2.23 |
|
| 32 | 2600300047 | Seal Bushing | £2.23 |
|
| 35 | 1603481001 | Handle | £0.00 |
|
| 36 | 2915011009 | Hex Nut | £2.23 |
|
| 38 | 2910775118 | Countersunk-head Screw | £0.00 |
|
| 39 | 2910021116 | Socket Head Cap Screw | £2.01 |
|
| 40 | 2605700189 | Bearing Flange | £0.00 |
|
| 41 | 2600905007 | Deep-groove Ball Bearing | £7.02 |
|
| 42 | 2916660010 | Spring Retaining Ring | £1.00 |
|
| 102 | 2600522009 | Cover Disc | £0.00 |
|
| 103 | 2604220382 | Field 240V | £0.00 |
|
| 104 | 2604611024 | Compression Spring | £0.00 |
|
| 106 | 2603320001 | Square Nut M4 | £1.00 |
|
| 108 | 1613435034 | Lens Head Screw | £1.00 |
|
| 113 | 2604652000 | Spiral Spring | £1.00 |
Not Available
|
| 115 | 2914501011 | Screw And Washer Assembly | £0.00 |
|
| 117 | 2604010514 | Armature With Fan 240V | £0.00 |
|
| 117/10 | 2606610016 | Fan | £2.23 |
|
| 118 | 1900905019 | Deep-groove Ball Bearing | £10.95 |
|
| 120 | 2603435016 | Tapping Screw | £1.00 |
|
| 123 | 2607329076 | Suppression Capacitor | £0.00 |
|
| 124 | 2607200076 | On-Off Switch | £7.82 |
|
| 125 | 2603410001 | Socket Head Cap Screw | £1.00 |
|
| 126 | 2600703011 | Grommet | £2.52 |
|
| 127 | 2600703012 | Grommet Ø6,5-Ø6,9X95 MM | £2.52 |
|
| 127 | 2600703013 | Grommet | £2.23 |
|
| 128 | 2601035001 | Cable Clip | £1.00 |
|
| 129 | 2910211019 | Tapping Screw | £1.00 |
|
| 130 | 1601110013 | Manufacturer's Nameplate | £1.00 |
|
| 131 | 2600508001 | Housing Cover | £0.00 |
|
| 132 | 2910601020 | Rec Ct-sunk Tapping Screw | £0.00 |
|
| 135 | 2602026015 | Switch Handle | £1.00 |
|
| 136 | 2602319004 | Adjusting Slide | £0.00 |
|
| 138 | 1600026000 | Intermediate Piece | £1.00 |
|
| 139 | 2910211005 | Tapping Screw | £1.00 |
|
| 801 | 2608042003 | Blade Holder | £155.63 |
|
| 802 | 2606122901 | Eccentric Shaft | £0.00 |
|
| 803 | 2605108902 | Motor Housing | £0.00 |
|
| 804 | 2605808910 | Commutator End Shield | £0.00 |
|
| 805 | 2604320902 | Carbon-brush Set | £6.15 |
Not Available
|
| 806 | 2605510900 | Chip Deflector | £0.00 |
|
| 888 | 160111A3H3 | Nameplate | £2.23 |
|