Bosch ---- Parts (0 601 582 750)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 4 | 1903201042 | Needle Roller | £2.01 |
|
| 5 | 2600108077 | Felt Washer | £1.00 |
|
| 6 | 2600500002 | Cupped Washer | £1.00 |
|
| 7 | 2600905021 | Deep-groove Ball Bearing | £6.15 |
|
| 8 | 2916660008 | Spring Retaining Ring | £2.01 |
|
| 9 | 2600400008 | Receptacle | £1.00 |
|
| 12 | 2600101616 | Shim | £2.52 |
|
| 13 | 2600913036 | Needle-roller Cage | £1.00 |
|
| 14 | 2603201037 | Needle Roller | £2.23 |
|
| 15 | 1619P02581 | Eccentric Cog Wheel | £17.34 |
|
| 16 | 2600102653 | Shim | £1.00 |
|
| 17 | 2600100516 | Shim | £2.01 |
|
| 17 | 2600100515 | Shim | £2.23 |
|
| 18 | 2601923004 | Fork Lever | £2.52 |
|
| 19 | 2916080007 | Locking Washer | £0.00 |
|
| 20 | 2600102652 | Shim | £1.00 |
|
| 21 | 2600100626 | Shim | £1.00 |
|
| 21 | 2600100628 | Shim | £1.00 |
|
| 21 | 2600100625 | Shim | £2.23 |
|
| 21 | 2600100627 | Shim | £1.00 |
|
| 22 | 2601098003 | Counterweight | £6.15 |
|
| 23 | 2600309009 | Spacer Sleeve | £1.00 |
|
| 25 | 2600100576 | Shim | £2.01 |
|
| 25 | 2600100575 | Shim | £2.01 |
|
| 25 | 2600100577 | Shim | £1.00 |
|
| 26 | 2916080910 | Locking Washer | £2.01 |
|
| 27 | 2603410049 | Thread-forming Tap. Screw | £1.00 |
|
| 29 | 2600100569 | Shim | £1.00 |
Not Available
|
| 29 | 2600100568 | Shim | £1.00 |
|
| 29 | 2600100607 | Shim | £1.00 |
|
| 32 | 2602305042 | Air Eliminator | £1.00 |
|
| 34 | 2600590006 | Ratchet Cap | £1.00 |
|
| 35 | 2602026036 | Rotary Knob | £3.40 |
Not Available
|
| 36 | 2916080908 | Locking Washer | £1.00 |
|
| 37 | 2602026037 | Rotary Knob | £2.52 |
|
| 38 | 2600116006 | Spring Retaining Ring | £1.00 |
|
| 39 | 2601015050 | Seal | £2.01 |
|
| 41/1 | 2603410048 | Thread-forming Tap. Screw | £1.00 |
|
| 42 | 2604613000 | Compression Spring | £1.00 |
|
| 43/1 | 1616B00224 | Guide Bracket | £10.95 |
|
| 45 | 2602329011 | Clamping Saddle | £2.91 |
|
| 46 | 2601321022 | Sliding Piece | £4.47 |
Not Available
|
| 47 | 2603421040 | Countersunk-head Screw | £1.00 |
|
| 48 | 2600112031 | Supporting Disc 0,5 MM | £1.00 |
|
| 49 | 2600290017 | Seal Ring | £1.00 |
|
| 50 | 2600101612 | Shim | £1.00 |
|
| 53 | 2603400000 | Clamp Screw | £3.40 |
|
| 58 | 2603105029 | Bearing bolt | £2.01 |
|
| 59 | 2916080906 | Locking Washer | £1.00 |
|
| 60 | 2603490024 | Torx Oval-head Screw | £1.00 |
|
| 62 | 2915011007 | Hex Nut | £1.00 |
|
| 64 | 2601030019 | Profile Beading | £2.23 |
|
| 65 | 2910141197 | Hex Socket Head Cap Screw | £1.00 |
|
| 66 | 2610364015 | Hexagon Socket Screw Key | £2.91 |
|
| 68 | 2605702002 | Flanged Fitting | £2.52 |
|
| 69 | 2603231002 | Handle | £12.37 |
|
| 70 | 2600421000 | Ratchet Sleeve | £5.56 |
|
| 71 | 2604616001 | Compression Spring | £1.00 |
|
| 72 | 2914501022 | Screw And Washer Assembly | £1.00 |
|
| 74 | 2603410049 | Thread-forming Tap. Screw | £1.00 |
|
| 76 | 2601328044 | Scale Plate | £2.23 |
|
| 102 | 2604010578 | Armature | £41.78 |
|
| 103 | 2600101027 | Shim Ring | £1.00 |
|
| 103 | 2600101022 | Shim | £1.00 |
|
| 103 | 2600101020 | Shim | £1.00 |
|
| 104 | 2600150004 | Shim | £2.01 |
|
| 105 | 1900905018 | Deep-groove Ball Bearing | £13.80 |
|
| 106 | 2604220445 | Field | £22.45 |
|
| 107 | 2603435015 | Recessed-head Screw | £2.01 |
|
| 108 | 2602319005 | Adjusting Slide | £1.00 |
|
| 109 | 2602026015 | Switch Handle | £1.00 |
|
| 110 | 2601328045 | Cover Disc | £2.01 |
|
| 111 | 1600A003G4 | Brush Holder | £2.91 |
|
| 114 | 2604652009 | Spiral Spring | £0.00 |
|
| 115 | 2604460277 | Power Supply Cord | £8.82 |
|
| 116 | 2600703013 | Grommet | £2.23 |
|
| 116 | 2600703011 | Grommet | £2.52 |
|
| 116 | 2600703012 | Grommet Ø6,5-Ø6,9X95 MM | £2.52 |
|
| 117 | 2601035001 | Cable Clip | £1.00 |
|
| 118 | 2603490022 | Torx Oval-head Screw 4x16 | £1.00 |
|
| 119 | 2603490017 | Torx Oval-head Screw | £2.01 |
|
| 120 | 2607200674 | Switch | £12.37 |
|
| 121 | 2603410001 | Socket Head Cap Screw | £1.00 |
|
| 122 | 2607329104 | Suppression Capacitor | £7.02 |
|
| 127 | 1600026000 | Intermediate Piece | £1.00 |
|
| 128 | 2600508037 | Housing Cover | £5.56 |
Not Available
|
| 129 | 2910601321 | Tapping Screw | £1.00 |
Not Available
|
| 130 | 2601110291 | Sticker | £0.00 |
|
| 131 | 2601110322 | Sticker | £2.01 |
|
| 132 | 2607230115 | Speed Governor | £25.29 |
Not Available
|
| 133 | 2604465106 | Suppressor Box | £3.40 |
|
| 134 | 2604448044 | Connecting Cable | £1.00 |
|
| 135 | 2604448045 | Cable | £1.00 |
Not Available
|
| 136 | 2604448046 | Connecting Cable | £1.00 |
|
| 137 | 2604448040 | Connecting Cable | £2.23 |
|
| 139 | 2603490017 | Torx Oval-head Screw | £2.01 |
|
| 160 | 2601110041 | Sticker | £1.00 |
Not Available
|
| 170 | 2606610049 | Fan | £2.01 |
|
| 171 | 2600301046 | Sintered-metal Bushing | £2.91 |
|
| 172 | 2600301045 | Bushing | £2.52 |
|
| 650 | 2607010403 | Parts Set | £6.15 |
|
| 800 | 2604320912 | Carbon-brush Set | £6.15 |
|
| 803 | 2601015901 | Sealing Plate | £0.00 |
|
| 804 | 2605808915 | Gear Housing | £31.34 |
|
| 805 | 2601072901 | Eccentric Disc | £5.56 |
|
| 806 | 2605808914 | Gear Cover | £70.31 |
|
| 808 | 2605108904 | Motor Housing | £19.39 |
|
| 810 | 2601016903 | Base Plate | £13.80 |
|
| 811 | 2601321901 | Roller Lever | £19.39 |
Not Available
|
| 812 | 2605500900 | Fan Cover | £3.40 |
|
| 814 | 2600917900 | Needle Bearing | £6.15 |
|
| 844 | 2600780913 | Lifting Rod | £12.37 |
Not Available
|
| 888 | 160111A3H3 | Nameplate | £2.23 |
|