Bosch ---- Parts (0 607 150 180)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 1609300323 | Housing Cover | £0.00 |
|
| 2 | 1609300328 | Motor Housing | £0.00 |
|
| 2/1 | 1609300326 | Control Bushing | £0.00 |
|
| 3 | 1609300339 | Cover Disc | £0.00 |
|
| 4 | 1900905226 | Deep-groove Ball Bearing | £22.45 |
|
| 5 | 1609301052 | Slotted Spring Pin | £0.00 |
|
| 5 | 1609300686 | Slotted Spring Pin | £0.00 |
|
| 5 | 1609300340 | Stator | £0.00 |
|
| 5/1 | 1609300686 | Slotted Spring Pin | £0.00 |
|
| 5/2 | 1609301052 | Slotted Spring Pin | £0.00 |
|
| 6 | 1609300341 | Rotor | £0.00 |
|
| 7 | 1609300342 | Rotor Lamella | £0.00 |
|
| 8 | 1609300347 | Stud bolt | £0.00 |
|
| 9 | 1609300346 | Threaded Sleeve | £0.00 |
|
| 9/1 | 1609300604 | Wedge | £0.00 |
|
| 10 | 1609300348 | Pilot Wheel | £0.00 |
|
| 10/1 | 2912011201 | Set screw M 6X20-DIN 914-45H | £0.00 |
|
| 11 | 1609300349 | Bolt | £0.00 |
|
| 12 | 1609300343 | Gear Housing | £0.00 |
|
| 13 | 1609300351 | Cylindrical Gear | £0.00 |
|
| 14 | 1609300352 | Pinion | £0.00 |
|
| 14/1 | 1609300601 | Wedge | £0.00 |
|
| 15 | 3600900025 | Deep-groove Ball Bearing | £6.15 |
|
| 16 | 1609300353 | Cylindrical Gear | £0.00 |
|
| 17 | 1609300350 | Shaft | £0.00 |
|
| 17/1 | 1609300602 | Wedge | £0.00 |
|
| 18 | 1609300322 | Screw | £0.00 |
|
| 19 | 1609300345 | Washer | £0.00 |
|
| 20 | 1900905227 | Deep-groove Ball Bearing | £13.80 |
Not Available
|
| 21 | 1900905227 | Deep-groove Ball Bearing | £13.80 |
Not Available
|
| 22 | 1609300354 | Drilling Spindle | £0.00 |
|
| 23 | 1609300344 | Threaded Ring | £0.00 |
|
| 24 | 1609301036 | Switch Handle | £0.00 |
|
| 24/1 | 1609301320 | Valve Housing | £0.00 |
|
| 24/2 | 1609301321 | Rotary Handle | £0.00 |
|
| 24/3 | 1609301322 | Guide Bushing | £0.00 |
|
| 24/4 | 1609301323 | Straight Pin | £0.00 |
|
| 24/5 | 1609301324 | Cylindrical Roller | £0.00 |
|
| 24/6 | 1609301325 | Clamping Sleeve | £0.00 |
|
| 24/7 | 1609301326 | Pressure Spindle | £0.00 |
|
| 24/8 | 1609301327 | Spacer Ring | £0.00 |
|
| 24/9 | 1609301328 | Plain Washer | £0.00 |
|
| 24/10 | 1609301329 | Compression Spring | £0.00 |
|
| 24/11 | 1609301330 | Fitting | £0.00 |
|
| 24/13 | 1609301332 | Compression Spring | £0.00 |
|
| 24/14 | 1609301333 | Plain Washer | £0.00 |
|
| 24/15 | 1609301334 | Threaded Ring | £0.00 |
|
| 24/16 | 1609301335 | Hex Nut | £0.00 |
|
| 24/17 | 1609301336 | Straight Pin | £0.00 |
|
| 24/18 | 1609301337 | Driving Pin | £0.00 |
|
| 24/19 | 1609301338 | Clutch Sleeve | £0.00 |
|
| 25 | 1609300327 | Control Valve | £0.00 |
|
| 26 | 1609300214 | Handle | £0.00 |
|
| 27 | 2911062204 | Hex Screw M 6X28 DIN 933-8.8 | £0.00 |
|
| 28 | 2911062207 | Hex Screw M 6X35 DIN 933-8.8 | £0.00 |
|
| 29 | 2911061199 | Hex Screw DIN 933-M6X16-8.8 | £0.00 |
|
| 30 | 2916690005 | Spring Lock Washer | £1.00 |
Not Available
|
| 31 | 1609300324 | Seal | £0.00 |
|
| 32 | 1609300325 | Seal | £0.00 |
|
| 33 | 1609300094 | Oiler | £25.29 |
|
| 33/2 | 1609300650 | Seal Ring | £0.00 |
|
| 34 | 1609300321 | Collar Screw | £0.00 |
|
| 35 | 1609300335 | Screw | £0.00 |
|
| 36 | 1601104507 | Nameplate | £0.00 |
|
| 37 | 2917721032 | Round-head Grooved Pin | £0.00 |
|
| 800 | 1609301061 | Hose fitting | £0.00 |
|