Bosch ---- Parts (0 611 302 001)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 1615106023 | Motor Housing | £0.00 |
|
| 2 | 1617031010 | Field | £122.60 |
|
| 3 | 1617000059 | Stator Frame | £13.80 |
|
| 4 | 1614011020 | Armature | £311.48 |
|
| 5 | 1610108012 | Sealing Disk | £1.00 |
|
| 6 | 1610102013 | Shim | £1.00 |
|
| 7 | 1615805060 | Bearing Flange | £63.58 |
Not Available
|
| 8 | 1616610047 | Fan | £6.15 |
Not Available
|
| 9 | 1616110032 | Eccentric Shaft | £46.14 |
|
| 11 | 1616317015 | Cylindrical Gear | £63.58 |
|
| 12 | 1616328025 | Cylindrical Gear | £56.86 |
Not Available
|
| 13 | 1611015012 | Sealing Plate | £1.00 |
|
| 14 | 1615808039 | Gear Cover | £31.34 |
|
| 15 | 1615500168 | Sealing Cap | £2.01 |
|
| 16 | 1615500276 | Fan Cover | £46.14 |
|
| 17 | 1615500261 | Switch Cover | £5.08 |
|
| 18 | 1615500282 | Sealing Cap | £2.01 |
|
| 20 | 1614652000 | Spiral Spring | £2.01 |
Not Available
|
| 21 | 1612392001 | Rubber Plate | £3.40 |
|
| 22 | 1612392000 | Rubber Plate | £2.52 |
|
| 23 | 1615133021 | Handle | £15.49 |
|
| 26 | 1618710031 | Striker | £0.00 |
|
| 27 | 1617000917 | Impact Mechanism | £586.15 |
|
| 29 | 1615190020 | Protective Tube | £12.37 |
|
| 30 | 1613120013 | Striker Pin | £0.00 |
|
| 31 | 1610114011 | Adaptor plate | £0.00 |
|
| 49 | 1613105009 | Piston Pin | £0.00 |
|
| 50 | 1610113008 | Locking washer | £0.00 |
|
| 51 | 1610102014 | Shim | £1.00 |
|
| 54 | 1610113005 | Cover Disc | £0.00 |
|
| 55 | 1600150006 | Spring Washer | £5.08 |
|
| 56 | 1610300057 | Bearing Bolt | £0.00 |
|
| 58 | 2917721034 | Round-head Grooved Pin | £1.00 |
|
| 59 | 1904681350 | Split Pin | £0.00 |
|
| 61 | 1617000723 | Power Supply Cord | £22.45 |
|
| 62 | 3600703011 | Grommet | £2.52 |
|
| 63 | 1611302006 | Fastening Clamp | £2.01 |
|
| 64 | 1617328002 | Suppression Capacitor | £8.82 |
Not Available
|
| 65 | 1617200021 | On-off Switch | £51.36 |
Not Available
|
| 66 | 1611091002 | Terminal | £1.00 |
|
| 68 | 1610905001 | Deep-groove Ball Bearing | £10.95 |
|
| 69 | 1610900013 | Deep-groove Ball Bearing | £7.82 |
|
| 70 | 1610910049 | Needle-roller Bearing | £31.34 |
|
| 72 | 1610910007 | Needle-roller Bearing | £17.34 |
|
| 73 | 1610913001 | Needle-roller Assembly | £7.82 |
|
| 75 | 2916660013 | Spring Retaining clip DIN 472-32X1,2 MM | £2.01 |
|
| 77 | 2916660018 | Spring Retaining Ring | £2.23 |
|
| 81 | 1600150006 | Spring Washer | £5.08 |
|
| 81 | 1611331007 | Tab Washer | £0.00 |
|
| 82 | 2916680009 | Spring Lock Washer | £0.00 |
|
| 84 | 1900210160 | O-ring | £4.47 |
|
| 85 | 1900210152 | O-ring | £2.91 |
|
| 86 | 1900210130 | O-ring | £2.91 |
|
| 88 | 1610210042 | O-ring | £1.00 |
|
| 90 | 2915061005 | Hex Nut | £0.00 |
|
| 95 | 2910211011 | Tapping Screw | £0.00 |
|
| 96 | 2910021118 | Socket Head Cap Screw | £1.00 |
|
| 97 | 2910110116 | Pan Head Screw | £0.00 |
|
| 98 | 2910011179 | Socket Head Cap Screw | £0.00 |
|
| 99 | 2910021204 | Socket Head Cap Screw | £1.00 |
|
| 100 | 2910141199 | Hex Socket Head Cap Screw | £0.00 |
|
| 101 | 2910141244 | Hex Socket Head Cap Screw | £1.00 |
|
| 104 | 1601110004 | Manufacturer's Nameplate | £0.00 |
|
| 104 | 1601110058 | Reference Plate | £1.00 |
|
| 108 | 1614437008 | Connecting Cable | £2.23 |
|
| 113 | 2910021120 | Socket Head Cap Screw | £0.00 |
|
| 801 | 1617000017 | Tool Holder Set | £0.00 |
|
| 802 | 1617000014 | Locking Bolt Set | £27.95 |
Not Available
|
| 803 | 1617000019 | Service box | £0.00 |
|
| 805 | 1617031004 | Seal Kit | £31.34 |
Not Available
|
| 806 | 1617031005 | Piston Assembly | £0.00 |
|
| 806/37 | 1612001023 | Connecting Rod | £0.00 |
|
| 807 | 1617031010 | Field | £122.60 |
|
| 808 | 1617014110 | Carbon-brush Set | £13.80 |
|
| 888 | 160111A3H3 | Nameplate | £2.23 |
|