Bosch Hf-Angle Grinder Parts (0 602 301 006)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 3605102040 | Motor Housing | £192.71 |
|
| 2 | 1604229089 | Stator | £351.03 |
|
| 3 | 1600209006 | Seal Ring | £2.52 |
|
| 4 | 1600209003 | Air-deflector Ring | £6.15 |
|
| 6 | 1900210146 | O-ring | £3.40 |
|
| 8 | 1603523028 | Drilling Spindle | £172.83 |
|
| 9 | 1900905231 | Deep-groove Ball Bearing | £25.29 |
|
| 10 | 3600205002 | Felt Washer | £2.23 |
|
| 11 | 1600521012 | Conical Spring Washer | £1.00 |
|
| 12 | 2910141122 | Hex Socket Head Cap Screw | £2.01 |
|
| 13 | 1605805036 | Bearing Flange | £1.00 |
|
| 14 | 1600108034 | Sealing disk | £2.01 |
|
| 15 | 1600210004 | O-ring | £2.52 |
|
| 16 | 1605806165 | Gear Housing | £1.00 |
|
| 21 | 1600703009 | Grommet | £4.47 |
|
| 22 | 3607030236 | Elec. Cable W/ |
£87.15 |
|
| 25 | 1602026030 | Control Lever | £7.02 |
|
| 26 | 1600150006 | Spring Washer | £5.08 |
|
| 27 | 3601106053 | Nameplate | £3.90 |
|
| 28 | 2916010410 | Plain Washer | £1.00 |
|
| 29 | 1600113003 | Sealing Plate | £2.52 |
|
| 30 | 1601302013 | Fastening Clamp | £0.00 |
|
| 31 | 1600102627 | Shim | £0.00 |
|
| 32 | 1600102626 | Shim | £0.00 |
|
| 32 | 1600102625 | Shim | £0.00 |
|
| 32 | 1600102627 | Shim | £0.00 |
|
| 33 | 1604601008 | Retaining ring | £1.00 |
|
| 34 | 2915161006 | Slotted Round Nut DIN 546-M4X3,5 | £0.00 |
|
| 35 | 2910141062 | Hex Socket Head Cap Screw DIN 912-M3X20-8.8 | £1.00 |
|
| 36 | 2910110120 | Pan Head Screw | £0.00 |
|
| 37 | 2910141162 | Hex Socket Head Cap Screw | £1.00 |
|
| 38 | 2910141166 | Hex Socket Head Cap Screw | £1.00 |
|
| 39 | 2910021122 | Socket Head Cap Screw | £2.01 |
|
| 40 | 2910211006 | Tapping Screw | £0.00 |
|
| 41 | 2910091118 | Pan Head Screw | £1.00 |
|
| 42 | 3603450008 | Socket Head Cap Screw | £1.00 |
|
| 43 | 2916011005 | Plain Washer | £1.00 |
|
| 45 | 2916011009 | Plain Washer | £1.00 |
|
| 46 | 1600100004 | Shim 0,1 MM | £1.00 |
|
| 47 | 3603133001 | Grooved Nail | £2.23 |
|
| 60 | 1601014000 | Sealing Cord | £2.52 |
|
| 68 | 1600306001 | Grommet | £2.23 |
|
| 71 | 1604080053 | Rotor Without Winding | £137.07 |
|
| 71/3 | 1606610108 | Fan | £9.85 |
|
| 72 | 1600501025 | Conical Spring Washer | £27.95 |
|
| 75 | 2910011128 | Socket Head Cap Screw | £1.00 |
|
| 76 | 2600905013 | Deep-groove Ball Bearing | £7.02 |
Not Available
|
| 77 | 1900905018 | Deep-groove Ball Bearing | £13.80 |
|
| 78 | 1600100632 | Shim | £0.00 |
|
| 79 | 1420100023 | Shim | £1.00 |
|
| 80 | 1606333091 | Bevel Gear Z=15 | £1.00 |
|
| 81 | 1606333092 | Bevel Gear Z=44 | £1.00 |
|
| 82 | 1610500004 | Retaining Snap Ring | £2.23 |
|
| 83 | 1600108003 | Felt Disc | £1.00 |
|
| 99 | 3601119236 | Reference Plate | £2.91 |
|
| 102 | 1603402002 | Set Screw | £1.00 |
|
| 651 | 1907950508 | Single-head Eng. Wrench | £10.95 |
|
| 652 | 1607950007 | Pin-Type Face-Wrench SW6-HL8-N6 | £10.95 |
|
| 653 | 16020250A1 | Auxiliary Handle | £10.95 |
|
| 653 | 160202509Z | Auxiliary Handle | £12.37 |
|
| 800 | 1607000036 | Switch Kit | £46.14 |
|
| 801 | 1602388007 | Sealing Plate | £8.82 |
|
| 805 | 3605132048 | Handle | £56.86 |
|
| 806 | 3607031154 | Assembly Of Service Parts | £1.00 |
|
| 811 | 3607031158 | Assembly Of Service Parts | £155.63 |
|