Buy Replacement Parts and Accessories for the Bosch 3 60123 Y80

Tap to view parts diagram
Ref: Part Number: Description Price
1 1 619 P01 130 Motor Housing £15.05
2 1 619 P01 131 Field £41.02
4 1 619 P01 161 On-off Switch £31.74
5 1 619 P01 172 Power Supply Cord £9.05
6 1 619 P01 173 Grommet £1.67
7 1 619 P01 183 Claw Clip £1.00
9 1 619 P01 080 Nameplate £3.03
12 1 619 P01 190 Suppression Capacitor £1.89
13 1 619 P01 192 Deep-groove Ball Bearing £3.99
14 1 619 P01 193 Deep-groove Ball Bearing £5.15
NOT AVAILABLE
16 1 619 P01 194 Brush Holder £2.51
17 1 619 P01 195 Screw Plug £1.00
19 1 619 P01 196 Tapping Screw £1.00
21 1 619 P01 197 Handle £3.48
22 1 619 P06 331 Protective Guard £23.69
23 1 619 P01 198 Fan Cover £2.00
24 1 619 P01 200 Upper Housing £26.13
25 1 619 P01 203 Washer £1.00
26 1 619 P01 204 Rubber Spring £1.00
28 1 619 P01 205 Terminal £1.00
29 1 619 P01 206 Lock Bolt £3.03
30 1 619 P01 207 Spring £1.00
32 1 619 P01 210 Protective Cover £7.76
33 1 619 P01 212 Holding Handle £1.00
NOT AVAILABLE
34 1 619 P01 211 Spring £1.00
35 1 619 P01 214 Retaining Ring £1.00
NOT AVAILABLE
36 1 619 P01 222 Guide Bushing £1.00
37 1 619 P01 220 Flange Plate £2.51
NOT AVAILABLE
39 1 619 P01 230 End Stop £1.00
40 1 619 P01 231 Spring Pin £1.00
42 1 619 P01 229 Base Plate £14.83
43 1 619 P01 238 Wing Nut £1.00
44 1 619 P01 239 Trunnion £1.00
45 1 619 P01 240 Washer £1.00
47 1 619 P01 241 Nut £1.00
48 1 619 P01 242 Trunnion £1.00
49 1 619 P01 243 Spring £1.00
50 1 619 P01 244 Spring £1.00
54 1 619 P01 245 Trunnion £1.89
55 1 619 P01 246 Locking Lever £1.67
NOT AVAILABLE
58 1 619 P01 247 Adjusting Screw £1.00
59 1 619 P01 248 Tapping Screw £1.00
60 1 619 P01 249 Tapping Screw £1.00
61 1 619 P01 250 Tapping Screw £1.00
62 1 619 P01 251 Tapping Screw £1.00
63 1 619 P01 252 Tapping Screw £1.00
64 1 619 P01 253 Tapping Screw £1.00
65 1 619 P01 254 Spring Washer £1.00
70 1 619 P01 255 Bearing £1.66
71 1 619 P01 256 Gear £11.37
72 1 619 P01 269 Spindle £5.15
73 1 619 P01 258 Retaining Ring £1.00
74 1 619 P01 259 Corrugated Washer £1.00
75 1 619 P01 260 Bearing £4.78
76 1 619 P01 188 Gear Cover £5.91
77 1 619 P01 189 Lining £1.00
80 1 619 P01 264 Change-over Switch £1.00
81 1 619 P01 265 Spring £1.00
83 1 619 P01 266 O-ring £1.66
84 1 619 P01 267 Wire £1.00
85 1 619 P01 268 Plain Washer £1.00
86 1 619 P01 126 Manufacturer's Nameplate £2.51
87 1 619 P01 175 Knife Support £6.56
88 1 619 P01 176 Riving Knife £3.03
NOT AVAILABLE
89 1 619 P01 177 Clamp £1.00
NOT AVAILABLE
90 1 619 P01 178 Spring Washer £1.00
91 1 619 P01 179 Screw £1.00
NOT AVAILABLE
95 1 619 P01 187 Protector £1.67
96 1 619 P01 202 Screw £1.00
661 1 619 P01 070 Parallel-guide £8.02
NOT AVAILABLE
662 1 619 P01 076 Protective Cover £1.00
663 1 619 P01 077 Cap-handle £1.00
803 1 619 P01 310 Armature With Fan £39.49
NOT AVAILABLE
806 1 619 P01 315 Set Of Gears £17.37
808 1 619 P01 614 Nameplate £1.90
810 1 619 P01 317 Carbon-brush Set £5.15
830 1 619 P01 072 Auxiliary Handle £7.01
830 1 619 P01 323 Screw £1.00
830 1 619 P01 324 Washer £1.00
838 1 603 414 007 Hex Socket Head Cap Screw £1.00

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2026 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire