Dremel 300 Parts (0 600 300 048)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 3605108088 | Motor Housing | £27.95 |
|
| 2 | 1604220122 | Field | £87.15 |
|
| 3 | 1604011236 | Armature | £311.48 |
|
| 4/00/04 | 2910091118 | Pan Head Screw | £1.00 |
|
| 5 | 1604460080 | Power supply cord | £0.00 |
|
| 6 | 1600703009 | Grommet | £4.47 |
|
| 6 | 3600703011 | Grommet | £2.52 |
|
| 7 | 1601302013 | Fastening Clamp | £1.00 |
|
| 9 | 1601110005 | Manufacturer's Nameplate | £1.00 |
|
| 11 | 1607328034 | Suppression Filter | £3.40 |
|
| 15 | 1600113002 | Seal | £1.00 |
|
| 16 | 3604336012 | Brush Holder | £4.47 |
|
| 17 | 1601037006 | Cover Plate | £1.00 |
|
| 18 | 1601014005 | Profile Strip | £1.00 |
|
| 19 | 1602026041 | Control Lever | £4.47 |
Not Available
|
| 19/01 | 1600205019 | Felt Washer | £1.00 |
|
| 20 | 1605808054 | Bearing Cover | £2.52 |
Not Available
|
| 21 | 1600102012 | Cover Disc | £1.00 |
Not Available
|
| 22 | 1603523090 | Grinding Spindle | £15.49 |
Not Available
|
| 23 | 1600108055 | Sealing Disk | £1.00 |
|
| 24 | 1607000229 | Bearing Flange | £12.37 |
|
| 25 | 1600306001 | Grommet | £2.23 |
|
| 26 | 1605806375 | Motor Housing | £1.00 |
|
| 27 | 2600910001 | Needle Bearing | £3.40 |
|
| 28 | 1600206020 | Rubber Ring | £1.00 |
|
| 29 | 1600502009 | Air-deflector Ring | £2.23 |
|
| 30 | 2916660017 | Spring Retaining Ring | £0.00 |
|
| 31 | 1604652006 | Spiral Spring | £1.00 |
|
| 32 | 1600290008 | Rotary Shaft Lip Seal | £2.23 |
|
| 34 | 1600190004 | Shim | £1.00 |
Not Available
|
| 34 | 1600190005 | Shim | £1.00 |
|
| 35 | 1601030022 | Tab Washer | £1.00 |
|
| 36 | 1600502006 | Rubber Bushing | £1.00 |
|
| 40 | 1600150007 | Spring Washer | £1.00 |
|
| 41 | 1605500089 | Sealing Cap | £1.00 |
Not Available
|
| 42 | 1605132079 | Handle | £27.95 |
|
| 50 | 1900905281 | Deep-groove Ball Bearing | £25.29 |
|
| 51 | 2916620011 | Retaining Ring | £1.00 |
|
| 52 | 1900905234 | Deep-groove Ball Bearing | £25.29 |
|
| 53 | 1600900029 | Deep-groove Ball Bearing | £6.15 |
Not Available
|
| 54 | 2910021118 | Socket Head Cap Screw | £1.00 |
|
| 55 | 2910211006 | Tapping Screw | £0.00 |
|
| 56 | 2916011005 | Plain Washer | £1.00 |
|
| 57 | 2910011157 | Socket Head Cap Screw | £1.00 |
Not Available
|
| 58 | 2915011005 | Hex Nut | £1.00 |
|
| 59 | 3603415560 | Thread-forming Tap. Screw | £0.00 |
|
| 60 | 2910211036 | Tapping Screw | £1.00 |
|
| 60/01 | 2910021158 | Socket Head Cap Screw | £1.00 |
|
| 61 | 2910011162 | Socket Head Cap Screw | £0.00 |
|
| 63 | 1613435009 | Tapping Screw | £1.00 |
|
| 66 | 2910021122 | Socket Head Cap Screw | £2.01 |
|
| 69 | 2910211011 | Tapping Screw | £0.00 |
|
| 76 | 3601119236 | Reference Plate | £2.91 |
|
| 78 | 3604477009 | End Splice | £2.23 |
|
| 650 | 16020250A1 | Auxiliary Handle | £10.95 |
|
| 650 | 160202509Z | Auxiliary Handle | £12.37 |
|
| 651 | 2607950511 | Single-head Eng. Wrench | £3.40 |
|
| 651 | 1907950511 | Single-head Eng. Wrench | £9.85 |
Not Available
|
| 652 | 1605510083 | Protective Cover Ø190 MM (7) | £31.34 |
|
| 654 | 2600501006 | Clamping-flange | £13.80 |
|
| 656 | 1607950007 | Pin-Type Face-Wrench SW6-HL8-N6 | £10.95 |
|
| 800 | 1607014106 | Carbon-brush Set | £13.80 |
|
| 801 | 1604440004 | Connecting Cable | £1.00 |
|
| 803 | 1606333158 | Bevel Gear Z=61 | £87.15 |
|
| 804 | 1606333159 | Bevel Gear Z=11 | £1.00 |
|
| 805 | 1607000034 | Switch Kit | £25.29 |
Not Available
|
| 810 | 1607000111 | Seal Kit | £8.82 |
|