| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 862955-5 | NAME PLATE BTW450 | £1.00 | |
| 2 | 265995-6 | TAPPING SCREW 4X18 | £1.00 | |
| 3 | 188434-8 | HOUSING SET | £33.50 | |
| 4 | 651572-4 | SWITCH SL220SD-19 | £17.10 | |
| 5 | 631738-2 | LIGHT CIRCUIT | £10.70 | |
| 6 | 638503-0 | SWITCH UNIT | £10.10 | |
| 7 | 424042-4 | CUSHION RUBBER BTW450/BHR202 | £1.80 | |
| 8 | 188453-4 | *BATTERY HOUSING SET BTW450/BH | £14.30 | |
| 9 | 643812-4 | TERMINAL BPB180/BPJ180/BDF45 | £3.30 | |
| 10 | 421971-2 | BUMPER | £3.20 | |
| 11 | 266056-5 | PT SCREW 5X45 9046/JR3070CT | £1.00 | |
| 12 | 158076-2 | HAMMER CASE COMPLETE | £21.10 | |
| 13 | 267268-3 | FLAT WASHER 19 | £1.00 | |
| 14 | 231907-1 | RING SPRING 10 6904/6931DW/69 | £1.00 | |
| 16 | 324406-1 | ANVIL | £49.70 | |
| 17 | 324697-4 | HAMMER | £23.40 | |
| 18 | 216008-6 | STEEL BALL 4 5008MB/JV101D | £1.00 | |
| 19 | 267340-1 | FLAT WASHER 32 BTW450 | £1.00 | |
| 20 | 233477-6 | COMPRESSION SPRING 33 BTW450 | £4.10 | |
| 21 | 216007-8 | STEEL BALL 6.4 6904/TW0350 | £1.00 | |
| 22 | 227171-0 | SPUR GEAR 23 | £2.30 | |
| 23 | 310185-7 | SPINDLE | £39.80 | |
| 24 | 256033-5 | HARD ROLLER 6-15 4305 | £1.00 | |
| 25 | 253794-8 | FLAT WASHER 18 | £1.00 | |
| 26 | 213722-5 | O RING 63 | £1.00 | |
| 27 | 227172-8 | INTERNAL GEAR 53 | £19.90 | |
| 28 | 213407-3 | O RING 26 3901/4101RH/HR2630T | £1.00 | |
| 29 | 210059-1 | BALL BEARING 6000DDW 2RDCM | £3.10 | |
| 30 | 241850-6 | FAN 60 UH45/55/6570/6807/DS40 | £2.30 | |
| 31 | 519199-5 | ARMATURE ASS'Y 18V | £34.70 | |
| 32 | 210025-8 | BALL BEARING 627LLB 4324 | £2.40 | |
| 33 | 638107-8 | YOKE UNIT | £21.10 | |
| 34 | 265995-6 | TAPPING SCREW 4X18 | £1.00 | |
| 35 | 643818-2 | *BRUSH HOLDER BTW450 | £6.00 | |
| 35 | 638870-3 | BRUSH HOLDER COMPLETE | £19.90 | |
| 36 | 643823-9 | *BRUSH HOLDER BTW450 | £4.30 | |
| 37 | 194435-6 | CARBON BRUSH CB441 CB432 CB429 | £4.60 | |
| 38 | 643941-3 | HOLDER CAP BHS630/5621RD/LS80 | £1.00 | |
| 39 | 188434-8 | HOUSING SET | £33.50 | |
| 40 | 424042-4 | CUSHION RUBBER BTW450/BHR202 | £1.80 | |
| 41 | 188453-4 | *BATTERY HOUSING SET BTW450/BH | £14.30 | |
| 42 | 251314-2 | SPECIAL PAN HD SCREW M4X12 | £1.00 | |
| 43 | 345736-7 | HOOK | £2.20 | |
| 44 | 263036-2 | RUBBER PIN 5 BTD/DTM51/TW1001 | £1.00 | |
| 45 | 268184-2 | PIN 1.5 BTD/BTM40/DTM51/DTW285 | £1.00 | |
| 46 | 424026-2 | *CUSHION BTM40/50/BST220/1/ | £1.50 | |
| 1001 | ***DC18RA | DC18RA FAST CHARGER | £120.60 | |
| 1001 | ***DC18RC | 18V CHARGER | £17.79 | |
| 1002 | 194204-5 | Price on application | £231.70 | |
| 1003 | 450128-8 | BATTERY COVER BDG800/DTW251 | £1.00 | |
| 1004 | 824777-1 | PLASTIC CARRYING CASE | £62.14 | |
| 1004 | 821551-8 | STACKING CASE TYPE 3 210MM | £69.28 | |
| 1005 | 804886-2 | MODEL LABEL BTW450 | £1.00 | |
| 1005 | 837645-9 | INNER TRAY | £11.74 | |
| 1006 | 800S18-3 | BTW450RFJ INDICATION LABEL | £0.00 | |
| 1006 | 800S20-6 | BTW450ZJ INDICATION LABEL | £0.00 | |
| 1007 | 800S19-1 | BTW450RFJ PLASTIC CASE LABEL | £0.00 | |
| 1007 | 800S21-4 | BTW450ZJ PLASTIC CASE LABEL | £0.00 |
