Buy Replacement Parts and Accessories for the Atco F 016 L80 528

Tap to view parts diagram
Ref: Part Number: Description Price
1 F 016 101 104 CHAIN COVER £47.98
NOT AVAILABLE
2 F 016 L20 336 SPECIAL NUT £6.96
3 F 016 L12 635 PLAIN WASHER £1.50
4 F 016 L16 703 OIL RESERVOIR £6.96
5 F 016 L16 704 GRIP RING £1.00
6 F 016 L20 319 PLATE £2.55
NOT AVAILABLE
7 F 016 L20 344 SCREW £3.07
NOT AVAILABLE
8 F 016 L37 203 SIDE PLATE £113.45
NOT AVAILABLE
9 F 016 102 231 SUPPORT TUBE £25.21
10 F 016 102 228 CATCHER CONTAINER £244.14
NOT AVAILABLE
11 F 016 W25 222 RUBBER BUFFER £4.71
NOT AVAILABLE
12 F 016 L24 960 CLIP £2.65
13 F 016 L20 388 BOLT £2.26
16 F 016 L18 105 SPRING WASHER £1.00
17 F 016 W25 673 BOLT £1.50
19 F 016 102 054 CLAMPING SADDLE £13.21
20 F 016 102 053 CLAMPING SADDLE £3.53
21 F 016 101 354 LOCATION PIECE £5.03
24 F 016 L36 717 Support £3.00
26 F 016 101 102 PLATFORM £28.57
NOT AVAILABLE
27 F 016 101 096 SUPPORT RAIL £47.98
NOT AVAILABLE
28 F 016 L20 345 SCREW £1.50
NOT AVAILABLE
29 F 016 L20 376 JOURNAL £20.03
30 F 016 L20 375 ADJUSTING SCREW £12.87
36 F 016 100 711 LOCKING LEVER £10.19
37 F 016 L32 446 SPARE PART £753.22
39 F 016 101 084 HANDLE £26.13
NOT AVAILABLE
40 F 016 101 089 SUPPORT £2.76
NOT AVAILABLE
41 F 016 L21 925 STICKER £6.56
42 F 016 L35 495 STICKER £4.45
43 F 016 L13 455 SWITCH £16.29
45 F 016 L17 231 KNOB £3.48
46 F 016 100 707 LOCKING LEVER £7.01
NOT AVAILABLE
47 F 016 100 721 CLAMPING PIECE £26.13
NOT AVAILABLE
48 F 016 L37 634 HANDLE £70.69
49 F 016 L33 646 CABLE CONTROL £12.83
NOT AVAILABLE
50 F 016 W25 089 CONTROL LEVER £27.69
51 F 016 L33 967 FRAME £2.40
52 F 016 102 218 CLUTCH LEVER £31.36
54 F 016 L09 623 SEALING CAP £2.36
55 F 016 100 700 PLAIN WASHER £1.00
56 F 016 L20 492 BOLT £1.66
57 F 016 L34 688 CABLE CONTROL £20.06
58 F 016 100 701 SPACER TUBE £6.56
59 F 016 L20 341 LOCKING BOLT £14.83
61 F 016 L11 377 BOLT £1.00
62 F 016 101 082 COVER PANEL £3.03
64 F 016 100 693 CLAMPING PIECE £2.76
65 F 016 101 090 C-CLIP £5.91
66 F 016 101 087 HANDLE £26.13
70 F 016 101 092 SPARE PART £5.89
71 F 016 100 714 CLUTCH BRACKET £16.25
76 F 016 101 100 SUPPORT RAIL £77.18
77 F 016 L13 695 COLLAR £6.75
80 F 016 100 709 SPACER £2.00
NOT AVAILABLE
82 F 016 L32 963 STICKER £7.42
83 F 016 L20 338 LOCK NUT £1.71
84 F 016 100 694 CLUTCH FORK £6.96
85 F 016 L12 380 SPRING £9.77
86 F 016 L21 507 JOURNAL £12.81
88 F 016 100 731 PULL ROD HEAD £12.83
89 F 016 100 728 PIVOT £4.76
90 F 016 L12 750 JOURNAL £1.50
91 F 016 100 729 LEVER £2.78
92 F 016 L20 416 BOLT £2.00
93 F 016 L12 774 SPRING LEVER £9.92
94 F 016 100 730 LEVER £12.78
95 F 016 L10 273 LOCKING WASHER £1.00
97 F 016 L06 955 LOCK NUT £1.93
98 F 016 L20 418 KNOB £8.13
100 F 016 L18 129 PLAIN WASHER £1.71
101 F 016 L12 656 SPRING £9.98
107 F 016 L20 384 RETAINING PLATE £15.05
110 F 016 L33 649 CLIP £2.68
111 F 016 L33 647 SELF-CUTTING SCREW £1.66
112 F 016 L11 220 NUT £1.00
113 F 016 L33 648 SPRING £2.68
NOT AVAILABLE
114 F 016 L34 201 STICKER £2.51
115 F 016 L17 589 SCREW £1.66
116 F 016 W25 619 WASHER £0.00
NOT AVAILABLE
117 F 016 L11 107 LOCKING WASHER £1.00
NOT AVAILABLE
119 F 016 T48 990 Securing Cap £1.50
120 F 016 L36 835 SCREW £1.50
121 F 016 L36 836 Nut £1.00
122 F 016 100 394 LOCATION PIECE £3.50
NOT AVAILABLE
123 F 016 100 343 LOCATION PIECE £4.02
124 F 016 L09 482 SPRING £7.74
125 F 016 W25 710 HEXAGON SCREW £2.89
126 F 016 L34 489 CLEVIS £2.51
NOT AVAILABLE
127 F 016 101 355 SPACER £7.42
128 F 016 W25 328 CABLE CLIP £2.78
133 F 016 L36 801 SPARE PART £23.00
136 F 016 L37 202 SIDE PLATE £47.98
137 F 016 L20 373 RETAINING PLATE £0.00
NOT AVAILABLE
140 F 016 L36 630 GUARD PLATE £0.00
NOT AVAILABLE
141 F 016 L36 631 SCREW £7.42
142 F 016 L36 632 SCREW £9.05
144 F 016 L35 316 Plain Washer £2.93
145 F 016 L37 200 BOLT £13.64
146 F 016 L36 829 JOURNAL £3.45
NOT AVAILABLE
147 F 016 L36 719 Bushing £5.90
148 F 016 L37 700 Repair Kit £24.99
149 F 016 L35 549 SPRING WASHER £1.90
150 F 016 L18 018 NUT £2.45
151 F 016 L13 424 SEALING CAP £1.00
152 F 016 L37 684 TORSION SPRING £6.48
171 F 016 L36 812 KNOB £2.51
172 F 016 L09 685 PLAIN WASHER £4.04
173 F 016 L36 813 SLIDE RING £13.78
174 F 016 L37 756 SPRING £3.15
175 F 016 L36 810 SPRING £13.25
177 F 016 L36 814 BRAKE LEVER £26.13
180 F 016 T48 446 SPRING WASHER £1.00
181 F 016 L11 218 Self-locking Nut £1.50
183 F 016 L36 820 ECCENTRIC DISC £12.22
184 F 016 L36 817 BRACKET £30.21
187 F 016 102 253 BRAKE SHOE £25.21
188 F 016 L36 826 SPACER £5.72
189 F 016 L35 379 PLAIN WASHER £1.00
NOT AVAILABLE
190 F 016 L18 119 SCREW £1.00
191 F 016 L36 811 SPRING HOLDER £3.35
260/8 F 016 101 641 COVER PANEL £30.94
260/10 F 016 L18 049 SCREW £1.66
NOT AVAILABLE
260/6 F 016 L17 696 REFERENCE PLATE £1.00
NOT AVAILABLE
260/3 F 016 101 643 HANDLE COVER £16.29
260/1 F 016 100 722 CLAMPING PIECE £21.31
260/5 F 016 101 551 COVER PANEL £14.83
260/4 F 016 L36 123 SPARE PART £0.00
Contact Us
260/7 F 016 L33 184 STICKER £4.78
260/9 F 016 L12 716 GROMMET £1.00
401 F 016 L20 310 SPACER RING £6.28
406 F 016 100 704 CUTTER CYLINDER £513.33
408 F 016 L35 319 LOCKING WASHER £1.00
NOT AVAILABLE
410 F 016 L20 382 SCREW £1.50
415 F 016 L20 402 SCREW £2.26
417 F 016 L13 811 PLAIN WASHER £2.45
418 F 016 100 698 DEFLECTOR PLATE £32.73
419 F 016 100 706 CARRIER FRAME £330.14
420 F 016 L20 363 SCREW £4.01
421 F 016 101 019 LOWER BLADE £97.71
423 F 016 L20 334 BOLT £5.46
424 F 016 L18 182 SPRING WASHER £2.54
427 F 016 L12 918 PLAIN WASHER £2.48
503 F 016 L09 684 WASHER £1.00
NOT AVAILABLE
504 F 016 L59 543 RATCHET £86.00
505 F 016 103 657 PARTS SET £2.00
NOT AVAILABLE
506 F 016 L18 490 BUSHING £13.33
508 F 016 102 285 ROLLER DRUM £278.62
509 F 016 L59 722 DUST-PROTECTION COVER £7.02
510 F 016 L12 747 FELT WASHER £1.99
511 F 016 L59 544 RATCHET £79.87
512 F 016 L20 346 BOLT £1.00
513 F 016 L12 968 CAGE £27.81
NOT AVAILABLE
514 F 016 L12 409 PAWL £2.93
517 F 016 L12 378 KEY £5.62
519 F 016 L20 347 ROLLER SHAFT £60.19
521 F 016 L20 263 SCREW £5.17
522 F 016 L20 377 SCREW £1.50
523 F 016 L20 383 BOLT £2.00
524 F 016 L18 185 LOCKING WASHER £1.00
525 F 016 L20 381 BEARING HOLDER £34.43
526 F 016 L09 682 PLAIN WASHER £1.93
527 F 016 L13 298 BALL BEARING £22.79
528 F 016 L13 234 WASHER £2.40
532 F 016 L12 404 PLAIN WASHER £6.55
533 F 016 100 716 DUST-PROTECTION COVER £7.28
534 F 016 102 132 ROLLER £482.43
601 F 016 L18 048 Nut £2.45
602 F 016 L18 028 SPRING WASHER £1.50
603 F 016 L09 966 PLAIN WASHER £2.45
604 F 016 101 076 INDICATOR £4.02
NOT AVAILABLE
605 F 016 L37 201 BRACKET £7.76
606 F 016 L20 408 BOLT £2.29
607 F 016 L17 057 NIPPLE £1.00
608 F 016 L17 058 BEARING £21.43
NOT AVAILABLE
609 F 016 L17 056 SPACER £15.05
610 F 016 L20 351 SPINDLE £39.49
NOT AVAILABLE
611 F 016 L20 859 ROLLER £75.13
NOT AVAILABLE
611 F 016 103 817 Roller £0.00
Contact Us
612 F 016 L32 949 STICKER £2.00
NOT AVAILABLE
613 F 016 L36 062 ROLLER £258.95
614 F 016 L32 948 STICKER £1.66
NOT AVAILABLE
650/5 F 016 L12 399 SPLIT PIN £1.00
650/2 F 016 L32 979 STUB SHAFT £25.99
650/4 F 016 L13 916 RING £7.01
650/6 F 016 L12 389 SEALING DISC £1.00
650/1 F 016 L32 977 SPINDLE £19.05
650/7 F 016 L32 974 WHEEL SET £163.81
701 F 016 L20 305 AXLE PIN £11.40
703 F 016 100 798 CLUTCH FORK £4.45
704 F 016 L18 181 SPRING WASHER £1.99
705 F 016 L20 303 NUT £2.45
706 F 016 L10 233 BEARING £20.04
707 F 016 L13 296 PLAIN WASHER £2.45
708 F 016 L18 609 NUT £2.54
709 F 016 100 697 MOUNTING BRACKET £6.06
710 F 016 L13 295 PLAIN WASHER £1.00
711 F 016 L20 252 SCREW £2.45
712 F 016 T49 100 Set Ring £2.54
713 F 016 L21 862 BOLT £8.19
714 F 016 L10 198 PLAIN WASHER £2.56
NOT AVAILABLE
715 F 016 100 703 CLUTCH SLEEVE £74.67
716 F 016 L03 958 BUSHING £6.43
717 F 016 L12 661 COUPLING PLATE £27.44
718 F 016 L12 579 WASHER £8.79
719 F 016 L12 662 SPACER £3.50
720 F 016 L16 272 BOLT £3.07
721 F 016 L21 176 DRIVE PLATE £28.57
722 F 016 L13 440 BUSHING £14.08
723 F 016 100 702 DRIVE ASSEMBLY £102.30
724 F 016 L12 721 COUPLING £13.94
725 F 016 L20 896 Screw £4.42
726 F 016 103 811 Drive Element £50.79
726 F 016 L20 298 DRIVE ELEMENT £58.53
727 F 016 L08 477 BUSHING £8.58
733 F 016 L12 381 LOCKING WASHER £1.50
735 F 016 100 712 LOCATION PIECE £5.15
736 F 016 L18 730 SCREW £1.93
737 F 016 L03 729 BALL BEARING £47.44
738 F 016 L13 235 PLAIN WASHER £1.00
739 F 016 L09 498 TAPER PIN £4.95
740 F 016 L09 422 ADJUSTING SLEEVE £3.53
741 F 016 L35 789 COMPRESSION SPRING £8.33
742 F 016 L20 297 CLUTCH SHAFT £69.33
743 F 016 L13 236 PLAIN WASHER £2.86
744 F 016 L20 253 SCREW £1.00
745 F 016 100 713 BEARING HOLDER £10.51
746 F 016 100 777 COLLAR £6.44
747 F 016 W25 059 KEY £4.71
748 F 016 L34 690 CLUTCH £221.07
801 F 016 L20 239 NUT £2.45
802 F 016 L13 237 PLAIN WASHER £2.54
803 F 016 L20 333 SHAFT £27.80
804 F 016 L21 249 CONNECTING LINK £8.06
805 F 016 L66 788 Chain £62.59
805 F 016 L20 332 CHAIN £62.59
806 F 016 L12 433 CHAIN WHEEL £21.87
807 F 016 L66 786 Chain £73.38
807 F 016 L20 330 CHAIN £63.69
808 F 016 L20 327 SPROCKET £79.87
809 F 016 L13 233 PLAIN WASHER £2.11
NOT AVAILABLE
810 F 016 L03 733 BUSHING £12.46
811 F 016 L20 321 CHAIN WHEEL £150.22
812 F 016 L66 785 Chain £80.08
812 F 016 L20 329 CHAIN £69.51
813 F 016 L20 316 WASHER £1.00
814 F 016 L18 167 SCREW £2.45
815 F 016 L18 174 LOCKING WASHER £2.45
816 F 016 L12 757 SPRING £9.02
817 F 016 L20 314 DRIVER £47.43
NOT AVAILABLE
818 F 016 L20 315 SLEEVE £40.86
NOT AVAILABLE
819 F 016 L20 312 CHAIN WHEEL £241.85
820 F 016 L66 787 Chain £60.17
820 F 016 L20 331 CHAIN £52.20
821 F 016 L13 230 SPLIT PIN £2.45
822 F 016 103 812 Sprocket Wheel £111.67
822 F 016 L20 320 CHAIN WHEEL £128.55
823 F 016 L12 538 BUSHING £7.01
65073 F 016 L13 930 ROLLER £54.47

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2026 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire