Buy Replacement Parts and Accessories for the Black & Decker BDPS600 Type 1

Tap to view parts diagram
Ref: Part Number: Description Price
1 1004570-00 CANISTER £8.23
2 1004570-01 SEAL £1.88
3 1004570-02 COVER £2.72
4 1004594-47 CORDSET £22.48
5 1004570-03 SLEEVE £1.88
7 1004570-05 COVER £1.88
8 1004570-06 Not Available £0.00
Contact Us
9 1004570-07 SHAFT £1.88
10 1004570-08 SCREW £1.88
11 1004570-10 SUPPORT. REAR £1.88
12 1004570-28 HEAD £3.74
13 1004570-11 PIN £1.88
14 1004570-12 PIN £1.88
15 1004570-27 BASE £24.50
16 1004570-09 WASHER SPRING £1.88
17 1004570-26 SCREW £1.88
18 1004570-13 SOLENOID ASSEMBLY £58.25
19 1004570-40 BUTTON RELEASE £1.80
20 1004570-58 PCB £26.45
21 1004570-15 SLIDER £4.24
22 1004570-16 SPRING £1.88
24 1004570-17 SCREW £1.88
25 1004570-42 LID £2.08
26 1004570-43 O RING £2.08
27 1004570-44 PIN £2.08
28 1004570-45 TANK £2.08
37 1004570-18 SCREW £1.88
42 1004570-46 SUPPORT £17.34
43 1004570-20 HOSE SA £1.88
44 1004570-21 TUBE £1.88
45 1004570-23 FILTER £1.88
46 1004570-47 CONNECTOR £1.80
48 1004570-48 SPRING £2.54
50 1004570-49 SEAL £1.80
51 1004570-50 ROD £1.80
52 1004570-51 INLET CAP £1.80
53 1004570-52 SEAL £1.80
55 1004570-53 KNOB £1.80
56 1004570-59 PCB £4.86
57 1004570-29 RING £1.88
58 1004570-30 RUBBER PAD £1.88
59 1004570-54 RING £2.08
60 1004570-32 SWITCH £9.76
61 1004570-24 LID £1.88
62 1004570-33 SCREW £1.88
63 1004570-25 O RING £6.29
64 1004570-34 CLAMP £1.88
70 1004570-36 NOZZLE £7.58
71 1004570-35 NOZZLE £24.50
72 1004570-55 CLAMSHELL £25.18
73 1004570-56 HOUSING £1.80
74 1004570-39 PISTON £3.74
75 1004570-57 VENTURI £2.29
80 1004571-21 CONTAINER £5.11
81 1004571-22 CUP £1.88
82 1004571-23 BRUSH £1.88
83 1004571-24 CUP £1.88
84 1004571-25 Not Available £0.00
Contact Us
85 1004571-26 Not Available £0.00
Contact Us

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2026 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire