Buy Replacement Parts and Accessories for the Black & Decker BES701 Type 1 MITRE SAW

Tap to view parts diagram
Ref: Part Number: Description Price
1 5170050-06 SCREW £1.88
2 5170050-07 PLATE £25.80
3 1004765-90 BEARING NEEDLE £3.74
4 5170050-08 GUARD £64.97
5 5170050-09 SCREW £1.88
6 5170050-10 DEFLECTOR £1.88
7 5170050-11 CHUTE £1.88
8 1004763-91 PROTECTOR £1.88
10 1004764-20 NUT £1.88
11 1004763-94 CORD PROTECTOR £1.88
12 5170063-26 CORD £0.00
Contact Us
13 1004765-74 BEARING £4.24
14 5170050-13 BAFFLE £1.88
15 1004765-72 SCREW £1.88
16 5170050-14 FIELD £14.83
17 5170050-15 ARMATURE £51.58
18 5170050-16 BEARING £3.24
19 1004763-96 SCREW £1.88
20 5170050-17 CAP £3.24
21 1004764-08 SCREW £1.88
22 5170050-18 SPRING £1.88
23 5170050-19 HOLDER £1.88
24 5170050-20 BRUSH £9.76
25 1004765-63 SCREW £1.88
26 5170050-21 MOTOR HOUSING SA £11.17
27 1004763-98 SWITCH £6.29
28 1004750-26 SCREW £1.88
29 1004750-25 SCREW £1.88
30 1004763-86 HANDLE UPPER £14.83
31 5170050-22 CAPACITOR £1.88
32 1004763-95 CLAMP £1.88
33 1004763-88 CONNECTOR £1.88
34 1004763-93 SCREW £1.88
35 1004763-87 PCB £24.50
36 1004763-92 HANDLE £14.83
37 1004763-90 SWITCH £30.10
38 5170050-23 SCREW £1.88
39 5170050-24 COVER £1.88
40 5170050-25 LOCK PIN £3.74
41 1004764-26 CIRCLIP £1.88
42 1004764-25 SPRING £1.88
43 5170050-26 SCREW £1.88
44 5170050-27 COVER £1.88
45 5170050-28 LAMP £4.24
46 5170050-29 COVER £1.88
47 5170050-30 COVER £1.88
48 5170050-31 RING £1.88
49 5170050-32 COVER £2.29
50 5170050-33 BEARING £4.24
51 1004765-88 SCREW £1.88
52 5170050-34 KEY £1.88
53 5170050-35 ARBOR £9.76
54 5170050-36 PLATE LOCK £5.11
55 5170050-37 GEAR £9.76
56 1004765-82 CIRCLIP £1.88
57 1004765-02 RAIL LH £11.17
58 1004764-55 SCREW £1.88
59 5170050-38 FOOT £1.88
60 5170050-39 BASE £90.40
61 1004765-30 HOLDER £1.88
62 1004765-29 KEY £2.72
63 1004764-21 ADJUSTER DEPTH £1.88
64 5170050-40 LABEL £1.88
66 1004764-87 RAIL RH £11.17
67 5170050-41 FENCE £33.95
69 5170050-42 SCREW £1.88
70 1004765-38 WASHER £1.88
71 1004765-37 WASHER £1.88
72 5170050-43 GUARD £1.88
73 5170050-44 WASHER £1.88
74 5170050-45 SCREW £1.88
76 5170050-46 SLEEVE £1.88
77 5170050-47 NUT £1.88
78 5170050-48 SCREW £1.88
80 5170050-49 SHAFT £7.58
81 1004765-13 INDICATOR £1.88
82 5170050-50 SCREW £1.88
83 1004765-15 WASHER £1.88
84 1004765-48 LOCK NUT £1.88
86 5170050-51 LEVER £2.29
87 1004765-27 SPRING £1.88
88 5170050-52 SCREW £1.88
89 1004765-26 SPRING £1.88
90 5170050-53 BASE £1.88
91 5170050-54 SCREW £1.88
92 5170050-55 LOCK BUTTON £2.29
93 5170050-56 SLEEVE £1.88
94 5170050-57 SCREW £1.88
95 5170050-58 SCREW £1.88
96 5170050-59 PIN £1.88
97 1004765-17 BIT £1.88
98 1004765-16 PLATE LOCK £1.88
99 1004764-17 SCREW £1.88
100 5170050-60 PLATE £3.24
101 5170050-61 TABLE £73.47
102 5170050-62 BRACKET £37.26
103 5170050-63 WASHER £1.88
104 5170050-64 BEARING £9.76
105 5170050-65 COVER £3.74
106 5170050-66 SCREW £1.88
107 5170050-67 RING £1.88
109 5170050-68 ARM £46.83
110 5170050-69 COVER £1.88
111 5170050-70 GUIDE ROD £17.70
112 5170050-71 GUIDE ROD £17.70
113 5170050-72 CAP £1.88
114 5170050-73 PIN £1.88
115 1004764-76 LOCK KNOB £1.88
116 1004764-75 SPRING £1.88
117 1004764-34 WASHER £1.88
118 5170050-74 WASHER £1.88
119 5170050-75 SPACER £1.88
120 1004765-42 KNOB £4.24
121 5170050-76 POLE PIECE £8.23
122 1004765-43 KNOB £1.88
123 1004765-44 ARM LINK £3.24
124 1004765-46 PLATE £1.88
125 5170050-77 SCREW £1.88
126 5170050-78 MOTOR £331.84
127 5170050-79 TABLE SA £241.73
128 5170050-80 ARM £155.18
129 5170050-81 HANDLE £11.17
130 5170050-82 HANDLE £12.48
131 5170050-83 CLAMP SA £19.10
132 5170050-84 GUARD £24.50
133 5170050-85 BAG £11.17
134 5170050-86 LABEL £1.88
135 5170050-87 LABEL £1.88
136 1004764-68 SCREW £1.88
137 5170050-88 LABEL £1.88
138 5170050-89 FLANGE £4.24
139 5170050-90 BLADE £37.26
140 5170050-91 FLANGE £3.74
141 1004764-50 SCREW £2.72
142 1004764-61 SCREW £1.88
143 5170050-92 WASHER £1.88
144 5170050-93 SCREW £1.88
145 1004764-66 SCREW £1.88
146 5170050-94 LINKAGE SA £7.58
148 5170050-95 WASHER £1.88
149 1004764-64 SCREW £8.23
150 5170050-96 SPRING £8.23
151 1004766-08 SLEEVE £1.88
152 5170050-97 SHAFT £7.58
153 5170050-98 SCALE £3.74
154 1004764-79 SCREW £1.88
155 1004764-81 LOCK PIN £3.74
156 1004764-80 CIRCLIP £1.88
157 1004764-97 SCREW £1.88
158 1004764-83 CLAMP £1.88
159 1004764-98 CLIP CABLE £1.88
160 1004765-04 NUT £1.88
161 1004765-05 WASHER £1.88
162 1004765-06 WASHER £1.88
163 1004764-94 WASHER £1.88
164 5170050-99 ROD £7.58
165 1004765-22 HANDLE £3.74
166 5170051-00 SCREW £1.88
167 1004765-25 COVER £1.88
168 5170051-01 SCREW £1.88
169 1004764-96 LOCK HANDLE £6.29
170 5170051-02 BOLT £7.58
171 1004764-52 LOCK NUT £1.88
172 5170051-03 BLADE SUPPORT SA £6.29
173 1004764-54 SPRING £1.88
174 5170051-04 NUT £1.88
175 5170051-05 GUARD £16.28
176 1004764-60 SCREW £1.88
177 1004764-59 WASHER £1.88
178 1004764-58 WHEEL £1.88

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2026 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire