Buy Replacement Parts and Accessories for the Black & Decker BES702 Type 1 MITRE SAW

Tap to view parts diagram
Ref: Part Number: Description Price
1 5170059-80 MOTOR SA £366.22
2 5170059-81 TABLE SA £129.88
3 5170059-82 SUPPORT SA £33.95
4 5170059-83 CLAMP SA £16.28
5 5170059-84 GUARD LOWER £33.95
6 5170050-85 BAG £11.17
7 5170059-85 LABEL £1.88
8 5170050-87 LABEL £1.88
9 5170059-86 LABEL £1.88
10 5170050-89 FLANGE £4.24
11 5170050-90 BLADE £37.26
12 5170050-91 FLANGE £3.74
13 5170059-87 SCREW £3.24
14 5170059-88 SCREW £1.88
15 5170059-89 WASHER £1.88
16 5170059-90 SCREW £1.88
17 5170050-95 WASHER £1.88
18 5170059-91 SCREW £1.88
19 5170059-92 SCREW £1.88
20 5170059-93 SPRING £7.58
21 5170059-94 WASHER £1.88
22 5170059-95 SPRING £1.88
23 5170059-96 NUT £1.88
24 5170059-97 SCREW £1.88
25 5170059-98 KNOB £5.11
26 5170059-99 WASHER £1.88
27 5170060-00 SCREW £1.88
28 5170050-06 SCREW £1.88
29 5170050-07 PLATE £25.80
30 1004765-90 BEARING NEEDLE £3.74
31 5170060-01 GUARD UPPER £43.95
32 5170060-02 PIN £1.88
33 5170060-03 LOCKING PIN £1.88
34 5170060-04 SPRING £1.88
35 5170060-05 CAP £1.88
36 1004763-91 PROTECTOR £1.88
37 5170060-06 SHEATH £1.88
38 5170060-64 CORD £16.28
39 1004764-16 BEARING £5.11
40 5170050-13 BAFFLE £1.88
41 1004765-72 SCREW £1.88
42 5170060-07 STATOR SA £46.83
43 5170050-15 ARMATURE £51.58
44 5170050-16 BEARING £3.24
45 1004763-96 SCREW £1.88
46 5170050-17 CAP £3.24
47 1004764-08 SCREW £1.88
48 5170050-18 SPRING £1.88
49 5170050-19 HOLDER £1.88
50 5170050-20 BRUSH £9.76
51 1004765-63 SCREW £1.88
52 5170050-21 MOTOR HOUSING SA £11.17
53 1004763-98 SWITCH £6.29
54 1004750-26 SCREW £1.88
55 1004750-25 SCREW £1.88
56 1004763-86 HANDLE UPPER £14.83
57 5170050-22 CAPACITOR £1.88
58 1004763-95 CLAMP £1.88
59 1004763-88 CONNECTOR £1.88
60 1004763-93 SCREW £1.88
61 1004763-87 PCB £24.50
62 1004763-90 SWITCH £30.10
63 5170060-08 SWITCH £38.68
64 5170050-23 SCREW £1.88
65 5170050-24 COVER £1.88
66 5170050-25 LOCK PIN £3.74
67 1004764-26 CIRCLIP £1.88
68 1004764-25 SPRING £1.88
69 5170050-26 SCREW £1.88
70 5170050-27 COVER £1.88
71 5170050-28 LAMP £4.24
72 5170050-29 COVER £1.88
73 5170050-30 COVER £1.88
74 5170050-31 RING £1.88
75 1004765-29 KEY £2.72
76 5170060-09 ARBOR SA £33.95
77 5170050-32 COVER £2.29
78 5170050-33 BEARING £4.24
79 1004765-88 SCREW £1.88
80 5170050-34 KEY £1.88
81 5170050-35 ARBOR £9.76
82 5170050-36 PLATE LOCK £5.11
83 5170050-37 GEAR £9.76
84 1004765-82 CIRCLIP £1.88
85 5170060-10 BASE £58.25
86 5170060-11 PIN £1.88
87 5170060-12 BALL £1.88
88 5170060-13 SPRING £1.88
89 5170060-14 SCREW £1.88
90 5170060-15 POLE PIECE £7.58
91 5170060-16 SCREW £1.88
92 5170060-17 PAD £1.88
93 5170060-18 FENCE £17.70
94 5170060-19 WASHER £1.88
95 5170060-20 WASHER £1.88
96 5170060-21 SCREW £1.88
97 5170060-22 KNOB £1.88
98 5170060-23 TABLE TURN £37.26
99 5170060-24 WASHER £1.88
100 5170060-25 NUT £1.88
101 5170060-26 SCREW £1.88
102 5170060-27 INSERT £1.88
103 5170060-28 SCREW £1.88
104 5170060-29 POINTER £1.88
105 5170060-30 SCREW £1.88
106 5170060-31 TIP £1.88
107 5170060-32 KNOB £1.88
108 5170050-38 FOOT £1.88
109 5170060-33 SCREW £1.88
110 5170060-34 PLATE £1.88
111 5170060-35 BLOCK £9.76
112 5170060-36 NUT £1.88
113 5170060-37 SCREW £1.88
114 5170060-38 PIVOT £1.88
115 5170060-39 SCREW £1.88
116 5170060-40 POINTER £1.88
117 5170060-41 BLOCK £16.28
118 5170060-42 SHAFT £3.24
119 5170060-43 SCREW £1.88
120 5170060-44 PLATE £1.88
121 5170060-45 ARM £4.24
122 5170060-46 KNOB £1.88
123 5170060-47 KNOB £4.24
124 5170060-48 POLE PIECE £7.58
125 5170060-49 WASHER £1.88
126 5170060-50 WHEEL £1.88
127 5170060-51 LOCK NUT £1.88
128 5170060-52 PLATE £3.24
129 5170060-53 GUARD LOWER £16.28
130 5170060-54 SPRING £1.88
131 5170060-55 SUPPORT £4.24
133 5170060-57 PLATE £1.88
135 5170060-59 BOLT £1.88
140 5170065-78 CORD £11.17

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2026 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire