Buy Replacement Parts and Accessories for the Black & Decker KG750 Type 1

Tap to view parts diagram
Ref: Part Number: Description Price
1 569198-00 OUTER FLANGE £1.88
2 569200-00 INNER FLANGE £2.29
3 1004519-00 GUARD £10.36
4 1004525-06 SCREW £1.88
14 1004525-17 SIDE HANDLE £5.11
15 569209-00 SCREW £1.88
20 1004519-04 GEARBOX SA £18.71
21 1004525-23 SCREW £1.88
22 569175-00 NUT £1.88
24 569167-00 BEARING £5.11
25 569168-00 COVERPLATE £1.88
26 569170-00 SCREW £1.88
27 1004525-26 ARMATURE SA £46.83
29 1004525-27 BEARING £5.11
30 1004525-28 BEARING HOLDER £1.88
31 1004525-29 BAFFLE FAN £1.88
32 1004519-10 SPINDLE & GEAR SA £36.27
33 1004525-32 SCREW £1.88
34 1004525-33 FIELD £30.10
35 1004525-34 LEADWIRE £1.88
36 1004525-35 LEADWIRE £1.88
37 1004525-36 CHOKE £6.29
38 1004519-16 HOUSING £14.83
39 1004519-17 BRUSH HOLDER PAIR £12.48
43 1004525-42 SWITCH £0.00
Contact Us
44 1004525-43 CAPACITOR £6.29
45 596430-00 SCREW £1.88
46 569195-00 CABLE CLAMP £1.88
47 1004525-45 SPRING £1.88
48 1004525-46 LINKAGE SA £1.88
49 1004519-21 ACTUATOR £1.88
50 1004525-48 CORD PROTECTOR £1.88
51 1004525-49 COVER £8.23
52 1004519-24 BRAND LABEL £1.67
53 1004519-27 RATING PLATE £1.67
54 1004519-30 LABEL £1.88
55 1004519-33 CORDSET £24.86
56 569197-00 SPANNER £2.29
57 1004484-06 GUARD CUT OFF £14.65

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2026 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire