| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 681-04025 | Hebel Geschweisst | £8.17 | |
| 2 | 681-04026B | Brkt Asm:cvr | £19.79 | |
| 3 | 681-04032 | Cont Asm:bail | £16.92 | |
| 4 | 681-04033 | Blk Asm:mt:bail:rh | £11.18 | |
| 5 | 681-04034 | Blk Asm:mt:bail:lh | £16.18 | |
| 6 | 710-04283 | Scr:m6-1:30.00 Lg:din 7985 | £1.70 | |
| 7 | 710-04381 | Scr:m5 X.80:30 Mm Lg Din 966 | £1.94 | |
| 8 | 710-1700 | Carriage Bolt M8x40 Din 603-8. | £2.66 | |
| 11 | 720-04041 | Sterngriffmutter M8 | £4.16 | |
| 12 | 731-2422 | Cable Guide | £2.25 | |
| 13 | 731-2509 | Grip | £10.76 |
NOT AVAILABLE
|
| 14 | 732-04190 | Druckfeder | £1.45 | |
| 15 | 736-0451 | Wash:sdl:.320 X.93 X.060 | £2.13 | |
| 17 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 | |
| 18 | 738-04079 | Scr:shldr:7.13x11.50:m6x1:8.8 | £2.59 | |
| 19 | 738-04092 | Scr:shldr:11.87x15.5:m8x1.25 | £3.13 | |
| 20 | 746-04129 | Cable Adj Height | £36.10 | |
| 21 | 746-04179 | Drive Clutch Cable:ergo | £17.73 | |
| 22 | 749-04128A | Handle Lower:45cm/50cm | £20.28 | |
| 23 | 749-04137A | Handle Upper:ergo:gas | £33.05 | |
| 24 | 781-04064 | Brkt:ret:cbl | £6.41 | |
| 25 | 782-7627A | Bolt:eye:m6 | £4.38 | |
| 26 | 725-0157 | Cbl:tie: 3/16 X .05 X 7.4 | £0.00 | |
| 27 | 746-04157 | Throttle Control W/cable | £25.07 | |
| 28 | 710-04278 | Scr:m6x45mm:din 7985 | £2.57 | |
| 29 | 710-1026 | Screw:tt:1/4-20:1.750:hxindwsh | £2.50 | |
| 30 | 711-04156A | Rod:mt:dfl:50cm | £0.00 |
NOT AVAILABLE
|
| 32 | 731-05126 | Deflector | £28.99 | |
| 33 | 732-04179 | Torsion Spring L.h. Rear Flap | £2.57 | |
| 34 | 732-04180 | Torsion Spring R.h. Rear Flap | £2.49 | |
| 35 | 781-04034A | Bfl: 50 Cm | £20.28 | |
| 36 | 720-04048 | Grip | £8.56 | |
| 37 | 710-1704 | Screw | £3.06 | |
| 38 | 710-04384 | Scr:tap:ch4.2x50.00:din 7981 | £1.85 | |
| 39 | 710-04385 | Scr:tap:ch4.2 X19.00:din 7981 | £1.85 | |
| 40 | 731-05050 | Leiteinrichtung 50 Cm | £23.79 | |
| 41 | 731-05105 | Cover:panel:rh | £20.28 | |
| 42 | 731-05106 | Cover:panel:lh | £20.28 | |
| 43 | 681-04019A | Frame Vollst:side:lh | £0.00 | |
| 44 | 681-04020A | Frame Asm:side:rh | £53.16 | |
| 46 | 781-04024ARM | Rahmen:oberteil:50cm:gas | £60.81 | |
| 46 | 781-04024AYG | Frame | £60.81 | |
| 46 | 781-04024AMA | Frame | £72.46 | |
| 47 | 720-04040 | Radkappe | £5.45 | |
| 48 | 734-04177 | Whl:steel:180mm Dia X 45mm Thk | £53.39 | |
| 49 | 738-04191 | Scr:shldr:11.95x38.53:m8x1.25 | £7.85 | |
| 50 | 738-04190 | Scr:shldr:11.95x38.53:m8x1.25 | £7.28 | |
| 51 | 712-0714 | Nut:flglk:m8-1.25 Din 6926 | £2.41 | |
| 52 | 736-04176 | Washer | £1.94 | |
| 53 | 681-04012A | Brkt Asm:adj:ht:50cm | £23.15 | |
| 54 | 681-04014A | Bracket Assy. | £31.61 | |
| 55 | 710-04189 | Scr:m6-1:20.00 Lg Din 6921-8.8 | £2.04 | |
| 56 | 710-04197 | Scr:m6-1:35.00 Lg Din 931 | £2.66 | |
| 57 | 712-0713 | Nut:flglk:m6-1 Din 6926 | £1.94 | |
| 58 | 710-04190 | Scr:m6-1:16.00 Lg Din 6921 | £2.25 | |
| 59 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 | |
| 60 | 720-04035 | Knob:adj:ht | £8.31 | |
| 61 | 736-0704 | Washer | £1.73 | |
| 62 | 736-04105 | Wash;spr:131dx240d:din 137b | £2.77 | |
| 63 | 738-04078 | Scr:adj:ht | £15.42 | |
| 64 | 750-04367 | Spcr:adj:ht | £2.41 | |
| 65 | 711-04193 | Frl:adj:ht | £2.02 | |
| 66 | 736-0702 | Wash:flat:10.5idx30od:din 9021 | £1.30 | |
| 67 | 714-0507 | Pin:cot:3/32 X .750 | £1.89 | |
| 68 | 732-04249 | Spring Ext. | £3.45 | |
| 69 | 751B221535 | Clamp:casing | £1.79 | |
| 70 | 710-0899A | Scr:#10-32:.62:hxsems:gr5.1 | £1.94 | |
| 71 | 736-0504 | Wave Washer | £1.64 |
