Bosch GWS 12-150 S Parts (3 601 CA6 083)
Drawings
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 1619P20936 | Motor Housing | £5.56 |
|
| 4 | 160720031S | Switch | £5.08 |
|
| 5 | 1604460245 | Power Supply Cord | £10.95 |
|
| 6 | 1600703039 | Grommet | £2.01 |
|
| 7 | 1601302017 | Fastening Clamp | £1.00 |
|
| 8 | 1619P20980 | Nameplate | £2.23 |
|
| 9 | 1619P20981 | Manufacturer's nameplate GWS 12-150 S | £2.23 |
|
| 14 | 1619P09955 | Deep-groove Ball Bearing | £4.47 |
|
| 16 | 1600A00RG1 | Brush Holder | £2.01 |
|
| 17 | 1604652013 | Spiral Spring | £1.00 |
|
| 18 | 1619P11487 | Compression Spring | £1.00 |
|
| 21 | 1619P20983 | Cap | £1.00 |
|
| 22 | 1619P20940 | Adjusting Slide | £1.00 |
|
| 23 | 1619P21162 | Switch Button | £1.00 |
|
| 27 | 1600206025 | Rubber Ring | £2.01 |
|
| 29 | 1619P20938 | Air-Deflector Ring | £1.00 |
|
| 30 | 1619P20939 | Air Distributor | £1.00 |
|
| 32 | 1619P15210 | Grinding Spindle M14 | £3.90 |
|
| 33 | 1619P14427 | O-Ring | £1.00 |
|
| 35 | 1600136013 | Shim | £2.23 |
|
| 35 | 1600136014 | Shim | £2.23 |
|
| 36 | 1619P00987 | Washer | £1.00 |
|
| 37 | 1600290016 | Rotary Shaft Lip Seal | £2.23 |
|
| 40 | 1600119011 | Spring Retaining Ring | £2.01 |
|
| 41 | 1600910018 | Needle Bearing | £3.90 |
|
| 45 | 1619P16897 | Hex Nut | £1.00 |
|
| 47 | 2609110052 | Special Screw | £1.00 |
|
| 48 | 1619P00220 | Torx Oval-head Screw | £1.00 |
|
| 49 | 160343508X | Thread-forming tap. Screw M4X16-ST W/ |
£1.00 |
|
| 50 | 1619P00105 | Torx Oval-head Screw | £1.00 |
|
| 51 | 16072335NX | Speed governor GWS1200,220~240V | £31.34 |
|
| 54 | 1603414026 | Torx Oval-head Screw | £1.00 |
|
| 55 | 1619P01066 | Torx Oval-head Screw | £1.00 |
|
| 62 | 3600210109 | O-ring | £2.01 |
|
| 69 | 2916540007 | Locking Washer | £1.00 |
|
| 70 | 3600150038 | Cover Disc | £2.01 |
|
| 80 | 1619P09390 | Cover Disc | £2.01 |
|
| 650/1 | 16020250A0 | Auxiliary Handle | £7.82 |
|
| 650/2 | 1603345043 | Round Nut | £6.15 |
|
| 650/3 | 1607950052 | Pin-type Face-wrench | £2.91 |
|
| 650/5 | 2605703014 | Clamping-flange M14 | £5.56 |
|
| 651 | 1600A025XT | Protective Cover | £6.15 |
|
| 802 | 1619P21170 | Field | £19.39 |
|
| 803 | 1619P21171 | Armature | £31.34 |
|
| 810 | 1619P21172 | Carbon-Brush Set | £5.56 |
|
| 825 | 1619P21173 | Housing Cover | £4.47 |
|
| 828 | 1619P21175 | Bearing Flange | £10.95 |
|
| 831 | 1619P21176 | Gear Housing | £12.37 |
|
| 838 | 1619P21178 | Bevel Gear Set | £10.95 |
|
| 840 | 1619P21177 | Push-Button | £2.23 |
|
| 843 | 1607000742 | Catch Lever | £5.56 |
|
| 894 | 1615430020 | Grease Tube 225ml | £15.49 |
|
| 895 | 1605430003 | Grease Tube | £27.95 |
|