Bosch GWS25-230JR Parts (3 601 HF8 310)
Drawings
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1/2 | 1607000GA3 | Field | £22.45 |
|
| 3 | 1607000GA4 | Armature | £63.58 |
|
| 3/13 | 1600905011 | Deep-groove Ball Bearing 8x22x7 | £4.47 |
|
| 4/3 | 1601302018 | Fastening Clamp | £1.00 |
|
| 4/4 | 2603490021 | Torx Oval-head Screw | £1.00 |
|
| 4/9 | 1603410014 | Pan Head Screw | £1.00 |
|
| 14 | 9618089480 | Deep-groove Ball Bearing | £12.37 |
|
| 16 | 1604336047 | Brush Holder | £4.47 |
|
| 21 | 16058065XA | Gear Housing | £17.34 |
|
| 22/22 | 1607000GA7 | Bearing Flange | £27.95 |
|
| 22/25 | 1607000CU6 | Grinding Spindle | £9.85 |
|
| 22/32 | 1600290019 | Retaining Snap Ring | £1.00 |
|
| 22/35 | 1600205034 | Felt Washer | £1.00 |
|
| 22/50 | 1600905026 | Deep-groove Ball Bearing | £6.15 |
|
| 22/69 | 2916650905 | Spring retaining ring | £1.00 |
|
| 23 | 1607000G9W | Brush-Cover | £5.08 |
|
| 23/1 | 1607000G9X | Brush-Cover | £3.90 |
|
| 24 | 1619P17065 | Handle | £7.02 |
|
| 28 | 1600210033 | O-ring | £1.00 |
|
| 30 | 1607000G9Y | Splash Guard | £8.82 |
|
| 31 | 1607000G9Z | Air-Deflector Ring | £8.82 |
|
| 33 | 1600290013 | Rotary Shaft Lip Seal | £2.23 |
|
| 34 | 1600190021 | Shim | £2.23 |
|
| 34 | 1600190020 | Shim | £1.00 |
|
| 36 | 1604652019 | Spiral Spring | £1.00 |
|
| 38 | 1600206020 | Rubber Ring | £1.00 |
|
| 39 | F000616060 | Locating Ring | £1.00 |
|
| 40 | 1600A01L7D | Push-Button | £1.00 |
|
| 41 | 1604611024 | Compression Spring | £1.00 |
|
| 41/29 | 1600210034 | O-ring | £1.00 |
|
| 41/42 | 1603123032 | Detent Pin | £2.23 |
|
| 44 | 1600A01E7T | Pickup Clip | £2.91 |
|
| 45 | 1600A01M59 | Hex Nut | £2.01 |
|
| 46 | 1600A001XA | Retaining Washer | £2.23 |
|
| 47 | 160015001B | Spring retaining ring | £2.01 |
|
| 48 | 1600119010 | Spring Retaining Ring | £1.00 |
|
| 51 | F000615110 | Needle-roller Bearing | £2.23 |
|
| 52 | 1600A030GL | Extension | £3.90 |
|
| 53 | 1619P17360 | Damper | £5.56 |
|
| 54 | 1604611032 | Compression Spring | £1.00 |
|
| 55 | 1619P17357 | Button | £1.00 |
|
| 56 | 1619P17837 | Collar Screw | £1.00 |
|
| 57 | 1600A030GM | Extension | £3.90 |
|
| 60 | 9618086638 | Screw | £1.00 |
Not Available
|
| 61 | F000600217 | Tapping Screw | £1.00 |
|
| 62 | F000600216 | Tapping Screw | £1.00 |
|
| 64 | 9618087099 | Tapping Screw | £1.00 |
|
| 65 | 9618087099 | Tapping Screw | £1.00 |
|
| 67 | 9618087099 | Tapping Screw | £1.00 |
|
| 68 | F000600217 | Tapping Screw | £1.00 |
|
| 71 | 2603490021 | Torx Oval-head Screw | £1.00 |
|
| 662 | 3603340501 | Clamping-flange | £3.90 |
|
| 663 | 3603340503 | Round Nut | £13.80 |
|
| 671 | 160202509Z | Auxiliary Handle | £12.37 |
|
| 672 | 1600A01R98 | Protective Cover | £46.14 |
|
| 673 | 1607950062 | Pin-type Face-wrench | £3.40 |
|
| 674 | 1607000GF1 | Protective Cover | £13.80 |
|
| 801 | 1607000GA2 | Motor Housing | £7.02 |
|
| 802 | 1600A024X5 | Bevel Gear Set | £37.91 |
|
| 804 | 1607000GA1 | Switch | £17.34 |
|
| 805 | 1617S01BM8 | Power supply cord | £8.82 |
|
| 806 | 160070304H | Grommet | £1.00 |
|
| 810 | 1607000GA5 | Carbon-Brush Set | £7.02 |
|