Buy Replacement Parts and Accessories for the Bosch 0 603 270 739

Tap to view parts diagram
Ref: Part Number: Description Price
1 2 605 104 549 Motor Housing £27.69
3/60 2 606 610 049 Fan £2.05
4 2 607 200 321 On-off Switch £0.00
Contact Us
5 1 614 460 010 Power Supply Cord £6.12
6 2 600 703 018 Grommet £2.33
7 2 601 035 001 Cable Clip £1.00
9 2 610 906 956 Manufacturer's Nameplate £2.51
13 2 605 805 008 Flanged Bearing £4.25
14 1 610 905 011 Deep-groove Ball Bearing £10.06
16 2 604 449 026 Brush Holder £1.00
18 2 603 410 001 Socket Head Cap Screw £1.00
19 2 603 490 022 Torx Oval-head Screw £1.00
20 2 603 490 023 Torx Oval-head Screw £1.00
25 1 600 502 011 Intermediate Ring £2.57
26 2 600 910 001 Needle Bearing £3.60
28 1 900 905 041 Deep-groove Ball Bearing £9.45
30 2 600 100 099 Shim £2.05
31 1 606 625 026 Toothed Belt Wheel £1.90
NOT AVAILABLE
33 1 604 736 005 Toothed Belt £7.01
34 2 916 021 013 Plain Washer £1.00
35 1 600 206 024 Intermediate Ring £1.00
36 2 915 011 007 Hex Nut £1.00
37 1 605 510 150 Covering Hood £3.36
40 2 604 630 002 Compression Spring £1.00
41 2 603 339 005 Wing Nut £2.45
44 1 608 005 004 Base £9.45
45 2 606 625 900 Roller £13.34
46 1 603 521 027 Axle £7.01
47 1 601 098 005 Base Plate £3.17
NOT AVAILABLE
48 2 603 410 045 Socket Head Cap Screw £2.05
49 1 605 500 122 Brush-cover £4.19
50 2 910 011 170 Socket Head Cap Screw £1.00
51 1 900 301 018 Sintered-metal Bushing £6.56
NOT AVAILABLE
52 1 605 807 013 Bearing Bracket £6.12
53 1 602 098 006 Tensioning Lever £2.33
NOT AVAILABLE
54 1 604 619 017 Compression Spring £2.05
55 2 917 030 710 Button-head Rivet £1.00
56 1 600 146 001 Locking Washer £1.00
58 2 916 060 006 Spring Washer £1.00
59 1 601 098 006 Slide Plate £2.00
NOT AVAILABLE
60 2 910 021 126 Socket Head Cap Screw £1.00
61 2 915 011 005 Hex Nut £1.00
62 2 916 061 007 Spring Washer £0.00
NOT AVAILABLE
63 1 600 322 034 Seal Ring £1.95
NOT AVAILABLE
64 1 600 101 618 Shim £1.00
66 1 601 010 007 Ceramic Plate £2.33
67 1 605 133 036 Handle £5.30
68 1 604 438 018 Connecting Cable £1.00
69 1 604 448 000 Connecting Cable £2.05
70 1 605 500 120 Housing Cover £2.33
71 1 606 610 120 Fan £2.33
200 1 610 712 034 Shrinkable Tube £1.00
215 1 601 110 058 Reference Plate £1.00
654/7 2 603 490 017 Torx Oval-head Screw £1.00
654/8 2 910 011 128 Socket Head Cap Screw £1.00
654/1 1 608 045 015 Retaining Bracket £5.02
NOT AVAILABLE
654/2 2 600 139 001 Retaining Washer £2.76
654/4 2 600 290 013 Clamp Ring £3.17
654/6 2 601 314 002 Index Turning Toolholder £2.51
654/9 2 915 051 104 Hex Nut £1.00
702 1 609 201 386 Sanding Belt Set £0.00
Contact Us
754 1 605 411 025 Dust Bag £21.08
802 1 604 220 240 Field £0.00
Contact Us
810 2 604 321 905 Carbon-brush Set £7.76
827 2 606 333 900 Crown Gear £15.30
830 1 604 010 253 Armature £54.47
838 2 605 190 900 Housing £41.02
843 2 606 625 906 Roller £21.43
NOT AVAILABLE
888 1 601 106 032 Nameplate £2.57

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2026 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire