| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 1 619 X07 206 | Housing | £11.64 | |
| 4 | 1 607 233 526 | Electronics Module | £50.31 | |
| 8 | 1 619 X07 207 | Nameplate | £2.33 | |
| 9 | 1 619 X07 208 | Manufacturer's Nameplate | £2.33 | |
| 11 | 1 619 X07 209 | Shift Lever | £1.00 | |
| 21 | 2 609 002 864 | Lens | £1.00 | |
| 23 | 2 609 004 497 | Lens | £1.00 | |
| 25 | 1 619 X07 210 | Chuck | £21.65 | |
| 26 | 1 619 X02 515 | Countersunk-head Screw | £1.00 | |
| 45 | 1 619 X07 211 | Gear Box | £27.69 | |
| 49 | 1 619 X07 212 | Battery Set | £41.02 | |
| 54 | 2 609 003 106 | Torx Oval-head Screw | £1.00 | |
| 653 | 2 609 005 140 | Charger | £15.05 | |
| 653 | 2 609 005 920 | Charger | £15.05 | |
| 802 | 1 619 X07 801 | Dc Motor | £17.37 |
