| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 2 | 2 605 806 082 | Gear Housing | £63.47 | |
| 3 | 3 600 905 039 | Deep-groove Ball Bearing | £8.73 | |
| 4 | 2 910 021 122 | Socket Head Cap Screw | £2.05 | |
| 6 | 2 601 038 001 | Guide Rail | £3.03 | |
| 7 | 2 916 690 003 | Spring Lock Washer | £1.00 | |
| 9 | 2 910 011 128 | Socket Head Cap Screw | £1.00 | |
| 10 | 2 600 100 613 | Shim | £1.00 | |
| 10 | 2 600 100 611 | Shim | £1.00 | |
| 11 | 2 606 319 007 | Eccentric Cog Wheel | £50.31 | |
| 12 | 3 600 910 000 | Needle-roller Assembly | £3.36 | |
| 13 | 2 600 100 586 | Shim | £1.00 | |
| 13 | 2 600 100 587 | Shim | £1.00 | |
| 13 | 2 600 100 588 | Shim | £1.00 | |
| 14 | 2 600 300 005 | Roller | £6.12 | |
| 15 | 2 603 201 037 | Needle Roller | £1.00 | |
| 16 | 2 601 320 018 | Retaining Bracket | £2.05 | |
| 17 | 2 603 341 007 | Round Nut | £1.00 | |
| 18 | 2 602 305 016 | Lifting Rod | £41.02 | |
| 19 | 2 602 305 014 | Lifting Rod | £41.02 | |
| 20 | 2 910 021 118 | Socket Head Cap Screw | £1.00 | |
| 22 | 2 603 520 010 | Bearing Bolt | £11.64 | |
| 23 | 2 601 034 010 | Pressure Plate | £4.19 | |
| 24 | 2 603 345 000 | Knurled Nut | £9.25 | |
| 25 | 2 916 690 002 | Spring Lock Washer | £1.00 | |
| 26 | 2 600 300 047 | Seal Bushing | £2.33 | |
| 27 | 2 600 108 026 | Felt Washer | £1.00 | |
| 28 | 2 600 500 017 | Cupped Washer | £1.00 | |
| 29 | 2 910 011 082 | Socket Head Cap Screw | £1.00 | |
| 30 | 2 602 307 001 | Support Plate | £5.91 | |
| 31 | 2 910 011 084 | Socket Head Cap Screw | £1.00 | |
| 32 | 2 603 502 015 | Stud | £2.33 | |
| 33 | 2 917 500 093 | Straight Pin | £1.00 | |
| 35 | 3 601 110 100 | Reference Plate | £0.00 | |
| 37 | 2 600 300 011 | Spacer Sleeve | £1.00 | |
| 38 | 1 903 201 023 | Needle Roller | £1.00 | |
| 39 | 2 910 021 132 | Socket Head Cap Screw | £1.00 | |
| 95 | 3 601 110 072 | Sticker | £1.00 |
NOT AVAILABLE
|
| 103 | 2 604 652 000 | Spiral Spring | £0.00 |
NOT AVAILABLE
|
| 104 | 2 916 011 005 | Plain Washer | £1.00 | |
| 105 | 2 601 321 005 | Clamping Saddle | £0.00 |
NOT AVAILABLE
|
| 106 | 2 914 501 011 | Screw And Washer Assembly | £1.00 | |
| 107 | 2 604 220 268 | Field | £0.00 | |
| 107 | 2 604 220 269 | Field | £0.00 | |
| 108 | 2 915 011 003 | Hex Nut | £1.00 | |
| 109 | 2 910 011 074 | Socket Head Cap Screw | £1.00 | |
| 110 | 2 916 690 001 | Spring Lock Washer | £1.00 | |
| 111 | 2 601 323 016 | Brush Holder | £2.45 | |
| 112 | 2 916 021 007 | Plain Washer | £0.00 | |
| 113 | 2 915 051 103 | Hex Nut | £1.00 | |
| 114 | 2 600 100 699 | Shim | £1.00 | |
| 115 | 2 600 150 002 | Shim | £1.00 | |
| 116 | 1 900 905 015 | Deep-groove Ball Bearing | £19.05 | |
| 117 | 2 600 100 612 | Shim | £2.33 | |
| 118 | 2 600 113 019 | Seal Ring | £2.45 | |
| 119 | 2 604 010 281 | Armature | £0.00 | |
| 119 | 2 604 010 284 | Armature | £0.00 |
NOT AVAILABLE
|
| 120 | 2 601 322 002 | Insulating Part | £1.00 | |
| 121 | 2 606 610 038 | Fan | £0.00 |
NOT AVAILABLE
|
| 122 | 2 607 200 045 | Change-over Switch | £11.37 |
NOT AVAILABLE
|
| 123 | 2 910 501 048 | Countersunk-head Screw | £0.00 | |
| 125 | 2 600 703 011 | Grommet | £2.45 | |
| 125 | 2 600 703 012 | Grommet Ø6,5-Ø6,9X95 MM | £2.33 | |
| 126 | 2 601 035 005 | Cable Clip | £1.00 | |
| 127 | 2 910 211 011 | Tapping Screw | £1.00 | |
| 128 | 2 917 170 554 | Tubular Rivet | £1.00 | |
| 129 | 2 607 329 048 | Suppression Capacitor | £0.00 |
NOT AVAILABLE
|
| 130 | 2 601 301 002 | Fastening Clamp | £2.05 | |
| 131 | 2 603 527 004 | Hex Screw | £1.00 | |
| 132 | 2 604 490 005 | Terminal | £1.00 | |
| 133 | 2 603 410 009 | Socket Head Cap Screw | £1.00 | |
| 135 | 3 600 508 023 | Housing Cover | £0.00 |
NOT AVAILABLE
|
| 136 | 2 910 501 084 | Countersunk-head Screw | £0.00 |
NOT AVAILABLE
|
| 138 | 3 601 007 011 | Sticker | £0.00 |
NOT AVAILABLE
|
| 140 | 3 603 133 000 | Grooved Nail | £2.33 | |
| 141 | 3 604 460 141 | Power Supply Cord | £20.78 | |
| 142 | 2 601 099 015 | Cable Clip | £1.00 | |
| 143 | 2 604 411 061 | Cable | £0.00 |
NOT AVAILABLE
|
| 147 | 2 603 123 013 | Retaining Pin | £0.00 |
NOT AVAILABLE
|
| 160 | 2 603 349 039 | Press-in Nut | £1.00 | |
| 161 | 2 603 349 038 | Press-in Nut | £0.00 |
NOT AVAILABLE
|
| 652 | 2 601 030 010 | Scraper | £2.33 | |
| 700 | 2 608 135 023 | Guide | £58.72 | |
| 700 | 2 608 135 020 | Guide | £61.70 | |
| 700 | 2 608 135 021 | Guide | £68.55 | |
| 700 | 2 608 135 022 | Guide | £74.29 | |
| 701 | 2 607 018 013 | Saw Blade Set | £28.86 | |
| 701 | 2 607 018 010 | Saw Blade Set | £26.49 | |
| 701 | 2 607 018 011 | Saw Blade Set | £29.60 | |
| 701 | 2 607 018 012 | Saw Blade Set | £32.18 | |
| 710 | 2 608 133 000 | Sharpening Set | £0.00 |
NOT AVAILABLE
|
| 710/10 | 3 607 950 012 | Whetstone | £0.00 |
NOT AVAILABLE
|
| 800 | 2 605 108 032 | Motor Housing | £0.00 |
NOT AVAILABLE
|
| 801 | 2 605 500 905 | Gear Cover | £105.14 | |
| 802 | 2 608 000 908 | Base Plate | £72.86 | |
| 805 | 2 604 320 905 | Carbon-brush Set | £0.00 |
NOT AVAILABLE
|
| 807 | 3 607 220 022 | Un. Flange-mtd. Motor | £117.30 | |
| 807 | 3 607 220 028 | Un. Flange-mtd. Motor | £0.00 | |
| 841 | 1 607 000 227 | Power Supply Cord | £19.05 | |
| 888 | 1 601 106 032 | Nameplate | £2.57 |
