Buy Replacement Parts and Accessories for the Bosch 3 60011 000

Tap to view parts diagram
Ref: Part Number: Description Price
10 F 016 L76 343 Grommet £1.00
30 F 016 L76 018 Damping Bushing £1.00
32 F 016 L76 017 Bolt £2.33
39 F 016 L76 263 Angle Support £11.64
39 F 016 L76 292 Adjusting Part £10.06
39 F 016 L76 160 Cable Clip £2.33
39 F 016 L76 189 Insert £17.37
39 F 016 L76 159 Pivot £2.33
39 F 016 L76 294 Hex Screw £1.00
39 F 016 L76 293 Lock Nut £1.00
39 F 016 L76 158 Bolt £1.00
39 F 016 L76 344 Clamp £1.00
39 F 016 L76 345 Cable Guide £1.00
39 F 016 104 597 Handle £37.23
40 F 016 L76 019 Chassis £399.40
43 F 016 L76 025 Motor Cover £17.37
43 F 016 L76 273 Fan £15.05
43 F 016 L76 058 Screw £1.00
44 F 016 L76 274 Housing Base £60.19
46 F 016 L76 470 Closing Plate £33.34
48 F 016 L76 186 Sealing Rubber £2.45
49 F 016 L76 291 Cable Bracket £3.36
52 F 016 L76 280 Axle £63.47
52 F 016 L76 173 Screw £1.00
52 F 016 L76 044 Bushing £1.00
52 F 016 104 466 Wheel £55.92
53 F 016 L76 089 Flap £11.64
54 F 016 L76 090 Infeed Spindle £2.45
55 F 016 L76 030 Cutter Blade £21.65
58 F 016 L66 173 Spring Washer £1.00
59 F 016 L66 141 Bolt £2.33
61 F 016 L76 058 Screw £1.00
61 F 016 L76 173 Screw £1.00
61 F 016 L76 044 Bushing £1.00
61 F 016 L76 281 Axle £60.19
61 F 016 L76 082 O-ring £1.00
61 F 016 L76 332 Washer £1.00
61 F 016 104 472 Drive Unit £156.67
61 F 016 104 560 Bearing Housing £15.05
61 F 016 104 473 Dc Motor £190.62
65 F 016 L76 279 Carrying Handle £7.76
66 F 016 L76 265 Handle £33.34
70 F 016 L76 178 Sleeve £1.00
71 F 016 L76 087 Spring £3.36
73 F 016 L76 088 Clamping Piece £1.00
74 F 016 L76 272 Base-insert £46.05
75 F 016 L76 058 Screw £1.00
75 F 016 L76 269 Handle Top Assembly £60.19
75 F 016 L76 114 Supporting Device £17.37
75 F 016 L76 115 Switching Unit £118.31
75 F 016 L76 128 Control Device £6.12
75 F 016 L76 129 Bushing £2.45
75 F 016 L76 130 Spring £1.00
75 F 016 L76 131 Cover £5.30
75 F 016 L76 132 Bushing £3.36
75 F 016 L76 135 Pivot £2.45
75 F 016 L76 136 Pivot £2.33
75 F 016 L76 268 Control Bar £21.65
75 F 016 L76 138 Spring £4.78
75 F 016 L76 267 Control Bar £27.69
75 F 016 L76 141 Pivot £2.45
75 F 016 L76 187 Screw £1.00
75 F 016 L68 665 Stop Bushing £1.00
75 F 016 L76 143 Knob Sleeve £1.00
75 F 016 L76 144 Spring £1.00
75 F 016 L76 145 Switch Button £7.76
80 F 016 L76 152 Collector £37.23
81 F 016 L76 151 Frame Profile £27.69
82 F 016 L76 105 Flap Guard £15.05
84 F 016 L76 106 Infeed Spindle £1.00
85 F 016 L76 107 Spring £2.45
89 F 016 L76 402 Screw £1.00
90 F 016 L76 187 Screw £1.00
90 F 016 L76 271 Adjusting Lever £19.05
90 F 016 L76 094 Button £1.00
90 F 016 L76 095 Spring £3.03
90 F 016 L76 096 Linkage £2.33
90 F 016 L76 097 Slider £2.33
90 F 016 L76 098 Locking Pin £3.03
90 F 016 L76 102 Palm Grip £4.01
90 F 016 L76 190 Palm Grip £4.01
91 F 016 L76 166 Cover £25.04
95 F 016 L76 270 Linkage £25.04
96 F 016 L76 277 Linkage £25.04
100 F 016 L76 086 Connecting Cable £5.30
102 F 016 L76 146 Switch Key £2.45
103 F 016 L66 928 Switch £5.30
104 F 016 L76 185 Coupling Plate £1.00
105 F 016 L76 473 Coupling Plate £1.00
108 F 016 L76 180 Cam £1.00
109 F 016 L76 027 Trigger £2.33
111 F 016 L76 028 Spring £1.00
112 F 016 L76 144 Spring £1.00
500 F 016 L76 173 Screw £1.00
503 F 016 L76 100 Clevis £5.30
504 F 016 L76 091 Key £2.33
505 F 016 L76 101 Clip £2.33
506 F 016 L76 099 Clevis £13.34
507 F 016 T48 990 Securing Cap £1.50
508 F 016 L76 058 Screw £1.00
509 F 016 L76 188 Screw £1.00
510 F 016 L68 664 Retaining Clip £1.00
801 F 016 104 471 Dc Motor £311.37
850 F 016 104 467 Wheel £63.47
860 F 016 104 468 Wheel £63.47
887 F 016 104 469 Drive Electronics £190.62
888 F 016 104 470 Drive Electronics £170.49

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2026 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire