| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 2 605 104 936 | Housing Section | £0.00 | |
| 1 | 2 605 104 958 | Housing Section | £0.00 | |
| 2 | 2 604 220 347 | Pole Shoe | £0.00 | |
| 2 | 2 604 220 351 | Pole Shoe | £0.00 | |
| 2 | 2 604 220 359 | Pole Shoe | £0.00 | |
| 3 | 2 604 010 493 | Armature With Fan | £0.00 | |
| 4 | 2 607 200 060 | On-off Switch | £0.00 | |
| 4 | 1 609 202 464 | On-off Switch | £19.05 | |
| 5 | 1 607 000 386 | Power Supply Cord | £15.30 | |
| 5 | 2 604 460 075 | Power Supply Cord | £0.00 | |
| 6 | 2 600 703 006 | Grommet | £1.00 |
NOT AVAILABLE
|
| 6 | 1 600 703 016 | Grommet | £1.00 | |
| 7 | 1 601 302 014 | Fastening Clamp | £1.00 | |
| 8 | 1 601 106 032 | Nameplate | £2.57 | |
| 9 | 1 601 110 013 | Manufacturer's Nameplate | £1.00 | |
| 10 | 1 604 321 900 | Carbon Brush | £2.68 |
NOT AVAILABLE
|
| 11 | 2 607 329 069 | Suppression Capacitor | £0.00 | |
| 15/01 | 2 607 950 007 | Chuck Wrench | £4.78 | |
| 15 | 1 608 571 005 | Key Chuck | £0.00 | |
| 16 | 2 603 122 024 | Drilling Spindle | £0.00 | |
| 17 | 2 600 118 001 | Locking Washer | £1.00 | |
| 17 | 2 600 118 002 | Locking Washer | £1.00 | |
| 17 | 2 600 118 006 | Locking Washer | £1.00 |
NOT AVAILABLE
|
| 17 | 2 600 118 003 | Locking Washer | £0.00 | |
| 18 | 1 900 210 012 | O-ring | £1.00 | |
| 19 | 2 600 101 515 | Shim | £1.00 |
NOT AVAILABLE
|
| 20 | 2 606 317 014 | Cylindrical Gear | £0.00 | |
| 22 | 2 603 120 004 | Control Shaft | £0.00 | |
| 24 | 1 903 230 009 | Ball | £1.00 | |
| 27 | 2 604 617 000 | Compression Spring | £2.33 | |
| 28 | 1 900 905 102 | Deep-groove Ball Bearing | £0.00 | |
| 29 | 2 603 490 018 | Torx Oval-head Screw | £1.00 | |
| 30 | 2 604 610 007 | Compression Spring | £0.00 | |
| 31 | 1 903 230 007 | Ball | £1.00 | |
| 32 | 2 606 317 015 | Cylindrical Gear | £0.00 | |
| 33 | 2 600 905 003 | Deep-groove Ball Bearing | £0.00 | |
| 34 | 2 603 410 031 | Socket Head Cap Screw | £0.00 | |
| 35 | 2 605 807 902 | Bearing Bracket | £0.00 | |
| 36 | 2 916 640 006 | Spring Retaining Ring | £1.00 | |
| 38 | 2 603 410 023 | Socket Head Cap Screw | £1.00 | |
| 39 | 2 916 650 006 | Spring Retaining Ring | £1.00 | |
| 40 | 2 910 211 017 | Tapping Screw | £1.00 | |
| 43 | 2 604 610 009 | Compression Spring | £1.00 |
NOT AVAILABLE
|
| 46 | 1 600 910 012 | Needle Bearing | £2.45 | |
| 47 | 1 610 210 014 | O-ring | £0.00 |
NOT AVAILABLE
|
| 48 | 2 603 120 008 | Rotary Knob | £0.00 | |
| 49 | 2 603 101 002 | Straight Pin | £0.00 | |
| 50 | 1 602 381 001 | Insulating Strip | £1.00 | |
| 51 | 2 606 309 003 | Toothed Shaft | £0.00 | |
| 52 | 2 600 914 010 | Needle Bearing | £2.45 | |
| 53 | 2 600 100 570 | Shim | £1.00 | |
| 54 | 2 606 320 009 | Toothed Gear | £0.00 | |
| 55 | 1 903 230 006 | Ball | £2.05 | |
| 56 | 2 604 611 002 | Compression Spring | £0.00 | |
| 57 | 2 606 320 006 | Cylindrical Gear | £0.00 | |
| 59 | 2 606 309 900 | Toothed Shaft | £0.00 | |
| 60 | 2 910 211 019 | Tapping Screw | £1.00 | |
| 61 | 2 600 108 002 | Felt Washer | £2.05 | |
| 62 | 2 600 500 002 | Cupped Washer | £1.00 | |
| 63 | 2 600 210 026 | O-ring | £2.05 | |
| 64 | 2 600 400 008 | Receptacle | £1.00 | |
| 67 | 2 607 320 008 | Silicon Diode | £0.00 |
NOT AVAILABLE
|
| 68 | 2 607 200 904 | On-off Switch | £0.00 |
NOT AVAILABLE
|
| 69 | 2 604 337 000 | Brush Holder | £0.00 | |
| 72 | 1 600 109 006 | Sealing Disk | £0.00 | |
| 74 | 2 600 150 005 | Shim | £1.00 | |
| 75 | 2 916 660 008 | Spring Retaining Ring | £2.05 | |
| 77 | 1 607 202 900 | Thermoswitch | £0.00 |
