| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 1 609 202 021 | Lever Shaft | £0.00 | |
| 2 | 1 609 202 022 | Tensioning Lever | £0.00 | |
| 3 | 1 609 202 023 | Clamping Jaws | £0.00 | |
| 3/20 | 2 917 780 116 | Coiled Spring Pin | £0.00 | |
| 3/30 | 1 609 201 825 | Table Plate | £0.00 | |
| 3/40 | 1 609 202 233 | Set Screw | £0.00 | |
| 4 | 1 609 202 024 | Planing Table | £0.00 | |
| 6 | 1 601 110 544 | Nameplate | £0.00 | |
| 7 | 1 609 202 026 | Rotor | £0.00 | |
| 8 | 1 609 202 027 | Bearing Housing | £0.00 | |
| 9 | 1 609 202 028 | Stator | £0.00 | |
| 10 | 1 609 202 051 | Earth Conductor | £0.00 | |
| 11 | 1 609 202 052 | Connecting Cable | £0.00 | |
| 12 | 1 609 202 160 | Rear Housing Section | £0.00 | |
| 13 | 1 609 202 161 | Front Housing | £0.00 | |
| 14 | 1 609 202 162 | Table Plate | £0.00 | |
| 15 | 1 609 202 163 | Table Plate | £0.00 | |
| 17 | 1 601 106 032 | Nameplate | £2.57 | |
| 19 | 1 609 202 173 | Pulley | £0.00 | |
| 20 | 1 609 202 142 | Toothed Gear | £0.00 | |
| 21 | 1 609 202 158 | Protective Cover | £0.00 | |
| 22 | 1 609 202 143 | Swivel Bearing | £0.00 | |
| 23 | 1 609 202 144 | Swivel Head | £0.00 | |
| 25 | 1 609 202 067 | Star Knob | £0.00 | |
| 26 | 1 609 202 068 | Bearing Sleeve | £0.00 | |
| 27 | 1 609 202 069 | Tensioning Lever | £0.00 | |
| 29 | 1 609 202 145 | Fan | £0.00 | |
| 30 | 1 609 202 146 | Fan Cover | £0.00 | |
| 31 | 1 609 202 147 | Covering Hood | £0.00 | |
| 32 | 1 609 202 070 | Capacitor Holder | £0.00 | |
| 34 | 1 609 202 071 | Pulley | £0.00 | |
| 35 | 1 609 202 148 | Draw-in Roll | £0.00 | |
| 36 | 1 609 202 149 | Feed Roll | £0.00 | |
| 37 | 1 609 202 072 | Strut | £0.00 | |
| 38 | 1 609 202 073 | Strut | £0.00 | |
| 39 | 1 609 202 074 | Threaded Spindle | £0.00 | |
| 40 | 1 609 202 075 | Threaded Spindle | £0.00 | |
| 41 | 1 609 202 076 | Threaded Spindle | £0.00 | |
| 42 | 1 609 202 077 | Retaining Pin | £0.00 | |
| 43 | 1 609 202 078 | Axle | £0.00 | |
| 44 | 1 609 202 079 | Plain Washer | £0.00 | |
| 45 | 1 609 202 080 | Bushing | £0.00 | |
| 46 | 1 609 202 081 | Spacer Ring | £0.00 | |
| 47 | 1 609 202 082 | Tensioning Roller | £0.00 | |
| 48 | 1 609 202 083 | Lock Screw | £0.00 | |
| 49 | 1 609 202 110 | Spacer Ring | £0.00 | |
| 50 | 1 609 202 084 | Spacer Sleeve | £0.00 | |
| 51 | 1 609 202 085 | Spacer Sleeve | £0.00 | |
| 52 | 1 609 202 086 | Hex Nut | £0.00 | |
| 53 | 1 609 202 087 | Spindle Nut | £0.00 | |
| 54 | 1 609 202 088 | Guide Rail | £0.00 | |
| 55 | 1 609 202 150 | End Stop | £0.00 | |
| 56 | 1 609 202 151 | Guide Rail | £0.00 | |
| 58 | 1 609 202 089 | Plain Washer | £0.00 | |
| 59 | 1 609 202 090 | Sprocket Wheel | £0.00 | |
| 60 | 1 609 202 091 | Safety Catch | £0.00 | |
| 61 | 1 609 202 152 | Pulley | £0.00 | |
| 62 | 1 609 202 092 | Tensioning Roller | £0.00 | |
| 63 | 1 609 202 093 | Sprocket Wheel | £0.00 | |
| 65 | 1 609 202 095 | Angle | £0.00 | |
| 66 | 1 609 202 153 | Guide-plate | £0.00 | |
| 67 | 1 609 202 159 | Covering Hood | £0.00 | |
| 68 | 1 609 202 096 | Tab Washer | £0.00 | |
| 69 | 1 609 202 097 | Holding Plate | £0.00 | |
| 71 | 1 609 202 139 | Plain Washer | £0.00 | |
| 72 | 1 609 202 240 | Headed Bush | £0.00 | |
| 73 | 1 609 202 329 | Bolt | £0.00 | |
| 74 | 1 609 202 328 | Roller | £0.00 | |
| 78 | 1 609 202 164 | Striker Bar | £0.00 | |
| 79 | 1 609 202 165 | Protective Cover | £0.00 | |
| 82 | 1 609 202 098 | Motor Capacitor | £0.00 | |
| 83 | 1 609 202 099 | Scale | £0.00 | |
| 84 | 1 601 110 532 | Reference Plate | £0.00 | |
| 85 | 1 603 339 006 | Wing Nut | £2.05 | |
| 86/100 | 2 910 211 234 | Tapping Screw | £1.00 | |
| 86/60 | 1 607 000 228 | Power Supply Cord | £19.05 | |
| 86 | 1 609 202 154 | On-off Switch | £0.00 | |
| 87 | 2 910 151 244 | Hex Socket Head Cap Screw | £0.00 | |
| 89 | 2 912 061 203 | Set Screw | £0.00 | |
| 90 | 2 914 411 056 | Thread-forming Tap. Screw | £0.00 | |
| 91 | 2 912 041 162 | Set Screw | £1.00 | |
| 92 | 2 911 061 244 | Hex Screw | £0.00 | |
| 93 | 1 609 201 870 | Oval-head Screw | £0.00 | |
| 94 | 2 914 411 245 | Thread-forming Tap. Screw | £0.00 | |
| 95 | 2 910 611 420 | Tapping Screw | £0.00 | |
| 96 | 2 910 141 242 | Hex Socket Head Cap Screw | £1.00 | |
| 97 | 2 910 110 118 | Pan Head Screw | £1.00 | |
| 98 | 2 914 411 257 | Thread-forming Tap. Screw | £0.00 | |
| 99 | 2 910 641 201 | Oval-head Screw | £0.00 | |
| 101 | 2 910 611 494 | Tapping Screw | £0.00 | |
| 102 | 1 609 202 029 | Shoulder Screw | £0.00 | |
| 103 | 2 911 071 201 | Hex Screw | £0.00 | |
| 104 | 2 911 071 197 | Hex Screw | £0.00 | |
| 105 | 2 917 721 032 | Round-head Grooved Pin | £0.00 | |
| 106 | 1 609 202 030 | Eye Bolt | £0.00 | |
| 107 | 1 609 202 106 | Collar Screw | £0.00 | |
| 108 | 1 609 202 327 | Set Screw | £0.00 | |
| 109 | 2 915 011 006 | Hex Nut | £1.00 |
NOT AVAILABLE
|
| 110 | 2 917 621 149 | Straight Pin | £0.00 | |
| 113 | 1 609 202 050 | Hex Nut | £0.00 | |
| 114 | 2 915 011 007 | Hex Nut | £1.00 | |
| 115 | 2 915 121 004 | Square Nut | £1.00 | |
| 116 | 1 609 202 057 | O-ring | £0.00 | |
| 117 | 1 609 202 066 | Locking Washer | £0.00 | |
| 118 | 2 915 011 009 | Hex Nut | £2.33 | |
| 119 | 1 609 202 033 | Plain Washer | £0.00 | |
| 120 | 1 609 202 031 | Locking Washer | £0.00 | |
| 121 | 1 609 202 032 | Locking Washer | £0.00 | |
| 122 | 2 916 011 022 | Plain Washer | £1.00 | |
| 123 | 2 915 121 007 | Square Nut | £1.00 | |
| 124 | 1 609 202 034 | Locking Washer | £0.00 | |
| 125 | 2 916 011 895 | Plain Washer | £1.00 | |
| 126 | 2 916 011 884 | Plain Washer | £1.00 | |
| 127 | 1 609 202 035 | Spring Washer | £0.00 | |
| 128 | 1 900 905 279 | Deep-groove Ball Bearing | £7.76 | |
| 129 | 1 609 202 036 | Deep-groove Ball Bearing | £0.00 | |
| 130 | 1 900 905 281 | Deep-groove Ball Bearing | £25.04 | |
| 132 | 2 916 011 020 | Plain Washer | £0.00 | |
| 133 | 1 609 202 037 | Nozzle Socket | £0.00 | |
| 134 | 1 609 202 038 | Shim Ring | £0.00 | |
| 135 | 1 609 202 107 | Compression Spring | £0.00 | |
| 136 | 1 609 202 108 | Extension Spring | £0.00 | |
| 137 | 2 916 160 055 | Disc Spring | £0.00 | |
| 138 | 1 609 202 039 | Disc Spring | £0.00 | |
| 139 | 1 609 202 040 | Link Chain | £0.00 | |
| 140 | 1 609 202 359 | Parts Set | £0.00 | |
| 141 | 1 609 202 109 | Compression Spring | £0.00 | |
| 142 | 2 916 650 003 | Spring Retaining Ring | £1.00 | |
| 143 | 2 916 650 001 | Spring Retaining Ring | £1.00 | |
| 144 | 2 915 011 011 | Hex Nut | £1.00 | |
| 145 | 2 916 070 013 | Serrated Lock-washer | £0.00 | |
| 146 | 1 609 202 043 | Compression Gland | £0.00 | |
| 147 | 1 609 202 044 | Flat Belt | £0.00 | |
| 148 | 1 609 202 045 | V-belt | £0.00 | |
| 149 | 1 600 905 007 | Deep-groove Ball Bearing | £7.76 | |
| 149 | 1 900 905 019 | Deep-groove Ball Bearing | £10.06 | |
| 150 | 1 609 202 046 | Socket-terminal Strip | £0.00 | |
| 151 | 1 609 202 047 | Socket Head Cap Screw | £0.00 | |
| 152 | 2 917 721 075 | Round-head Grooved Pin | £0.00 | |
| 153 | 1 609 202 048 | Round-head Grooved Pin | £0.00 | |
| 154 | 2 911 061 203 | Hex Screw | £0.00 | |
| 155 | 1 601 110 542 | Manufacturer's Nameplate | £0.00 | |
| 156 | 1 601 110 541 | Reference Plate | £0.00 | |
| 157 | 1 609 202 243 | Cable Sleeve | £0.00 | |
| 158 | 1 609 202 244 | Cord Guard | £0.00 | |
| 159 | 2 916 079 031 | Serrated Lock-washer | £0.00 | |
| 650 | 2 607 950 504 | Single-head Eng. Wrench | £2.05 | |
| 651 | 1 609 201 884 | Crank Handle | £0.00 | |
| 651/10 | 1 601 110 531 | Reference Plate | £0.00 | |
| 652 | 1 609 202 346 | Covering Hood | £0.00 | |
| 652/20 | 1 609 202 347 | Collar Nut | £0.00 | |
| 652/60 | 1 609 202 349 | Wing Screw | £0.00 | |
| 652/50 | 2 916 011 011 | Plain Washer | £1.00 | |
| 656 | 1 907 950 003 | Offset Screwdriver | £2.33 | |
| 700 | 1 609 201 820 | Suction Device | £0.00 | |
| 701 | 1 609 201 816 | Sliding Agents | £0.00 | |
| 702 | 1 609 201 815 | Thrust Member | £0.00 | |
| 703 | 1 609 201 818 | Set Of Blades | £0.00 |
NOT AVAILABLE
|
| 710 | 1 609 201 814 | Base | £0.00 |
