Buy Replacement Parts and Accessories for the Bosch 0 601 66F 222

Tap to view parts diagram
Ref: Part Number: Description Price
1 2 610 915 750 Motor Housing £37.23
2 2 610 923 313 Field £0.00
Contact Us
3 2 610 915 752 Armature £105.14
4 2 610 950 336 Switch £13.34
5 2 610 923 314 Mains Cable £0.00
Contact Us
7 2 610 915 749 Clamping Plate £1.00
8 2 610 957 218 Nameplate £0.00
Contact Us
10 2 610 997 207 Carbon-brush Set £10.06
13 2 610 911 928 Ball Bearing £8.73
14 2 610 911 927 Ball Bearing £19.05
16 2 610 915 761 Brush Holder £4.78
NOT AVAILABLE
20 2 610 920 805 Warning Label £0.00
Contact Us
22 2 610 920 813 Base £0.00
Contact Us
23 2 610 919 261 Extension Stand £19.05
24 2 610 919 262 Extension Stand £25.04
25 2 610 920 814 Table £0.00
Contact Us
26 2 610 920 816 End Stop £0.00
Contact Us
27 2 610 915 768 Parallel-guide £27.69
NOT AVAILABLE
28 2 610 915 769 Parallel-guide £27.69
29 2 610 920 818 Pivot £0.00
Contact Us
34 2 610 920 815 Upper Housing £0.00
Contact Us
35 2 610 920 817 Guard Profile £0.00
Contact Us
36 2 610 915 731 Intermediate Layer £27.69
37 2 610 915 732 Housing Cover £7.01
38 2 610 920 820 Belt Cover £0.00
Contact Us
39 2 610 915 734 Handle Cover £10.06
40 2 610 915 735 Bearing Pedestal £0.00
NOT AVAILABLE
41 2 610 915 736 Bearing Pedestal £9.45
42 2 610 915 737 Bearing Pedestal £13.34
43 2 610 915 738 Bearing Pedestal £13.34
44 2 610 915 739 Trigger £4.19
45 2 610 915 740 Button £4.01
46 2 610 915 741 Button £4.01
47 2 610 915 742 Linkage Part £3.36
48 2 610 920 830 Indicator £0.00
Contact Us
49 2 610 915 744 Release Lever £6.12
50 2 610 915 745 Collar £7.01
51 2 610 915 746 Collar £7.01
52 2 610 915 747 Latch £4.43
53 2 610 915 748 Latch £4.01
54 2 610 949 175 Torsion Spring £3.36
55 2 610 915 704 Plate £3.36
56 2 610 920 825 Insert £0.00
Contact Us
57 2 610 920 821 Knob £0.00
Contact Us
58 2 610 920 832 Linkage £0.00
Contact Us
59 2 610 915 708 Holding Fixture £4.78
61 2 610 915 710 Cover £2.05
62 2 610 915 711 Lever £7.76
63 2 610 920 836 Bracket £0.00
Contact Us
64 2 610 919 270 Cam £1.00
65 2 610 915 714 Knob £4.78
66 2 610 915 715 Bracket £1.00
68 2 610 915 717 Bracket £1.00
69 2 610 927 692 Wheel Guard £21.70
70 2 610 923 330 Pivot Plate £0.00
Contact Us
71 2 610 920 833 Linkage Part £0.00
Contact Us
72 2 610 920 823 Lever £0.00
Contact Us
73 2 610 915 722 Baffle £2.45
74 2 610 923 315 Rod £0.00
Contact Us
75 2 610 915 724 Roller £2.05
76 2 610 919 271 Cam Ring £5.30
79 2 610 915 687 Knob £4.78
80 2 610 915 688 Locking Lever £5.30
NOT AVAILABLE
81 2 610 915 689 Locking Lever £5.30
83 2 610 923 316 Cover £0.00
Contact Us
84 2 610 920 829 Indicator £0.00
Contact Us
85 2 610 920 827 Indicator £0.00
Contact Us
88 2 610 915 696 Scale £1.00
89 2 610 920 843 Block £0.00
Contact Us
90 2 610 915 698 Socket Wrench £5.30
91 2 610 915 699 Rubber Bushing £5.30
92 2 610 915 700 Bearing Cover Plate £1.00
93 2 610 915 701 Retaining Plate £3.03
94 2 610 915 702 Gear Cover £15.05
95 2 610 923 331 Locating Ring £0.00
Contact Us
97 2 610 916 459 Guide Bracket £1.00
98 2 610 916 460 Bushing £1.00
100 2 610 916 462 Detent Pin £2.45
102 2 610 919 580 Shaft £8.73
103 2 610 915 759 Detent Pin £3.36
107 2 610 923 317 Torsion Spring £0.00
Contact Us
108 2 610 916 795 Sleeve £2.33
109 2 610 916 796 Shaft £4.78
110 2 610 946 555 Detent Pin £0.00
Contact Us
111 2 610 916 798 Toothed Gear £19.05
112 2 610 935 017 Spindle £17.37
113 2 610 915 878 Label £0.00
Contact Us
114 2 610 916 801 Inner Disc £7.25
115 2 610 916 802 Brush-cover £2.33
NOT AVAILABLE
116 2 610 916 803 Extension Shaft £6.12
117 2 610 916 804 Drive Disk £2.45
118 2 610 916 805 Wide V-belt £30.51
119 2 610 916 806 Pulley £7.76
120 2 610 923 829 Bracket £0.00
Contact Us
121 2 610 916 808 Counter Shaft £19.05
122 2 610 916 809 Key £1.00
123 2 610 920 842 Pin £0.00
Contact Us
124 2 610 916 811 Lever Shaft £4.19
NOT AVAILABLE
126 2 610 358 172 Nut £1.00
127 2 610 910 779 Washer £1.00
129 2 610 911 907 Screw And Washer Assembly £1.00
130 2 610 911 908 Set Screw £1.00
131 2 610 911 937 Shim £3.03
132 2 610 911 909 Flange £4.78
134 2 610 924 286 Trunnion £0.00
Contact Us
136 2 610 911 598 Shoulder Screw £1.00
137 2 610 911 599 Plain Washer £1.00
138 2 610 911 850 Spacer £1.00
NOT AVAILABLE
139 2 610 911 872 Cable Clip £1.00
140 2 610 911 458 Screw £1.00
142 2 610 950 117 Screw £1.00
143 2 615 297 323 Screw £1.00
145 2 610 923 320 Trunnion £0.00
Contact Us
146 2 610 356 437 Set Screw £1.00
147 2 610 911 899 Screw £1.00
148 2 610 358 846 Rubber Bushing £1.00
149 2 610 911 918 Screw £2.33
150 2 610 911 901 Self-locking Nut £1.00
151 2 610 347 092 Plain Washer £1.00
152 2 610 911 897 Screw £1.00
153 2 610 919 287 Retaining Plate £3.36
154 2 610 911 900 Screw £1.00
155 2 610 910 784 Screw £1.00
156 2 610 923 318 Pin £0.00
Contact Us
157 2 610 355 332 Square Nut £1.00
NOT AVAILABLE
158 2 610 921 458 Washer £1.00
161 2 610 911 914 Set Screw £2.05
166 2 610 923 826 Pin £1.00
169 2 610 358 848 Screw £1.00
170 2 610 327 859 Screw £1.00
171 2 610 911 911 Shoulder Screw £1.00
172 2 610 911 921 Round Rubber £1.00
173 2 610 911 938 Ball Bearing £10.06
174 2 610 911 883 Shoulder Screw £1.67
175 2 610 911 906 Washer £1.00
176 2 610 911 570 Hex Nut £1.00
177 2 610 029 234 Plain Washer £2.05
178 2 610 990 521 Spring Retaining Ring £1.00
179 2 610 004 925 Screw £2.00
180 2 610 358 812 Bolt £2.05
181 2 610 355 325 Spring Washer £1.00
183 2 610 327 846 Ball Bearing £11.64
185 2 610 317 505 Tapping Screw £1.00
186 2 610 993 102 Woodruff Key £2.05
187 2 610 997 281 Spring Retaining Ring £1.00
188 2 610 029 674 Washer £1.00
189 2 610 911 925 Ring £3.35
190 2 610 358 922 Needle-roller Bearing £8.73
191 2 610 355 277 Screw £2.51
192 2 916 690 007 Spring Lock Washer £1.00
193 2 610 913 862 Screw £1.00
194 2 610 910 786 Set Screw £1.00
195 2 610 919 060 Shoulder Screw £1.00
196 2 610 919 061 Compression Spring £1.00
197 2 610 926 010 Screw £2.51
198 2 610 926 011 Screw £2.51
199 2 610 912 556 Retaining Snap Ring £1.00
201 2 610 919 065 Screwdriver Bit £2.45
203 2 610 355 295 Screw £2.05
204 2 610 919 067 Compression Spring £1.00
205 2 610 919 068 Compression Spring £1.00
206 2 610 919 069 Spring Pin £1.00
207 2 610 935 532 Stop Screw £0.00
Contact Us
208 2 610 919 070 Shoulder Screw £1.00
210 2 610 320 304 Screw £1.00
211 2 610 919 072 Brake Plate £2.33
212 2 610 919 073 Brake Plate £6.12
214 2 615 297 331 Nut £1.00
216 2 610 919 075 Shoulder Screw £1.00
217 2 610 919 076 Shoulder Screw £1.00
218 2 610 327 867 Screw £1.00
219 2 610 998 575 Screw £1.00
221 2 610 919 077 Compression Spring £1.00
223 2 610 919 079 Ball Bearing £13.34
224 2 610 919 080 Compression Spring £1.00
225 2 610 358 869 Retaining Snap Ring £1.00
226 2 610 919 081 Cover £1.00
228 2 610 358 928 Screw £1.00
229 2 610 911 569 Insert £2.33
230 2 610 327 868 Nut £1.00
231 2 610 948 209 Pvc Tube £0.00
Contact Us
232 2 610 911 929 Screw £1.00
233 2 610 911 450 Washer £1.00
234 2 610 911 566 Bearing Cover £2.45
235 2 610 318 812 Screw £2.45
236 2 610 919 083 Retaining Snap Ring £1.00
237 2 610 919 084 Screw £2.33
238 2 610 320 330 Screw £1.00
239 2 610 919 085 Compression Spring £1.00
240 2 610 915 162 Screw £1.00
241 2 610 351 178 Hex Screw £1.00
242 2 610 945 488 Screw £0.00
Contact Us
243 2 610 919 086 Pin £2.05
244 2 610 919 087 Set Screw £2.05
245 2 610 358 519 Screw £1.00
246 2 610 925 187 Nut £1.00
247 2 610 916 061 Stop Plate £4.01
249 2 610 917 658 Adjusting Wrench £7.01
250 2 610 006 436 Dust Bag £0.00
Contact Us
251 2 610 919 280 Suction Tube £3.03
252 2 610 919 089 Quick-clamping Device £33.34
253 2 610 923 332 Label £0.00
Contact Us
254 2 610 911 658 Warning Plate £1.00
255 2 610 923 323 Label £0.00
Contact Us
256 2 610 923 324 Label £0.00
Contact Us
257 2 610 917 101 Label £2.05
259 2 610 917 097 Label £1.67
260 2 610 923 328 Support Tube £0.00
Contact Us
261 2 610 308 959 Plain Washer £3.36
262 2 610 911 933 Connector £1.00
263 2 610 923 325 Cable £0.00
Contact Us
264 2 610 923 326 Cable £0.00
Contact Us
265 2 610 923 327 Cable £0.00
Contact Us
266 2 610 910 791 Nut £3.03
267 2 610 910 792 Washer £1.00
268 2 610 004 578 Plain Washer £0.00
Contact Us
281 2 610 923 827 Spring £0.00
Contact Us
283 2 610 921 480 Screw £3.36
284 2 610 923 329 Screw £0.00
Contact Us
286 2 610 921 512 Double Head Engin Wrench £3.36
287 2 610 921 483 Double Head Engin Wrench £4.01
288 2 610 921 484 Terminal Block £0.00
Contact Us
289 2 610 921 487 Shim £1.00
291 2 610 919 282 Plain Washer £1.00
292 2 610 919 281 Washer £3.03
293 2 610 920 822 Cover £0.00
Contact Us
294 2 610 919 279 Housing Cover £2.05
296 2 610 921 459 Nut £1.00
300 2 610 923 321 Pvc Tube £0.00
Contact Us
301 2 610 921 466 Screw £1.00
302 2 610 921 467 Spacer £1.00
303 2 610 910 013 Washer £2.05
305 2 610 913 099 Plain Washer £1.00
NOT AVAILABLE
306 2 610 915 870 Label £0.00
Contact Us
307 2 610 921 931 Cover £0.00
Contact Us
308 2 610 920 844 Block £0.00
Contact Us
309 2 610 920 835 End Stop £0.00
Contact Us
310 2 610 920 840 Chip Deflector £0.00
Contact Us
311 2 610 923 319 Lever £0.00
Contact Us
312 2 610 923 824 Rubber Bushing £0.00
Contact Us
313 2 610 923 825 Chute £0.00
Contact Us
314 2 610 923 828 Plate £0.00
Contact Us
315 2 610 923 856 Washer £0.00
Contact Us
316 2 610 923 830 Plate £1.00
317 2 610 923 855 Washer £0.00
Contact Us
318 2 610 923 938 Label £0.00
Contact Us
320 2 610 923 939 Label £0.00
Contact Us

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2026 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire