| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 1 605 108 145 | Motor Housing | £19.05 | |
| 2 | 1 604 220 382 | Field | £0.00 |
NOT AVAILABLE
|
| 2 | 1 604 220 388 | Field | £46.05 | |
| 3/50 | 1 606 610 127 | Fan | £2.45 | |
| 4 | 3 607 200 064 | On-off Switch | £30.51 | |
| 5 | 3 604 460 040 | Elec. Cable W/connection | £16.29 | |
| 6 | 1 600 703 023 | Grommet | £2.33 | |
| 7 | 1 601 302 018 | Fastening Clamp | £1.16 | |
| 9 | 3 601 119 293 | Manufacturer's Nameplate | £2.49 | |
| 12 | 1 607 328 035 | Suppression Filter | £3.60 | |
| 13 | 1 600 905 011 | Deep-groove Ball Bearing | £4.19 | |
| 14 | 1 600 905 009 | Deep-groove Ball Bearing | £8.02 | |
| 16 | 1 604 336 021 | Brush Holder | £2.45 | |
| 23 | 1 605 500 150 | Sealing Cap | £2.33 | |
| 24 | 1 605 132 122 | Handle | £10.06 | |
| 25 | 1 603 523 107 | Grinding Spindle | £37.23 | |
| 28 | 1 600 210 033 | O-ring | £1.00 | |
| 29 | 1 600 210 034 | O-ring | £1.00 | |
| 30 | 1 600 591 010 | Air-deflector Ring | £2.05 | |
| 31 | 1 600 591 011 | Air-deflector Ring | £1.00 | |
| 32 | 1 600 290 019 | Retaining Snap Ring | £1.00 | |
| 33 | 1 600 290 013 | Rotary Shaft Lip Seal | £2.33 | |
| 34 | 1 600 190 020 | Shim | £1.00 | |
| 34 | 1 600 190 021 | Shim | £2.33 | |
| 34 | 1 600 190 022 | Shim | £1.00 | |
| 35 | 1 600 205 034 | Felt Washer | £1.00 | |
| 36 | 1 604 652 015 | Spiral Spring | £1.00 | |
| 37 | 1 600 290 020 | Seal Ring | £1.00 | |
| 38 | 1 600 206 020 | Rubber Ring | £1.00 | |
| 39 | 1 600 206 030 | Rubber Ring | £1.00 | |
| 44 | 1 601 334 008 | Holding Bracket | £1.00 | |
| 45 | 3 603 300 016 | Hex Nut | £3.99 | |
| 48 | 1 600 119 010 | Spring Retaining Ring | £1.00 | |
| 50 | 3 600 905 134 | Deep-groove Ball Bearing | £7.76 | |
| 51 | 2 600 910 001 | Needle Bearing | £3.60 | |
| 52 | 1 602 388 027 | Cable Routing | £2.33 | |
| 53 | 1 605 190 038 | Socket Housing | £1.00 | |
| 55 | 1 602 388 026 | Storage Ledge | £1.00 | |
| 59 | 1 600 101 655 | Plain Washer | £1.00 | |
| 60 | 1 603 435 023 | Thread-forming Tap. Screw | £1.00 | |
| 61 | 2 912 401 038 | Tapping Screw | £1.00 | |
| 62 | 1 603 435 024 | Tapping Screw | £1.00 | |
| 63 | 3 603 410 009 | Pan Head Screw | £1.00 | |
| 64 | 1 603 435 042 | Self-cutting Screw | £1.00 | |
| 65 | 2 912 401 020 | Tapping Screw | £1.00 | |
| 66 | 2 910 211 019 | Tapping Screw | £1.00 | |
| 67 | 1 603 435 019 | Tapping Screw | £1.00 | |
| 70 | 3 601 110 270 | Sticker | £3.36 | |
| 100 | 1 607 233 040 | Speed Governor | £60.19 | |
| 105 | 2 603 450 007 | Hex Screw | £4.19 | |
| 106 | 1 907 950 009 | Offset Screwdriver | £17.37 | |
| 109 | 1 603 345 042 | Round Nut | £4.02 | |
| 110 | 1 605 510 227 | Protective Cover | £162.89 | |
| 113 | 1 601 990 002 | Locking Lever | £9.85 | |
| 114 | 1 600 591 015 | Cap-handle | £1.00 | |
| 115 | 2 917 550 133 | Straight Pin | £1.00 | |
| 116 | 3 604 651 008 | Coiled Spring | £1.90 | |
| 117 | 1 601 990 001 | Safety Catch | £7.42 | |
| 118 | 1 600 591 016 | Push-button | £7.01 | |
| 120 | 3 604 651 010 | Coiled Spring | £1.00 | |
| 121 | 3 604 651 012 | Clip | £2.00 | |
| 122 | 1 601 290 008 | Leaf Spring | £2.78 | |
| 123 | 1 603 435 046 | Tapping Screw | £1.00 | |
| 124 | 2 917 501 081 | Straight Pin | £1.00 | |
| 125 | 1 601 015 027 | Guide Plate | £13.34 | |
| 126 | 2 912 401 022 | Tapping Screw | £1.00 | |
| 128 | 1 608 135 008 | Guide Block | £30.51 | |
| 129 | 1 608 040 114 | Guide Rail | £25.99 | |
| 130 | 3 603 101 009 | Heav-duty Clamping Pin | £1.00 | |
| 132 | 3 603 101 007 | Swivelling Axis | £11.64 | |
| 133 | 3 600 400 016 | Spring Sleeve | £9.45 | |
| 134 | 3 604 651 009 | Torsion Spring | £3.50 | |
| 135 | 3 604 651 013 | Holding Spring | £3.36 | |
| 136 | 3 601 110 282 | Reference Plate | £1.89 | |
| 138 | 1 602 026 064 | Control Knob | £2.00 | |
| 139 | 1 605 190 048 | Housing | £1.00 | |
| 140 | 3 604 651 011 | Pickup Clip | £4.01 | |
| 145 | 1 600 795 008 | Suction Tube | £19.05 | |
| 704 | 3 607 031 335 | Parts Set | £46.05 | |
| 707 | 2 605 703 017 | Clamping-flange | £63.98 | |
| 708 | 2 605 703 016 | Conical Spring Washer | £42.41 | |
| 753 | 2 605 438 349 | Uw Case | £0.00 | |
| 755 | 2 608 600 074 | Diamond Cutting Blade | £0.00 | |
| 756 | 2 608 600 084 | Diamond Cutting Blade | £0.00 | |
| 757 | 2 608 600 132 | Diamond Cutting Blade | £0.00 | |
| 758 | 2 608 600 136 | Diamond Cutting Blade | £0.00 | |
| 803 | 3 604 010 064 | Armature | £133.86 |
NOT AVAILABLE
|
| 805 | 1 607 000 227 | Power Supply Cord | £19.05 | |
| 808 | 1 601 106 032 | Nameplate | £2.57 | |
| 810 | 1 607 014 171 | Carbon-brush Set | £10.06 | |
| 811 | 3 605 190 183 | Protective Housing | £41.02 | |
| 821 | 3 607 031 336 | Gear Housing | £31.74 | |
| 822 | 3 607 000 082 | Parts Set | £21.65 | |
| 826 | 1 606 333 260 | Crown Gear | £63.47 | |
| 827 | 1 606 333 262 | Bevel Gear | £51.66 | |
| 840 | 1 607 000 206 | Push-button | £7.76 | |
| 846 | 1 607 000 316 | Retaining Washer | £3.36 |
