| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 2 | 079.12.704 | Motor | £74.45 | |
| 3 | 079.11.380 | Rubber Buffer | £3.86 | |
| 8 | 079.38.747 | Cable Clamp | £3.66 | |
| 10 | 079.85.271 | Drive Shaft | £35.16 | |
| 10 | 079.86.812 | Drive Shaft | £35.16 | |
| 11 | 079.86.812 | Drive Shaft | £35.16 | |
| 11 | 079.85.270 | Drive Shaft | £35.16 | |
| 12 | 079.85.269 | Rod | £13.91 | |
| 13 | 079.85.268 | Blade | £1.94 | |
| 14 | 079.85.289 | Washer | £8.13 | |
| 15 | 079.85.295 | Part | £14.47 | |
| 16 | 28.3591.12 | Circlip | £1.00 | |
| 17 | 24.6273.40 | Washer | £2.66 | |
| 18 | 079.85.272 | Bearing Seat | £13.87 | |
| 19 | 079.85.296 | Bearing | £12.83 | |
| 20 | 079.85.312 | Wheel Shaft | £5.69 | |
| 22 | 000.13.064 | Cable Clamp | £4.01 | |
| 23 | 079.29.490 | Adjusting Lever | £11.37 | |
| 23 | 079.29.490-Z | Verstellhebel Hinten Verzinkt | £11.37 | |
| 24 | 079.85.273 | Protection | £11.45 | |
| 25 | 079.85.274 | Cover | £15.35 | |
| 26 | 079.30.121 | Wheel Assy | £8.56 | |
| 27 | 079.30.120 | Wheel Cap | £3.86 | |
| 28 | 000.02.541 | Clamping Ring | £3.21 | |
| 30 | 000.02.558 | Screw | £2.44 | |
| 31 | 000.50.385 | Decal | £0.00 |
NOT AVAILABLE
|
| 32 | 000.20.639 | Shim 12,5x31x1,0 | £3.21 | |
| 32 | 736-0753 | Shim 12,5x31x1,0 | £3.21 | |
| 33 | 000.50.218 | Type Plate | £0.00 |
NOT AVAILABLE
|
| 34 | 079.85.314 | Bush | £9.21 | |
| 35 | 079.85.288 | Handle Tube | £5.46 | |
| 36 | 720-0369 | Plug:handle | £4.10 | |
| 36 | 000.34.299 | Plug:handle | £4.10 | |
| 37 | 079.06.892 | Handle Upper Assy | £0.00 |
NOT AVAILABLE
|
| 37 | 079.05.621 | Handle Upper Assy | £19.07 | |
| 38 | 079.06.258 | Lower Handle | £28.37 | |
| 38 | 079.06.177 | Lower Handle | £28.37 | |
| 39 | 079.38.794 | Switch Plug | £38.37 | |
| 40 | 000.50.299 | Decal | £0.00 |
NOT AVAILABLE
|
| 41 | 731-2126668 | Rear Flap | £26.02 | |
| 41 | 079.85.280 | Rear Flap | £26.02 | |
| 43 | 000.50.329 | Decal | £0.00 |
NOT AVAILABLE
|
| 44 | 22.6417.39 | Screw | £1.30 | |
| 44 | 22.6417.89 | Screw | £1.30 | |
| 45 | 710-1782 | Scr:m3.5x14:wn 1442 | £2.17 | |
| 45 | 000.02.483 | Bolt | £2.17 | |
| 46 | 090.26.829 | Fl�gelmutter | £1.77 | |
| 46 | 731-2042 | Wing Nut | £1.77 | |
| 47 | 720-0368 | Nut:wing:m8 X 1.25 | £3.51 | |
| 47 | 000.02.377 | Wing Nut | £0.00 |
NOT AVAILABLE
|
| 48 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 | |
| 48 | 24.6481.18 | Washer | £1.48 | |
| 49 | 736-0689 | Wash:lock:b 8.4:din 6798 | £1.99 | |
| 49 | 24.8191.18 | L-washer | £1.99 | |
| 50 | 710-1375 | Screw | £2.33 | |
| 50 | 22.3419.31 | Screw M8 X 45 | £0.00 |
NOT AVAILABLE
|
| 51 | 079.80.874 | Grass Bag | £59.90 | |
| 52 | 079.80.247 | Frame | £29.62 | |
| 53 | 079.05.304 | Cable Protection | £5.05 | |
| 54 | 21.1441.78 | Screw | £0.00 | |
| 54 | 710-1684 | Hex Bolt M8 X 50 Din 933 | £0.00 | |
| 55 | 000.20.647 | Washer | £4.28 | |
| 56 | 079.85.317 | Bush | £5.60 | |
| 57 | 23.5421.91 | Screw | £2.05 | |
| 59 | 079.85.329 | Weight | £0.00 |
NOT AVAILABLE
|
| 60 | 000.37.516 | Rubber | £2.44 | |
| 61 | 23.5421.82 | Screw | £1.35 | |
| 63 | 712-0636 | Nut: Hex: M4: Din 985 | £2.78 | |
| 63 | 24.1426.09 | Lock Nut | £2.78 | |
| 64 | 079.85.320 | Fastening | £6.26 | |
| 65 | 000.05.009 | Screw | £1.82 | |
| 66 | 736-0697 | Plain Washer | £1.62 | |
| 66 | 24.6486.13 | Washer | £1.62 |
