Due to maintenance, our offices will be closed on Friday 29th May and will reopen on Monday 1st June.

Buy Replacement Parts and Accessories for the Golf Basic machine - MTD007577

Tap to view parts diagram
Ref: Part Number: Description Price
1 079.27.801 Gehaeuselieferumfang £63.07
1 079.27.999 Gehaeuse Lieferumfang £65.44
2 079.13.643 E-motor Vollst. 1200w 230v £80.89
2 079.13.652 E-motor Vollst. 1200w 230v £80.89
2 079.11.890 Condenser £31.12
3 000.02.495 Screw £3.69
4 079.26.256 Cover £53.07
5 710-1704 Screw £3.06
5 000.02.493 Screw £3.06
6 079.77.876 Blade Hub Assy £0.00
Contact Us
7 079.77.375 Blade £26.34
8 079.77.184 Lock Washer £4.37
9 079.77.626 Blade Screw £5.76
10 079.25.566 Rear Flap £33.15
10 079.25.486 Rear Flap £23.90
11 000.31.168 Spring £9.96
11 000.31.203 Schenkelfeder £2.66
12 079.25.504 Rod £8.77
12 079.27.007 Stange £4.12
13 079.27.032 Abdeckhaube Weiss Ral 9010 £19.82
13 079.27.033 Abdeckhaube £20.37
14 079.29.497 Gutbrod Part £5.78
14 079.30.487 Verstellhebel Vorne £6.54
14 079.30.689 Verstellhebel Vollst. Vorne £5.78
15 079.30.503 Lager F�r R�der Vorne £2.72
16 079.29.498 Verstellhebel Vollst. Hinten £8.82
16 079.30.422 Verstellhebel Hinten £6.35
16 079.30.690 Verstellhebel Vollst. Hinten £8.82
17 079.30.502 Lager F�r R�der Hinten £9.47
18 079.30.444 Radbolzen £5.19
19 079.30.857 Wheel Dia 180mm, Bar, Sleeve B £13.35
19 079.30.989 Wheel Dia 180mm, Bar, Sleeve B £13.35
19 734-1897 Wheel £13.35
19 734-1897 Wheel £13.35
20 000.02.401 Decal £2.41
21 079.30.715 Wheel Cap £0.00
NOT AVAILABLE
21 079.30.305 Wheel Cap £11.37
21 079.30.301 Wheel Cap £8.17
22 079.06.347 Handle Upper Part £38.16
22 079.06.347 Handle Upper Part £38.16
22 079.06.765 Handle Upper Part £0.00
NOT AVAILABLE
23 079.38.263 Schalter-stecker-kombination £44.85
24 079.38.248 Support Left £2.02
24 731-1804 Support L.h. £2.02
25 079.06.506 Shift Lever £9.30
25 731-1803 Shift Lever £9.30
26 710-1782 Scr:m3.5x14:wn 1442 £2.17
26 000.02.483 Bolt £2.17
27 079.06.415 Cable Clamp £8.53
28 21.6421.76 Screw £2.58
29 712-0689 Nut:hex:m6-1:din 934 £1.25
29 24.1421.14 Nut £1.25
30 079.06.749 Unterholm £15.35
31 079.05.304 Cable Protection £5.05
32 21.1443.79 Screw M8x55 £2.98
33 710-1719 Bolt:crg:m8x1.25x50 Din 603 £3.28
34 736-0700 Wash:flat:8.4 X 16 X 1.60 £1.48
34 24.6481.18 Washer £1.48
35 736-0689 Wash:lock:b 8.4:din 6798 £1.99
35 24.8191.18 L-washer £1.99
36 720-0368 Nut:wing:m8 X 1.25 £3.51
36 000.02.377 Wing Nut £0.00
NOT AVAILABLE
37 000.13.064 Cable Clamp £4.01
38 079.06.344 Holmrohr Links £13.04
38 079.06.345 Holmrohr Rechts £13.39
39 000.34.301 Kunststoffgleiter Gl20 £2.44
40 736-0698 Serrated Lock Washer £2.66
40 24.8191.09 L-washer £2.66
41 710-1717 33e-screw £0.00
Contact Us
41 22.6418.35 Screw £0.00
Contact Us
42 079.80.708 Grsbg:plastic:t-deck Zinc Yel £6.79
42 079.80.939 Grass Catcher Cpl. £11.37
43 079.80.101 Grass Catcher Above £45.49
43 079.80.132 Grass Catcher Above £29.84
44 079.80.135 Korbunterterteil Gr�n Ral 6005 £22.76
45 079.80.109 Grip £6.00
45 079.80.084 Handle Bar £6.00
45 731-2180A637 Grip £6.00

Contact Info

Address: 9-10 Horncastle Road, Boston, PE21 9BN

Phone: 01205 362736

Contact Us

Your Account

Login

View Cart

Recently Viewed

Copyright © 2026 Power Tool Spares
IT Services 4 Me - Web Design Lincolnshire