| Ref: | Part Number: | Description | Price | |
|---|---|---|---|---|
| 1 | 079.06.672 | Upper Handle Assy. | £28.32 | |
| 1 | 079.06.671 | Upper Handle Assy. | £28.32 | |
| 2 | 079.11.768 | Gas Control Assy. | £25.38 | |
| 2 | 079.11.784 | Bowden Wire | £16.86 | |
| 3 | 000.50.323 | Decal | £0.00 |
NOT AVAILABLE
|
| 5 | 000.50.101 | Decal | £0.00 |
NOT AVAILABLE
|
| 6 | 23.5422.11 | Screw | £1.30 | |
| 10 | 079.06.311 | Lower Handle | £36.22 | |
| 10 | 079.05.324 | Lower Handle | £36.22 | |
| 12 | 736-0689 | Wash:lock:b 8.4:din 6798 | £1.99 | |
| 12 | 24.8191.18 | L-washer | £1.99 | |
| 13 | 000.02.462 | Wing Nut | £1.77 | |
| 13 | 731-2042 | Wing Nut | £1.77 | |
| 14 | 720-0368 | Nut:wing:m8 X 1.25 | £3.51 | |
| 14 | 000.02.377 | Wing Nut | £0.00 |
NOT AVAILABLE
|
| 15 | 079.05.230 | Handle Bracket | £8.97 | |
| 16 | 710-1718 | Scr:crg:m8-1.25:35 Lg | £0.00 | |
| 16 | 22.3419.28 | Scr:crg:m8-1.25:35 Lg | £0.00 | |
| 18 | 28.7111.05 | Belleville | £3.78 | |
| 24 | 000.50.304 | Decal | £3.18 | |
| 27 | 000.31.182 | Spring | £10.15 | |
| 28 | 079.26.956 | Deflector | £35.49 | |
| 29 | 079.26.672 | Rail Assy. | £25.37 | |
| 29 | 079.26.652 | Rail Assy. | £25.37 | |
| 30 | 710-1704 | Screw | £3.06 | |
| 30 | 000.02.493 | Screw | £3.06 | |
| 31 | 079.26.651 | Mower Housing | £83.22 | |
| 31 | 079.27.919 | Mower Housing | £83.22 | |
| 32 | 079.30.304 | Hub Cap Rear Wheel | £7.49 | |
| 32 | 079.30.014 | Wheel Cap | £7.49 | |
| 33 | 738-1057 | Scr:shldr:11.95x35.9:m8x1.25 | £9.11 | |
| 33 | 079.29.166 | Bolt | £9.11 | |
| 34 | 079.30.858 | Wheel Assy | £11.98 | |
| 38 | 000.02.282 | Blade Bolt | £6.10 | |
| 39 | 000.20.652 | Washer | £0.00 |
NOT AVAILABLE
|
| 39 | CP045911 | Moll A Tazza | £3.87 | |
| 40 | 079.77.407 | Lock Plate | £4.97 | |
| 40 | 782-7051 | Lock Plate | £4.97 | |
| 41 | 742-0806 | Blade | £40.54 | |
| 41 | 000.77.010 | Blade 18" | £40.54 | |
| 46 | 079.77.389 | Use Part Number 736-0752 | £6.39 | |
| 46 | 736-0752 | Washer | £6.39 | |
| 47 | 079.77.415 | Messernabe | £36.69 | |
| 48 | 000.12.026 | Disc Spring | £2.98 | |
| 50 | 24.6273.40 | Washer | £2.66 | |
| 52 | 079.26.599 | Ring | £24.51 | |
| 52 | 079.26.136 | Ring | £24.51 | |
| 53 | 000.50.319 | Label | £1.62 | |
| 53 | 000.49.982 | Decal | £0.00 |
NOT AVAILABLE
|
| 53 | 090.64.980 | Motor Quantum Xm 55 Schwarz | £0.00 |
NOT AVAILABLE
|
| 54 | 21.1443.78 | Screw | £2.98 | |
| 55 | 21.1443.83 | Scr:m8-1:75.00 Lg:din 931 | £4.53 | |
| 55 | 710-1685 | Scr:m8-1:75.00 Lg:din 931 | £4.53 | |
| 57 | 079.80.325 | Korbh�lfte Schwarz Ral 9005 | £42.06 | |
| 57 | 079.80.332 | Korbhaelfte Unten Rot 3002 | £26.48 | |
| 57 | 079.80.326 | Korbh�lfte Schwarz Ral 9005 | £0.00 |
NOT AVAILABLE
|
| 57 | 079.80.895 | Grasfangkorb Vollst. | £63.32 | |
| 58 | 079.80.111 | Handle Bar | £6.00 | |
| 58 | 731-2180A637 | Grip | £6.00 | |
| 59 | 21.1443.79 | Screw M8x55 | £2.98 | |
| 60 | 079.26.027 | Rod | £9.42 | |
| 61 | 28.3595.54 | Retaining Washer | £2.03 | |
| 62 | 079.05.304 | Cable Protection | £5.05 | |
| 63 | 079.29.589 | Verstellplatte - 5 Fach - | £14.46 | |
| 63 | 782-0659 | Verstellplatte - 5 Fach - | £14.46 | |
| 64 | 079.29.295 | Adjusting Arm | £11.63 | |
| 64 | 782-0617A | Pivot Arm | £11.63 | |
| 65 | 079.29.735 | Adjusting Lever | £0.00 |
NOT AVAILABLE
|
| 65 | 682-0271A | Lvr Asm:spr:hgt Adj | £7.99 | |
| 66 | 28.7111.50 | Spring Washer 25x12 2x25 | £0.00 | |
| 66 | 736-0651 | Washer | £0.00 | |
| 67 | 079.29.178 | Screw | £6.73 | |
| 67 | 738-1030A | Screw | £6.73 | |
| 68 | 079.26.138 | Bearing Bracket | £18.03 | |
| 69 | 22.3419.24 | Bolt | £1.77 | |
| 69 | 710-1780 | Bolt:crg:m8x1.25x16 Din 603 | £1.77 | |
| 72 | 710-1707 | Screw Hex M5x12 Din 933-8.8 | £2.46 | |
| 72 | 21.1441.25 | Screw Hex M5x12 Din 933-8.8 | £2.46 | |
| 74 | 000.75.941 | Guide Bush | £6.80 | |
| 75 | 079.19.332 | Support | £12.47 | |
| 76 | 079.19.324 | Pulley | £6.41 | |
| 77 | 079.19.344 | Look Plate | £1.81 | |
| 78 | 23.5427.65 | Screw | £3.98 | |
| 79 | 24.8190.12 | Lock Washer | £1.35 | |
| 80 | 24.1423.12 | Hex. Nut | £2.24 | |
| 80 | 712-0638 | Hex. Nut | £2.24 | |
| 81 | 710-1753 | Hex Scr:din 933-8.8 M6x20mm | £1.55 | |
| 81 | 21.1441.48 | Bolt | £1.55 | |
| 82 | 736-0668 | Wash: Flat: 6.4x12x1.6 | £1.17 | |
| 82 | 24.6481.14 | Washer | £1.17 | |
| 83 | 736-0648 | Washer:lock:b6:din 127 | £1.34 | |
| 83 | 24.8195.14 | Spring Washer | £0.00 |
NOT AVAILABLE
|
| 84 | 712-0689 | Nut:hex:m6-1:din 934 | £1.25 | |
| 84 | 24.1421.14 | Nut | £1.25 | |
| 85 | 079.19.375 | Tension Lever | £17.47 | |
| 86 | 079.19.333 | Sleeve | £18.32 | |
| 88 | 079.19.346 | Washer | £11.62 | |
| 89 | 26.1027.04 | Ball Bearing | £21.42 | |
| 90 | 710-1683 | Scr:m8-1:30.00 Lg:din 933 | £1.94 | |
| 90 | 21.1441.74 | Scr:m8-1:30.00 Lg:din 933 | £1.94 | |
| 92 | 710-1681 | Hhcs:m8-1.25:20.00:gr8.8:std | £1.97 | |
| 92 | 21.1441.70 | Bolt | £1.97 | |
| 94 | 712-0692 | Nut:hexlk:m8-1.25 Nylon Din985 | £1.85 | |
| 94 | 24.1426.18 | Nut M8 | £1.85 | |
| 95 | 000.31.131 | Spring | £9.99 | |
| 96 | 000.34.311 | Verschlussdeckel 910/3790 | £5.23 | |
| 97 | 079.26.137 | Cover | £40.30 | |
| 98 | 710-1736 | Screw | £2.49 | |
| 98 | 000.02.337 | Screw Torx K 40x16 Wn-1451 | £2.49 | |
| 99 | 22.6417.18 | Bolt | £1.70 | |
| 100 | 736-0697 | Plain Washer | £1.62 | |
| 100 | 24.6486.13 | Washer | £1.62 | |
| 101 | 23.5421.93 | Screw | £1.35 | |
| 103 | 712-0638 | Hex. Nut | £2.24 | |
| 103 | 24.1421.12 | Hex. Nut | £2.24 | |
| 104 | 000.50.351 | Decal | £2.90 | |
| 105 | 079.06.253 | Counter Bracket | £6.79 | |
| 105 | 079.06.063 | Counter Bracket | £6.79 | |
| 106 | 23.5422.00 | Croos Recessed Raised Cheese | £0.00 |
NOT AVAILABLE
|
| 107 | 24.6481.12 | Washer | £1.55 | |
| 107 | 736-0602 | Washer | £1.55 | |
| 108 | 24.1426.12 | Nut | £2.78 | |
| 108 | 712-0675 | Hex Nut | £2.78 | |
| 109 | 079.06.935 | Holder Assy. | £58.88 | |
| 110 | 079.19.613 | Cable | £31.20 | |
| 111 | 736-0661 | Washer A 5,3 Din 9021 | £2.46 | |
| 111 | 24.6486.15 | Washer | £2.46 | |
| 112 | 736-0768 | Wash:lock:b5 Din 127: | £1.82 | |
| 112 | 24.8195.12 | Lock Washer | £1.82 | |
| 113 | 079.25.668 | Flange | £4.66 | |
| 114 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 | |
| 114 | 24.6487.20 | Washer | £2.41 | |
| 115 | 04512-50080 | Washer 8mm Lock | £0.00 | |
| 115 | 24.8195.18 | Spring Washer | £0.00 | |
| 116 | 712-0690 | Nut:hex:m8-1.25 Din 934 | £1.56 | |
| 116 | 24.1421.18 | Nut M8 | £1.56 | |
| 117 | 24.6273.37 | Shim | £4.42 | |
| 118 | 24.6273.39 | Distance Shim | £2.30 | |
| 119 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 | |
| 119 | 24.6486.18 | Washer | £2.41 | |
| 120 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 | |
| 120 | 24.6481.18 | Washer | £1.48 | |
| 121 | 731-2219 | Cable Clamp | £5.87 | |
| 121 | 079.11.346 | Clamp | £5.87 |
